| SVL Seasons 1-3 Recap | |||
| Season 1 (2004) All-Time Greatest Players Disk: | |||
| The inagural season was won by co-owners Taylor Van Berkel and Erik Rhody. | |||
| Their squad, the Portland Monkey Butlers defeated the Providence Piranhas, owned | |||
| by Kevin Vanous in the SVL Championship Series in 7 games. | |||
| Season 2 (Spring 2005) 2005 Projection Disk | |||
| The Syracuse Shock, owned by Rylee Hernandez came from behind to win | |||
| game 7 of the Championship series over the Bismarck Bridges, led by owner | |||
| John Bridges. | |||
| Season 3 (2005-2006) 2005 Season Disk | |||
| Season 3 was the first season to use the actual season disk from the previous | |||
| MLB season. 1st time owners Kenny Hernandez and Bryan Tester lead their | |||
| teams to the SVL Championship Series. It was Hernandez' Brainerd Ballers that | |||
|
title, defeating the Duluth Cranks four games to two. |
|||