League batting register -- Smalls League
Regular season -- as of 5/27/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AltuveDEA2b22 .260 .286 .315731940056031201
Robert AndinoWW2b28 .264 .290 .358478126251652562178084
Elvis AndrusCTss23 .304 .347 .34846142005103530
Rick Ankiel*NIGcf32 .200 .250 .2001530000001400
J.P. ArencibiaCTc 26 .188 .245 .385335638218373922410401
Alex Avila*HUNc 25 .265 .359 .50841511033718755726013550
Mike AvilesHAI3b31 .248 .264 .429133338241616222052
Erick Aybar#HAIss28 .284 .310 .4531484212231814062321
Rod BarajasELYc 36 .255 .304 .479357911402251627198500
Clint BarmesHAIss33 .231 .285 .374334771501140386207621
Darwin BarneyHAI2b26 .231 .266 .358433100278438369136701
Jason BayCORlf33 .290 .375 .4341454260522190214110
Carlos Beltran#DEArf35 .299 .351 .4965621684532065823479312
Roger Bernadina*DJIcf28 .216 .260 .261881910169151772
Wilson Betemit#ELY3b30 .267 .315 .4254351164156485523012812
Casey BlakeNIG3b38 .163 .281 .20449820064081600
Kyle BlanksDEAlf25 .247 .329 .3567318501105182501
Brennan Boesch*NIGlf27 .297 .359 .45955516525121837335011041
Brian Bogusevic*DEArf28 .216 .226 .32410222801514022600
Jason BourgeoisCORcf30 .276 .318 .3591454071120709141112
Peter BourjosWWcf25 .274 .320 .4144931352210969516291232411
Michael Bourn*PBcf29 .278 .327 .36459316527927831242113339
Jay Bruce*WWrf25 .249 .334 .44853413331323827006915645
Marlon Byrd cf34 .310 .352 .4703941222701250569176020
Asdrubal Cabrera#ELYss26 .270 .321 .44749713440016645683110644
Miguel CabreraARG1b29 .338 .440 .56152417748023901104969010
Orlando CabreraCOR2b37 .191 .211 .324681300357111310
Miguel CairoHAI3b38 .216 .273 .2994811041446305020198940
Alberto Callaspo#ARG3b29 .312 .384 .398523163330482733606530
Tony Campana*WWcf26 .231 .266 .269104244001471422125
Robinson Cano*NIG2b29 .299 .331 .50557817352519977792110312
Ezequiel Carrera*CHIcf25 .175 .209 .238631102036031310
Jamey Carroll 2b38 .276 .324 .353544150216363543378331
Alexi Casilla#CT2b27 .235 .283 .3465571312886624643493137
Shin-Soo Choo*ARGrf29 .251 .321 .3385411362146616694915073
Hank Conger#ARGc 24 .219 .281 .343105237021411092700
Carlos Corporan#HUNc 28 .075 .140 .15040311030031400
Allen CraigHUNlf27 .247 .352 .43321553701131323335572
Nelson CruzPBrf31 .233 .291 .42954612723028759154215851
Johnny Damon*CTdh38 .250 .314 .40548412116119716574085102
Chris Davis*ARG3b26 .381 .381 .5712181014400600
David DeJesus*CTrf32 .234 .319 .3974581072461358497528140
Chris DenorfiaHUNrf31 .263 .339 .353354931923473004254103
Daniel Descalso*DJI3b25 .229 .288 .37548115105313600
Ian DesmondWWss26 .239 .280 .37636487244642377158865
Greg Dobbs*DJI3b33 .262 .292 .371442116210945561199410
Lucas Duda*HUNrf26 .251 .325 .386526132331126562124910720
Jacoby Ellsbury*ARGcf28 .329 .399 .527586193356231119456885149
Yunel EscobarARGss29 .270 .357 .342530143222473566686800
Danny Espinosa#ELY2b25 .227 .293 .38245810419216585753914950
Nick EvansHAI1b26 .250 .291 .444721831389052100
Tyler FlowersELYc 26 .247 .370 .4871583991923242295401
Mike Fontenot*NIGss32 .286 .375 .714720011301000
Dexter Fowler#DEAcf26 .215 .294 .33555311939121743636015031
Ben FranciscoHUNrf30 .281 .373 .46122864181724389254410
David FreeseHUN3b29 .284 .326 .44859116829122739463215001
Kosuke Fukudome*NIGrf35 .215 .290 .3075021081529602664712361
Sam Fuld*CHIlf30 .180 .298 .2478916600631141820
Rafael Furcal#CHIss34 .246 .283 .3545081252011158682266341
Chris Getz*HAI2b28 .225 .295 .225711600093071110
Johnny GiavotellaELY2b24 .200 .250 .5001021101201200
Carlos GomezARGcf26 .154 .154 .1541320004100210
Adrian Gonzalez*WW1b30 .308 .380 .4955131583412069866559830
Alex Gordon*HUNlf28 .268 .341 .49841811230320625064110363
Dee Gordon*WWss24 .330 .343 .3811946443024160425157
Curtis Granderson*CHIcf31 .220 .326 .443578127221327867778616673
Vladimir GuerreroWWdh36 .298 .327 .40647014021010445910134900
Franklin GutierrezCTcf29 .235 .325 .2653481003214700
Travis Hafner*ELYdh35 .297 .370 .46542412638011626044510810
Jerry HairstonHUN3b36 .272 .327 .364486132270656529336734
Scott HairstonPBrf32 .209 .227 .628439034711101400
Josh Hamilton*CHIlf31 .286 .329 .48549714226521676852910672
Jack Hannahan*DJI3b32 .313 .388 .48314746141321151173201
J.J. Hardy ss29 .278 .317 .54757916133041871045309920
Josh HarrisonWW3b24 .271 .271 .39648133018200910
Brad Hawpe*WW1b33 .260 .315 .440501330226042000
Todd Helton*DEA1b38 .238 .311 .354475113310854471528101
Jason Heyward*CHIrf22 .229 .321 .37836283273749331498102
Koyie Hill#ARGc 33 .000 .000 .000700000000200
Ryan Howard*COR1b32 .254 .357 .570193491601536521316700
Orlando Hudson#HAI2b34 .350 .409 .4502072003102300
Nick HundleyNIGc 28 .279 .342 .47242611927515524553611710
Chris IannettaARGc 29 .234 .351 .432384901821875653699900
Raul Ibanez*CTlf40 .199 .249 .33719639150414201124610
Omar InfanteARG2b30 .245 .280 .327609149211971783287710
Maicer Izturis#DJI2b31 .268 .311 .390533143372861516309844
John Jaso*DJIc 28 .245 .300 .34310225810148081400
Jon Jay*CORcf27 .275 .329 .38159016228111815454411187
Desmond JenningsWWlf25 .273 .336 .4655651542592287783521423014
Reed JohnsonHUNrf35 .269 .329 .446130359142426843310
Adam JonesELYcf26 .307 .351 .55645914127327745911207961
Andruw JonesARGlf35 .217 .385 .517601330515130172800
Garrett Jones*CORrf31 .194 .292 .29635569210534291498402
Matthew Joyce*HAIrf27 .322 .369 .5193761212601669603267972
Adam Kennedy*CT2b36 .256 .268 .410782071159021900
Jeff KeppingerCT2b32 .381 .381 .4292181002100000
Paul KonerkoELY1b36 .269 .345 .45156515224225797786010300
Kevin KouzmanoffHAI3b30 .200 .333 .800510011301000
Jason Kubel*NIGrf30 .270 .323 .4104341172311240402338900
Gerald LairdPBc 32 .000 .333 .000200001001000
Matt LaPortaCT1b27 .255 .314 .5964712404810131200
Brett LawrieDEA3b22 .226 .314 .45293219321712391920
Carlos LeePBlf36 .246 .314 .4174871203011758593475211
Derrek LeeNIG1b36 .255 .305 .47652913518331677593112301
Jed Lowrie#CHIss28 .235 .277 .342456107155850373258800
Ryan LudwickNIGlf33 .174 .208 .1744680003302700
Nick Markakis*ELYrf28 .282 .339 .4035281492801267606416732
Russell MartinCHIc 29 .231 .306 .362373861301243426377200
Victor Martinez#HAIdh33 .282 .321 .409457129370756491285532
Jeff Mathis c 29 .170 .200 .22653930022021300
Hideki Matsui*PBdh38 .251 .297 .4144031012811240540287710
Joe Mauer*CORc 29 .319 .352 .435138447031911161700
John MayberryHUNcf28 .250 .340 .46353113328227808247111873
Cameron MaybinHAIcf25 .267 .326 .392513137234116943441142285
Darnell McDonaldHUNrf33 .111 .273 .111910001002300
Michael McKenryCORc 27 .224 .298 .35385195021211361900
Nate McLouth*CORcf30 .265 .333 .38849131116814900
Miguel Montero*WWc 28 .247 .310 .349421104272434365357100
Brent MorelPB3b25 .212 .254 .28332569121331243165120
Mitch Moreland*CT1b26 .223 .272 .33446710417111414842910101
Nyjer Morgan*DJIcf31 .242 .299 .3614871182567713616259150
Mike MorseHAI1b30 .256 .327 .44240310327016556211339100
Mike Moustakas*WW3b23 .245 .279 .355490120281848551238301
Daniel Murphy*HUN1b27 .341 .364 .4821645619202715071501
David Murphy*CORlf30 .293 .336 .4444371281201853680307035
Xavier NadyPB1b33 .077 .143 .1033931003112900
Jayson NixCHI3b29 .286 .375 .3332161002103100
Laynce Nix*HAIlf31 .256 .306 .411902320489162101
Eduardo NunezCORss25 .270 .299 .35442611523234544317532211
Miguel OlivoPBc 33 .199 .233 .3603977917115374401911422
Magglio OrdonezHAIrf38 .239 .257 .254671610055021300
David Ortiz*HAIdh36 .283 .371 .52051514630130878707510200
Lyle Overbay*DJI1b35 .203 .284 .281641350072171900
Gerardo Parra*DJIlf25 .273 .295 .3904771302719615221610052
Wily Mo PenaCTdh30 .000 .000 .000700000000600
Hunter PenceDJIrf29 .306 .356 .480565173372197585244134137
Jhonny PeraltaNIGss30 .307 .339 .43456417319117618432710000
Salvador PerezNIGc 22 .350 .402 .50522077152522362172700
Bryan Petersen* cf26 .317 .417 .4151233982015104173544
Brandon PhillipsDJI2b31 .259 .311 .39851713432212765911297941
A.J. Pierzynski*CORc 35 .289 .320 .44728482232621331121500
Placido PolancoDEA3b36 .233 .299 .30060141015706700
Buster PoseyPBc 25 .315 .375 .4571976270725302174411
Albert PujolsDJI1b32 .295 .351 .55155516425039821111496461
Nick Punto#CHI2b34 .289 .375 .45415244106114170222700
Carlos QuentinCTrf29 .209 .338 .318110233031163192500
Ryan RaburnELY2b31 .240 .282 .407258621001142402147000
Aramis RamirezNIG3b34 .267 .328 .43856215033319701058456301
Wilson RamosDEAc 24 .205 .274 .3844389025117465634110600
Josh Reddick*HAIrf25 .276 .327 .433478132339855584339812
Rene RiveraHAIc 28 .143 .143 .143710000100100
Ivan RodriguezDEAc 40 .197 .250 .380711470289141400
Jimmy Rollins#CTss33 .253 .309 .35153313522010615544153149
Aaron RowandELYcf34 .207 .256 .29812125801106174000
Carlos RuizDJIc 33 .231 .291 .29939491150439347276100
Angel SanchezPBss28 .200 .351 .26710521401760251910
Gaby SanchezHAI1b28 .225 .301 .3191383140312124112520
Pablo Sandoval#CT3b25 .292 .362 .5215031473212776792579131
Jerry SandsARGlf24 .333 .500 .500621002102200
Ramon Santiago#DEA2b32 .222 .282 .319474105125839368346600
Jordan Schafer* cf25 .200 .304 .2002040002103610
Brian Schneider*WWc 35 .000 .125 .000700001001300
Marco ScutaroHUNss36 .269 .325 .3865941603301268675455413
Justin SellersELYss26 .155 .245 .2391422212001462152200
Chris Snyder c 31 .213 .289 .333751630259171800
Alfonso SorianoDJIlf36 .238 .280 .48447911431029637752411200
Geovany Soto c 29 .249 .331 .543265661802042435287900
Denard Span*HUNcf28 .284 .351 .37588253111115091450
Chris StewartHAIc 30 .217 .276 .2921062380061018600
Drew StubbsNIGcf27 .198 .277 .274475941616573554814573
Nick Swisher#CHIrf31 .207 .322 .3654308917017585027311800
Jose TabataDEAlf23 .236 .310 .31941197171554345418385
Mark Teixeira#COR1b32 .310 .388 .606155481221028302192610
Ruben TejadaDEA2b22 .272 .331 .320493134191155437397321
Eric Thames*ARGlf25 .254 .299 .42952413337813667453011640
Ryan TheriotCHIss32 .260 .315 .2901313440012101101001
Josh Thole*WWc 25 .253 .349 .34715038110114162202300
Jim Thome*DEAdh41 .252 .363 .48750312730228707828616700
J.R. TowlesELYc 28 .222 .364 .333921000002200
Mark TrumboCHI1b26 .238 .273 .457593141340327110352913751
Justin TurnerNIG2b27 .339 .418 .492592060111453800
Dan UgglaPB2b32 .220 .298 .43053211717131857155714800
Wilson ValdezWW2b34 .253 .337 .3877519810124281101
Danny ValenciaCT3b27 .245 .297 .34122956100427221165710
Jason Varitek#CHIc 40 .135 .195 .216148206021411475400
Will Venable*WWrf29 .262 .392 .3286116400671121941
Shane Victorino#ARGcf31 .254 .338 .448562143321913878786577128
Omar Vizquel#HUN3b45 .059 .111 .0591710000101200
Joey Votto*PB1b28 .292 .375 .52149314433126767516610411
Vernon WellsDJIlf33 .257 .283 .421140362071816051742
Ty WiggintonELY3b34 .222 .290 .3702761013203500
Josh WillinghamELYlf33 .221 .321 .422493109240256482155816710
Bobby WilsonDJIc 29 .286 .286 .429721001100000
Jack WilsonPB2b34 .269 .345 .3082671001303800
Brandon WoodARG3b27 .103 .186 .12839410062131100
David WrightDEA3b29 .281 .332 .4834451253301940633339931
Kevin YoukilisCT3b33 .250 .378 .4173693016235900
Chris YoungCTcf28 .190 .267 .337543103222186467554135142
Eric Young#ELYlf27 .188 .312 .2196412200942101641
Michael YoungCORdh35 .301 .340 .404591178324788610367643
Ryan ZimmermanCOR3b27 .225 .291 .34555912632111565725012420
Ben Zobrist#CHI2b31 .282 .372 .505549155498198769279128116

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AltuveDEA2b221777012 .601 6.0 2.8 .055 .456 .082423
Robert AndinoWW2b281395077311 .648 47.5 3.4 .094 .540 .13832171
Elvis AndrusCTss231151200 .695 6.5 5.1 .043 .688 .174216
Rick Ankiel*NIGcf32217100 .450 0.9 1.8 .000 .333 .06703
J.P. ArencibiaCTc 26100364036 .630 30.8 3.0 .197 .556 .26628129
Alex Avila*HUNc 25114481227 .868 78.5 6.7 .243 .891 .40058211
Mike AvilesHAI3b3130142235 .693 13.4 3.2 .180 .617 .2181457
Erick Aybar#HAIss2837156114 .762 19.3 4.6 .169 .676 .2161767
Rod BarajasELYc 36112386122 .783 53.3 5.3 .224 .735 .27736171
Clint BarmesHAIss3380363123 .659 36.6 3.7 .144 .586 .20726125
Darwin BarneyHAI2b26113462438 .624 40.1 3.1 .127 .518 .15539155
Jason BayCORlf3340169124 .809 24.5 6.0 .145 .794 .2971163
Carlos Beltran#DEArf351436232919 .847 94.1 6.0 .198 .795 .27968279
Roger Bernadina*DJIcf282396025 .522 5.5 1.9 .045 .474 .159223
Wilson Betemit#ELY3b301104700316 .740 54.0 4.3 .159 .647 .22552185
Casey BlakeNIG3b38558101 .485 3.3 2.0 .041 .429 .204210
Kyle BlanksDEAlf252082002 .685 8.3 3.9 .110 .603 .205626
Brennan Boesch*NIGlf27135608009 .818 92.6 6.2 .162 .780 .25847255
Brian Bogusevic*DEArf288106026 .550 5.9 1.8 .108 .407 .127933
Jason BourgeoisCORcf3031156205 .677 12.5 2.7 .083 .590 .138952
Peter BourjosWWcf25119534243 .733 66.7 4.8 .140 .707 .22541204
Michael Bourn*PBcf29143643333 .691 75.7 4.6 .086 .666 .19738216
Jay Bruce*WWrf25143606128 .781 80.9 5.2 .199 .754 .32657239
Marlon Byrd cf34954221112 .821 62.5 5.9 .160 .750 .20839185
Asdrubal Cabrera#ELYss261185401311 .768 69.1 4.9 .177 .701 .23956222
Miguel CabreraARG1b2913963006201.001 130.4 9.4 .2231.076 .40871294
Orlando CabreraCOR2b372071012 .535 4.3 2.0 .132 .439 .162322
Miguel CairoHAI3b38141527344 .572 42.1 2.9 .083 .491 .13124144
Alberto Callaspo#ARG3b291435890311 .781 82.4 5.9 .086 .739 .20737208
Tony Campana*WWcf2628109000 .535 7.8 2.5 .038 .529 .144428
Robinson Cano*NIG2b291406140621 .836 88.9 5.5 .206 .755 .24076292
Ezequiel Carrera*CHIcf251767012 .447 3.0 1.5 .063 .352 .127215
Jamey Carroll 2b3814359710311 .677 62.8 4.0 .077 .579 .14930192
Alexi Casilla#CT2b271436003211 .630 53.2 3.2 .111 .550 .18342193
Shin-Soo Choo*ARGrf291406050613 .659 60.3 3.8 .087 .589 .18531183
Hank Conger#ARGc 2420114001 .624 10.4 3.4 .124 .542 .210936
Carlos Corporan#HUNc 28943004 .290 0.3 0.2 .075 .220 .15026
Allen CraigHUNlf27342541210 .784 32.1 4.9 .186 .782 .3631893
Nelson CruzPBrf311435980514 .720 66.6 4.1 .196 .659 .28051234
Johnny Damon*CTdh38136536142 .719 65.9 4.8 .155 .689 .25436196
Chris Davis*ARG3b26521000 .952 4.6 9.5 .190 .923 .190212
David DeJesus*CTrf321375211316 .717 58.0 4.2 .164 .668 .28643182
Chris DenorfiaHUNrf311083991211 .692 43.2 4.2 .090 .644 .22924125
Daniel Descalso*DJI3b251353102 .663 4.8 3.2 .146 .564 .208618
Ian DesmondWWss26112391232 .657 38.7 3.6 .137 .581 .18134137
Greg Dobbs*DJI3b331134660411 .663 45.9 3.6 .109 .549 .15430164
Lucas Duda*HUNrf261385952613 .711 67.3 4.4 .135 .654 .23246203
Jacoby Ellsbury*ARGcf28136667176 .927 125.5 8.1 .198 .971 .32364309
Yunel EscobarARGss291426147316 .699 67.0 4.4 .072 .633 .20028181
Danny Espinosa#ELY2b25126511636 .675 53.7 3.9 .155 .622 .25137175
Nick EvansHAI1b26579023 .736 8.7 4.0 .194 .649 .264732
Tyler FlowersELYc 2628189004 .858 29.3 6.4 .241 .871 .4181977
Mike Fontenot*NIGss32180001.089 2.010.7 .4291.200 .57115
Dexter Fowler#DEAcf26138628935 .629 58.4 3.5 .119 .570 .23152185
Ben FranciscoHUNrf3069264115 .833 40.6 6.4 .180 .828 .29426105
David FreeseHUN3b291436310218 .775 81.7 5.0 .164 .686 .21752265
Kosuke Fukudome*NIGrf351345582113 .596 45.4 3.0 .092 .522 .19526154
Sam Fuld*CHIlf308105101 .545 7.8 2.8 .067 .527 .247622
Rafael Furcal#CHIss34143542154 .637 52.5 3.6 .108 .546 .16532180
Chris Getz*HAI2b282178000 .520 5.4 2.7-0.000 .436 .113016
Johnny GiavotellaELY2b24212010 .750 1.4 4.3 .300 .750 .40025
Carlos GomezARGcf26013000 .308 0.4 1.0 .000 .273 .07702
Adrian Gonzalez*WW1b301295770321 .875 92.9 6.6 .187 .846 .30055254
Alex Gordon*HUNlf281044660111 .839 69.3 5.8 .230 .816 .33553208
Dee Gordon*WWss2434200201 .725 25.1 4.8 .052 .674 .113774
Curtis Granderson*CHIcf311436751313 .769 86.0 4.9 .223 .762 .37962256
Vladimir GuerreroWWdh361144990624 .733 55.7 4.2 .109 .605 .13631191
Franklin GutierrezCTcf291040011 .590 3.2 3.1 .029 .519 .14719
Travis Hafner*ELYdh35107473009 .835 73.6 6.5 .167 .805 .27649197
Jerry HairstonHUN3b361395375410 .691 57.9 4.1 .093 .603 .15833177
Scott HairstonPBrf32044002 .855 5.0 3.7 .419 .778 .419727
Josh Hamilton*CHIlf31123535044 .814 81.1 6.0 .199 .781 .26852241
Jack Hannahan*DJI3b3230166100 .871 28.7 7.5 .170 .873 .2791871
J.J. Hardy ss291426234513 .864 97.5 6.0 .269 .821 .32574317
Josh HarrisonWW3b241049100 .667 5.3 4.0 .125 .571 .146419
Brad Hawpe*WW1b331454002 .755 6.3 4.4 .180 .667 .260522
Todd Helton*DEA1b381235340610 .665 53.7 3.8 .116 .592 .22339168
Jason Heyward*CHIrf22107414025 .700 46.0 4.3 .149 .654 .27937137
Koyie Hill#ARGc 3327000 .000 0.0 0.0 .000 .000 .00000
Ryan Howard*COR1b3250227020 .927 42.5 7.9 .316 .986 .47731110
Orlando Hudson#HAI2b34522000 .859 3.9 8.1 .100 .846 .20029
Nick HundleyNIGc 28116468017 .814 68.7 5.9 .192 .774 .27947201
Chris IannettaARGc 291214643514 .784 60.0 5.1 .198 .773 .37838166
Raul Ibanez*CTlf4042209004 .586 16.1 2.7 .138 .497 .2041966
Omar InfanteARG2b301436551148 .606 56.6 3.2 .082 .494 .13031199
Maicer Izturis#DJI2b311435760711 .701 63.5 4.2 .122 .612 .17847208
John Jaso*DJIc 2824111106 .643 9.1 2.9 .098 .518 .176935
Jon Jay*CORcf27143645338 .710 73.9 4.4 .107 .637 .18340225
Desmond JenningsWWlf25140626424 .801 90.2 5.6 .193 .811 .31356263
Reed JohnsonHUNrf3532143014 .775 18.6 5.0 .177 .717 .2151458
Adam JonesELYcf26109491108 .907 88.5 7.3 .248 .893 .30357255
Andruw JonesARGlf35878010 .901 13.6 7.7 .3001.021 .583831
Garrett Jones*CORrf3197407023 .588 33.1 3.0 .101 .533 .23426105
Matthew Joyce*HAIrf2799407028 .887 71.2 7.2 .197 .872 .27942195
Adam Kennedy*CT2b36982021 .679 8.6 3.8 .154 .576 .179932
Jeff KeppingerCT2b32521000 .810 3.4 7.1 .048 .692 .04819
Paul KonerkoELY1b361436370419 .797 86.5 5.4 .182 .748 .28851255
Kevin KouzmanoffHAI3b30260001.133 1.4 9.6 .6001.250 .80014
Jason Kubel*NIGrf301204710216 .733 54.3 4.4 .141 .640 .21736178
Gerald LairdPBc 3213000 .333 0.1 1.2 .000 .500 .50000
Matt LaPortaCT1b27551000 .909 9.1 7.0 .340 .914 .404828
Brett LawrieDEA3b228105000 .766 14.5 5.4 .226 .778 .3441442
Carlos LeePBlf36130542059 .730 64.5 4.6 .170 .674 .26748203
Derrek LeeNIG1b361415730421 .782 70.6 4.5 .221 .702 .27852252
Jed Lowrie#CHIss281434870310 .619 42.3 3.2 .107 .513 .16228156
Ryan LudwickNIGlf33349102 .382 1.5 1.0 .000 .250 .04308
Nick Markakis*ELYrf281395790411 .742 72.3 4.9 .121 .671 .20140213
Russell MartinCHIc 291084232512 .668 41.4 3.7 .131 .595 .23125135
Victor Martinez#HAIdh331114920614 .730 57.2 4.4 .127 .637 .19044187
Jeff Mathis c 291757204 .426 1.7 0.9 .057 .292 .094312
Hideki Matsui*PBdh38103435045 .711 50.2 4.4 .164 .638 .23641167
Joe Mauer*CORc 2934145003 .787 20.5 5.7 .116 .691 .1591060
John MayberryHUNcf281436110512 .804 85.4 5.5 .213 .794 .35457246
Cameron MaybinHAIcf25132565705 .718 70.3 4.8 .125 .710 .25038201
Darnell McDonaldHUNrf33011000 .384 0.4 1.4 .000 .375 .22201
Michael McKenryCORc 272595101 .651 9.3 3.7 .129 .582 .200730
Nate McLouth*CORcf301155100 .721 6.8 5.0 .122 .667 .204319
Miguel Montero*WWc 281104671316 .660 43.3 3.5 .102 .562 .18533147
Brent MorelPB3b25109347123 .537 24.4 2.5 .071 .436 .1261692
Mitch Moreland*CT1b26135504138 .606 42.3 3.0 .111 .508 .17129156
Nyjer Morgan*DJIcf31118535433 .661 56.2 4.0 .119 .597 .18138176
Mike MorseHAI1b30106450038 .768 58.8 5.1 .186 .721 .26843178
Mike Moustakas*WW3b23139522437 .634 47.9 3.4 .110 .524 .15537174
Daniel Murphy*HUN1b2739173023 .846 27.9 6.6 .140 .768 .1772179
David Murphy*CORlf301124711311 .780 61.9 5.1 .151 .698 .21530194
Xavier NadyPB1b331242000 .245 0.7 0.5 .026 .194 .07714
Jayson NixCHI3b29424000 .708 2.8 5.1 .048 .667 .19017
Laynce Nix*HAIlf311498011 .717 11.2 4.3 .156 .638 .211637
Eduardo NunezCORss25112453253 .654 45.8 3.7 .085 .594 .15028151
Miguel OlivoPBc 33117420045 .594 32.7 2.7 .161 .505 .20933143
Magglio OrdonezHAIrf381970012 .511 4.1 2.1 .015 .358 .045117
David Ortiz*HAIdh361395950526 .892 94.6 6.4 .237 .868 .38361268
Lyle Overbay*DJI1b35974022 .565 5.4 2.7 .078 .491 .188518
Gerardo Parra*DJIlf25113501068 .685 54.0 4.0 .117 .585 .15737186
Wily Mo PenaCTdh3017000 .000 0.0 0.0 .000 .000 .00000
Hunter PenceDJIrf291396150411 .836 95.3 6.2 .173 .805 .26258271
Jhonny PeraltaNIGss301435990510 .773 82.3 5.5 .128 .686 .17637245
Salvador PerezNIGc 2251239006 .906 43.3 7.8 .155 .872 .23222111
Bryan Petersen* cf2628153902 .831 22.2 6.1 .098 .844 .2361051
Brandon PhillipsDJI2b311305601210 .710 64.0 4.4 .139 .635 .20146206
A.J. Pierzynski*CORc 35692970011 .767 36.8 4.7 .158 .657 .20131127
Placido PolancoDEA3b361867012 .599 5.4 3.0 .067 .500 .167218
Buster PoseyPBc 2535216003 .832 34.0 6.6 .142 .791 .2281490
Albert PujolsDJI1b321426090430 .903 97.3 6.2 .256 .858 .35364306
Nick Punto#CHI2b3417176020 .829 28.3 6.9 .164 .843 .3091769
Carlos QuentinCTrf2926133014 .657 12.4 3.6 .109 .626 .282635
Ryan RaburnELY2b3161277035 .689 29.2 3.9 .167 .602 .22121105
Aramis RamirezNIG3b341436190410 .766 81.2 5.1 .171 .707 .24955246
Wilson RamosDEAc 241204956717 .658 44.0 3.1 .178 .581 .27243168
Josh Reddick*HAIrf25129517023 .760 68.9 5.3 .157 .698 .22450207
Rene RiveraHAIc 2817000 .286 0.1 0.6 .000 .167 .00001
Ivan RodriguezDEAc 402376002 .630 6.3 2.9 .183 .542 .239927
Jimmy Rollins#CTss331275830512 .660 56.9 3.6 .098 .587 .18432187
Aaron RowandELYcf3433129006 .553 8.0 2.1 .091 .431 .149936
Carlos RuizDJIc 33112431125 .590 35.7 3.1 .069 .494 .13719118
Angel SanchezPBss2833131011 .618 12.2 3.8 .067 .635 .314528
Gaby SanchezHAI1b2837153005 .619 13.1 3.2 .094 .545 .188744
Pablo Sandoval#CT3b25135570176 .883 96.7 7.0 .229 .893 .34660262
Jerry SandsARGlf24280001.000 1.811.9 .1671.250 .50013
Ramon Santiago#DEA2b321355298512 .601 42.8 2.9 .097 .507 .16925151
Jordan Schafer* cf25323001 .504 1.4 2.2 .000 .471 .20004
Brian Schneider*WWc 3528000 .125 0.0 0.1 .000 .143 .14300
Marco ScutaroHUNss3614365710314 .710 73.2 4.3 .116 .621 .18945229
Justin SellersELYss2633159004 .485 8.4 1.8 .085 .411 .1901234
Chris Snyder c 312183005 .622 6.2 2.6 .120 .516 .213525
Alfonso SorianoDJIlf36137512137 .764 64.2 4.6 .246 .702 .29660232
Geovany Soto c 2967299017 .874 46.9 6.1 .294 .859 .40038144
Denard Span*HUNcf282597004 .726 11.7 4.7 .091 .701 .250533
Chris StewartHAIc 3033116014 .568 8.2 2.5 .075 .460 .151831
Drew StubbsNIGcf27139533323 .551 39.6 2.7 .076 .491 .18523130
Nick Swisher#CHIrf311185090413 .687 52.5 4.0 .158 .655 .32834157
Jose TabataDEAlf231364620510 .628 41.4 3.3 .083 .562 .19023131
Mark Teixeira#COR1b3241178024 .994 36.6 8.7 .2971.045 .4262494
Ruben TejadaDEA2b22134553959 .651 54.7 3.9 .049 .558 .13021158
Eric Thames*ARGlf25138562127 .729 68.1 4.6 .176 .663 .24058225
Ryan TheriotCHIss3229143013 .605 11.9 3.1 .031 .485 .099438
Josh Thole*WWc 2537173103 .696 19.1 4.4 .093 .643 .2271252
Jim Thome*DEAdh411375920114 .850 90.2 6.2 .235 .854 .40660245
J.R. TowlesELYc 28311001 .697 1.0 3.2 .111 .625 .33313
Mark TrumboCHI1b2614364221323 .730 68.1 3.7 .219 .651 .27566271
Justin TurnerNIG2b27867002 .909 12.1 7.9 .153 .902 .203729
Dan UgglaPB2b321436010711 .728 69.5 4.3 .211 .683 .31849229
Wilson ValdezWW2b341086013 .724 9.3 4.1 .133 .650 .227929
Danny ValenciaCT3b2762246007 .637 22.2 3.3 .096 .533 .1701478
Jason Varitek#CHIc 4035160103 .411 6.2 1.3 .081 .328 .128832
Will Venable*WWrf29174000 .720 9.5 5.6 .066 .804 .311420
Shane Victorino#ARGcf31137643355 .786 88.8 5.5 .194 .780 .31764252
Omar Vizquel#HUN3b45018000 .170 0.1 0.2 .000 .125 .05901
Joey Votto*PB1b281295620220 .897 93.0 6.8 .229 .878 .36360257
Vernon WellsDJIlf3328145004 .704 15.1 3.7 .164 .618 .214959
Ty WiggintonELY3b34531011 .661 2.9 3.4 .148 .591 .259210
Josh WillinghamELYlf331365670112 .743 68.4 4.6 .201 .712 .32049208
Bobby WilsonDJIc 2917000 .714 0.9 4.6 .143 .600 .14313
Jack WilsonPB2b34129000 .653 2.9 4.2 .038 .579 .15418
Brandon WoodARG3b27543000 .314 1.1 0.9 .026 .257 .10315
David WrightDEA3b29117485047 .815 71.9 5.8 .202 .774 .28152215
