League team batting totals -- Smalls League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Argyle Sweaters .273 .349 .41850537641380280421227385649134320
Cordova Commandos .270 .324 .40350666271369263181256033868865740
Niger Morgans .269 .325 .42250356311355252241566133711038199
Walla Walla Wallbangers .267 .320 .4025032608134527435112586362102310754
Djibouti Big Booties .264 .312 .41450766461342286161486193119484920
Hungary Hungry Hippos .263 .334 .425499367213142942215664547710254820
Haiti Haterz .260 .316 .40649605971292279321275743509715720
Ely Anglers .258 .324 .432501966912953001418265542412052511
Prudhoe Bay Bayonettes .249 .308 .416494162712312462017961040310275016
Deadwood Outlaws .245 .314 .386488855311992872911453347310442214
Chile Cheesedodgers .239 .310 .402496162011872504315759649410873716
Cape Town Superheroes .236 .299 .38348495711142231221465424069726323
Totals .258 .320 .40959873758515451324231717247314502112139577263

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Argyle Sweaters1435732475326421010 754.5 5.3 .144 .7292110 5.3
Cordova Commandos1435528292122251100 650.1 4.5 .133 .6542043 4.4
Niger Morgans143549657178251210 678.8 4.8 .153 .6752123 4.4
Walla Walla Wallbangers1435498462925301053 640.4 4.4 .135 .6602025 4.3
Djibouti Big Booties143549355912391160 643.6 4.4 .150 .6512104 4.5
Hungary Hungry Hippos1435592673823321300 704.1 4.9 .161 .7082120 4.7
Haiti Haterz1435440692325361040 636.1 4.5 .146 .6572016 4.2
Ely Anglers143555375129261150 698.9 4.9 .174 .6992169 4.7
Prudhoe Bay Bayonettes143542833161140950 635.2 4.4 .167 .6652054 4.4
Deadwood Outlaws1435489412138491200 595.7 4.1 .141 .6341886 3.9
Chile Cheesedodgers1435554391913471010 628.6 4.3 .163 .6591994 4.3
Cape Town Superheroes143535147421237910 559.1 3.9 .147 .6211855 4.0
Totals17166615460530022442813093 7820.4 4.5 .151 .66824499 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Argyle Sweaters .76740.0835.344086 .3082674 .4672721 .475 1.6
Cordova Commandos .72738.6635.434102 .3032429 .4392458 .445 2.3
Niger Morgans .74738.4335.213874 .3092494 .4542551 .464 2.8
Walla Walla Wallbangers .72338.4535.193955 .3122387 .4342433 .443 2.8
Djibouti Big Booties .72638.4135.504031 .2962415 .4402470 .450 3.0
Hungary Hungry Hippos .75839.1034.923867 .2992597 .4642664 .476 2.1
Haiti Haterz .72238.0434.693923 .2972366 .4352435 .448 2.8
Ely Anglers .75638.8335.103667 .3042593 .4672668 .480 2.8
Prudhoe Bay Bayonettes .72337.9634.553786 .2782457 .4532490 .459 2.5
Deadwood Outlaws .70038.3834.183817 .2842359 .4302400 .437 2.2
Chile Cheesedodgers .71238.8434.693777 .2732488 .4482527 .455 2.2
Cape Town Superheroes .68137.4233.913780 .2632261 .4232308 .431 2.4
Totals .72938.5534.8946665 .29429520 .44630125 .455 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Argyle Sweaters .277 .366 .438 .8051273353761533209168242
Cordova Commandos .273 .325 .395 .72010993007161712387184
Niger Morgans .272 .321 .392 .7141484403731128163100304
Walla Walla Wallbangers .270 .324 .382 .70712093277181614185269
Djibouti Big Booties .314 .357 .517 .8749352946173814057148
Hungary Hungry Hippos .277 .350 .448 .798136337887446178144259
Haiti Haterz .268 .326 .422 .748123033068113314091248
Ely Anglers .223 .295 .342 .637114225549128109103258
Prudhoe Bay Bayonettes .260 .334 .454 .788107828063744140121251
Deadwood Outlaws .256 .324 .399 .722133534275535151132294
Chile Cheesedodgers .250 .310 .424 .734117329349164115798275
Cape Town Superheroes .240 .302 .376 .677133132062238145109258
Totals .264 .328 .413 .74114652387580593397179612952990

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Argyle Sweaters .272 .343 .411 .754378010272042789529396671
Cordova Commandos .269 .324 .406 .7293967106919212108480299702
Niger Morgans .268 .326 .434 .760355195217913128450271734
Walla Walla Wallbangers .266 .319 .409 .728382310182032796445277754
Djibouti Big Booties .253 .301 .391 .693414110482259110479254800
Hungary Hungry Hippos .258 .328 .416 .743363093620718110467333766
Haiti Haterz .258 .313 .401 .71437309622112194434259723
Ely Anglers .268 .332 .459 .7913877104025113154546321947
Prudhoe Bay Bayonettes .246 .300 .405 .705386395118313135470282776
Deadwood Outlaws .241 .311 .381 .69235538572122479382341750
Chile Cheesedodgers .236 .311 .395 .706378889420127116439396812
Cape Town Superheroes .234 .298 .385 .683351882216920108397297714
Totals .256 .317 .408 .725452211157624372241327551837269149