League pitching register -- Smalls League
Regular season -- as of 5/27/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesCORmr29 3.654565000074.05131303337811
Manny AcostaWWmr31 4.873022800040.2512222154493
Al AlburquerqueHUNmr26 0.501011200018.051193201
Brett Anderson*HUNsp24 4.63650161611105.0124565422721218
Jake ArrietaDEAsp26 7.92140660025.037282281552
Bronson ArroyoDEAsp35 5.21100440019.02111117542
Burke BadenhopARGmr29 2.601193100045.0481713203105
Andrew BaileyCHIcl28 1.6124315800067.0431712277134
Scott BakerHUNsp30 3.451240272700161.21617462571311111
Daniel BardNIGmr27 2.670294200060.2412018306445
Brandon BeachyDEAsp25 3.7610130313100193.2187858153203206
Josh BeckettARGsp32 3.541450323210208.1183928253188269
Matt BelisleCHImr32 3.542214100061.0602824114948
Heath BellCTcl34 3.1718245400059.2622121185077
Duane Below*DJImr26 3.00210700015.012556612
Joaquin BenoitDEAmr34 4.35100600010.195521510
Rafael BetancourtHUNmr37 0.0010150007.13003700
Chad BillingsleyCTsp27 5.9949017160085.211662573174144
Joe BlantonHAIsp31 3.976333080077.07638341668713
Mitchell BoggsCTmr28 3.582313800073.078292921481113
Bill Bray*NIGmr29 3.753213500050.1512521214744
Rex Brothers*ELYmr24 3.367205300059.0472622337692
Clay BuchholzCORsp27 5.9110110292910150.21791049956120253
Mark Buehrle*ARGsp33 3.071650272743167.1159655740762122
A.J. BurnettCTsp35 3.819100262510146.11477562501312314
Sean Burnett*ELYmr29 4.500123700052.0593526173274
Tim Byrdak*DEAmr38 5.451103100033.0392320213832
Trevor CahillDJIsp24 4.407120282820174.01899085561191918
Matt CainNIGsp27 3.271550282821190.0194796961132913
Chris CarpenterCHIsp37 4.228120262640179.02088984401292625
Carlos CarrascoDJIsp25 4.71130440021.021111191971
Joba ChamberlainCHImr26 3.425655800071.069302724531014
Steve CishekDEAmr26 2.3068205900086.06523221465312
Todd CoffeyPBmr31 5.171003500055.2663232263875
Phil Coke*CHImr29 5.253725700058.1873434192636
Louis ColemanPBmr26 4.421236100097.27954484095199
Josh CollmenterHUNsp26 3.188100252500147.1151685236101164
Bartolo ColonARGsp39 3.941270282800153.01707667501251414
Francisco CorderoPBcl37 4.3949195600065.26738322439105
Jesse CrainCTmr30 2.142154900063.0391515256641
Aaron CrowDJImr25 2.766115000071.2562322406496
John Danks*ELYsp27 4.80990232320137.01628173431101513
Wade DavisPBsp26 6.469100262600146.118711110549823214
Fautino De Los SantosNIGmr26 6.820112500034.1432726214071
Ryan DempsterARGsp35 3.98770212100113.011158503483136
R.A. DickeyDJIsp37 5.027140292900177.22171099944992115
Kyle DrabekARGsp24 1.0000131009.05114501
Scott Elbert*HUNmr26 1.881111100014.1103361402
Sergio Escalona*HAImr27 0.0000010002.03001101
Marco EstradaHUNmr28 3.868120282800170.01638073561632411
Scott FeldmanHUNmr29 2.754163700068.2512421264446
Neftali FelizCORcl24 1.2523224500057.232108255704
Doug FisterELYsp28 4.249130292951210.122810399311251118
Jeff Francis*HAIsp31 3.75010220012.0135531321
Frank FranciscoARGcl32 1.727224000068.0451413146443
Jason FrasorNIGmr34 2.4500140007.142221112
Ernesto FrieriELYmr26 3.992124700070.0623131397822
Yovani Gallardo sp26 4.3110140282821169.01629081411432112
Jaime Garcia*WWsp25 6.62120330017.226131341120
Matt GarzaHAIsp28 4.661050212111112.01236458451101010
Brandon GomesELYmr27 3.995003100047.1522321294663
Gio Gonzalez*CORsp26 4.479100272700161.01588580821801616
Zack GreinkeDJIsp28 3.771290292900181.2164817648180246
Javy GuerraCHIcl26 0.0000010003.01001101
Jeremy GuthrieWWsp33 4.939111282711173.119210095461132620
Brad Hand*WWsp22 5.40240770036.2432222122370
Joel HanrahanELYcl30 2.3263325900077.26220201160110
Tommy HansonNIGsp25 5.267140262600152.1164928945141294
Aaron HarangCORsp34 4.6454014140077.2844340275974
LaTroy HawkinsDJImr39 3.364135100056.1602121171763
Jeremy HellicksonWWsp25 4.251290272730188.2150948972992712
Livan HernandezARGsp37 4.221130262600149.116078704986914
Luke HochevarCHIsp28 4.529110282820177.11889789521262518
Derek Holland*CHIsp25 4.6412100272700159.01898782561361616
David Huff*CHIsp27 3.513113400066.2592626203954
Philip HumberHAIsp29 3.0711100282811193.21667266501201511
Jason IsringhausenWWmr39 11.5700010002.13333110
Edwin JacksonCTsp28 5.636160302911160.0211110100461101720
Kenley JansenHAImr24 2.3324246000073.13721192912443
Jim JohnsonCORmr29 3.254125400080.18032291645710
Jeff KarstensCORsp29 3.981180252521160.2179777146851722
Kyle Kendrick mr27 5.147130262600145.1172898339872424
Ian Kennedy sp27 4.0410120272732173.21798078411452212
Craig KimbrelHUNcl24 1.3061224600062.145992510515
Hiroki KurodaNIGsp37 4.7911100292900178.1197989546130198
John Lannan*HAIsp27 3.09420771143.2501515111909
Cliff Lee*DEAsp33 3.169100282842176.11647462491811112
Christopher LerouxHAImr28 2.694544500063.2692019165114
Ted Lilly*CTsp36 4.8010100282710159.1166958547112337
Tim LincecumHUNsp28 3.8614120292911186.21668680671921611
Josh Lindblom mr25 4.423015200073.1714136465331
Matt LindstromDJImr32 2.642324200064.240201993862
Francisco Liriano*DJIsp28 5.823100242400123.2129928077951814
Jesse LitschNIGmr27 5.87220440023.020161582052
Kameron LoeHAImr30 1.754023400056.2391111104026
Boone Logan*CORmr27 3.973202100034.038151593211
Kyle Lohse sp33 3.851390282810180.0182897742881420
Javier Lopez*HAImr34 3.543114300056.0542322353607
Rodrigo LopezCTsp36 9.00020220010.01410105121
Wilton LopezHUNmr28 4.951442800036.1422520121757
Derek LoweCHIsp39 4.488100282810162.2190908166951917
Mark LoweARGmr29 4.142232700045.2432221155133
Lance LynnDEAmr25 4.164446300097.1884645371051814
Mike MacDougalHUNmr35 5.231021100010.114666711
Ryan MadsonHAIcl31 2.912467000080.18426262178211
Jason MarquisWWsp33 3.38010330018.223979804
Sean Marshall* mr29 2.711725300069.2672521106263
Ryan MattheusARGmr28 1.369115600092.2521814333037
Kyle McClellanELYmr28 9.35130660026.0272927211154
James McDonaldPBsp27 5.935130262611135.01651018964116229
Jake McGee*CHImr25 6.210111800029.034212062054
Mark MelanconWWcl27 2.284214700071.0691818235858
Mike Minor*HAIsp24 5.346100242000116.11387169501001014
Franklin Morales*WWmr26 4.844554700057.25135312245113
Brandon MorrowDEAsp27 3.74470212100125.0102595255125169
Charlie MortonELYsp28 5.609140292910168.222111210575891038
Dustin MoseleyNIGsp30 5.9911130282820144.11741029654771110
Jason MotteELYmr30 3.799226000073.26736313149510
Brett MyersHUNsp31 5.384402191173.29048441363117
Joe NathanDJIcl37 4.141323000037.0341717113292
Jeff NiemannNIGsp29 5.795120272700144.21731109341127311
Jonathon Niese*DEAsp25 7.364150232300110.0167989037851113
Ivan NovaCTsp25 3.66210331119.2208831123
Leo NunezDJIcl28 3.431122600042.0331716162941
Will Ohman*NIGmr34 6.211212500037.2462926163841
Darren Oliver*PBmr41 6.711544600055.0774441134851
Micah OwingsELYmr29 6.040101500028.13323191220103
Troy Patton*WWmr26 3.382224100072.0812827176074
Felipe PaulinoPBsp28 8.18050660033.0443330113076
Jake PeavyHAIsp31 2.451690292921201.2171595536156154
Mike PelfreyCORsp28 3.58240880055.1692322112371
Rafael Perez*CORmr30 3.412346000066.06228252631312
Glen Perkins*DEAmr29 2.822235900079.26828252094610
Vinnie PestanoWWmr27 2.147335500071.1341717298442
David Price*WWsp26 3.161360292921190.21627467481891617
J.J. PutzWWcl35 2.1024346000077.0561818187741
Chad QuallsCTmr33 5.371203700058.2733835202574
Ramon S. RamirezDEAmr30 3.264225900077.1753128295444
Jon RauchHUNmr33 2.2500020004.01110510
Jo-Jo Reyes*HUNsp27 1.0801040008.110411200
Matt Reynolds*ARGmr27 4.277336100065.16331312557134
Clayton Richard*ARGsp28 3.89310881041.253181881428
Mariano RiveraNIGcl42 1.8134285600069.244151467153
Fernando RodriguezDEAmr28 4.76001700011.1106681420
Ricky Romero*WWsp27 3.78960232300140.11206259551091914
James Russell*HUNmr26 5.87011800015.11710102641
Fernando SalasHUNcl27 3.005225100069.0542423187574
Jeff SamardzijaNIGmr27 4.044435000089.07043406372107
Brian SanchesWWmr33 7.612101700023.2312020191763
Anibal SanchezCHIsp28 4.10670262611151.1157726940135219
Joe Saunders*PBsp31 4.7312100282830179.0185989449963621
Max Scherzer sp27 6.475150262621139.0169101100301163411
Kevin SloweyCTsp28 6.000102200048.0653232525134
Huston StreetDJIcl28 2.8338275500070.0612922206062
Michael StutesARGmr25 2.243265700076.14519192871103
Hisanori Takahashi*CORmr37 3.382231900024.02110951620
Everett Teaford*CORmr28 3.322002500043.1371716183173
Rich ThompsonCORmr27 2.101233900051.1381212354941
Matt Thornton*DJImr35 6.181704200051.0573735245882
Koji UeharaNIGmr37 3.475545600085.256353313106203
Jason Vargas*ELYsp29 4.33780272710166.1200878047971818
Esmerling VasquezCORmr28 0.0000030003.14002100
Ryan VogelsongELYsp34 4.621090252500152.0168847852942112
Edinson VolquezCTsp28 8.295140222200106.112810398691103310
Chris VolstadELYsp25 5.56120440022.2231814111622
Jordan WaldenPBcl24 4.235415300066.0663131227243
Chien-Ming WangCHIsp32 5.69240880049.0633131101184
Jered WeaverHAIsp29 3.5611100282830194.21807877521591911
Randy WellsCORsp29 2.84010330019.017867931
Dan WheelerPBmr34 2.701111700030.0219942121
Tom WilhelmsenCHImr28 1.776223900071.0492114287445
Dontrelle Willis*NIGsp30 3.1800011005.210322402
Brian WilsonARGcl30 3.5593276200076.06932304266213
C.J. Wilson*DJIsp31 2.461460292911197.1165615468201826
Randy Wolf*PBsp35 4.608130292921164.120310284621091824
Blake WoodPBmr26 2.272023200063.1581716235328
Kerry WoodDEAmr35 1.983014000050.0361211205334
Brad ZieglerCTmr32 2.884004900084.18229272249417
Jordan ZimmermannCORsp26 2.2782012120091.0702523177545

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesCORmr2921061021 6.2 4.0 10.9 4.5 1.0 1.1 1.14
Manny AcostaWWmr3111010000 11.3 3.3 14.8 9.7 2.0 2.9 1.62
Al AlburquerqueHUNmr2600000000 2.5 4.5 7.0 16.0 0.0 3.6 0.78
Brett Anderson*HUNsp2422070201 10.6 1.9 13.1 6.2 1.0 3.3 1.39
Jake ArrietaDEAsp2620000012 13.3 2.9 16.2 5.4 1.8 1.9 1.80
Bronson ArroyoDEAsp3510100000 9.9 3.3 13.3 2.4 1.9 0.7 1.47
Burke BadenhopARGmr2930231013 9.6 4.0 14.2 6.2 0.0 1.5 1.51
Andrew BaileyCHIcl2831200022 5.8 3.6 9.4 9.5 0.4 2.6 1.04
Scott BakerHUNsp3073555015 9.0 3.2 12.4 7.3 0.6 2.3 1.35
Daniel BardNIGmr2720212211 6.1 4.5 10.7 9.5 0.6 2.1 1.17
Brandon BeachyDEAsp2564259062 8.7 2.5 11.4 9.4 0.9 3.8 1.24
Josh BeckettARGsp321440108032 7.9 2.3 10.6 8.1 1.1 3.5 1.13
Matt BelisleCHImr3221051000 8.9 1.6 11.2 7.2 0.6 4.5 1.16
Heath BellCTcl3420207012 9.4 2.7 12.1 7.5 1.1 2.8 1.34
Duane Below*DJImr2600002011 7.2 3.6 10.8 3.6 0.6 1.0 1.20
Joaquin BenoitDEAmr3400010000 7.8 1.7 10.5 13.1 0.9 7.5 1.06
Rafael BetancourtHUNmr3700000000 3.7 3.7 7.4 8.6 0.0 2.3 0.82
Chad BillingsleyCTsp2761073024 12.2 3.3 16.2 7.8 1.5 2.4 1.72
Joe BlantonHAIsp3131200030 8.9 1.9 10.8 7.9 0.8 4.3 1.19
Mitchell BoggsCTmr2802124012 9.6 2.6 12.5 5.9 1.4 2.3 1.36
Bill Bray*NIGmr2920441010 9.1 3.8 13.6 8.4 0.7 2.2 1.43
Rex Brothers*ELYmr2481304011 7.2 5.0 12.2 11.6 1.4 2.3 1.36
Clay BuchholzCORsp27414311036 10.7 3.3 14.2 7.2 1.5 2.1 1.56
Mark Buehrle*ARGsp3324020011 8.6 2.2 10.8 4.1 1.1 1.9 1.19
A.J. BurnettCTsp35710417012 9.0 3.1 12.4 8.1 1.4 2.6 1.35
Sean Burnett*ELYmr2940122010 10.2 2.9 13.5 5.5 1.2 1.9 1.46
Tim Byrdak*DEAmr3800500012 10.6 5.7 16.4 10.4 0.8 1.8 1.82
Trevor CahillDJIsp249321013047 9.8 2.9 13.2 6.2 1.0 2.1 1.41
Matt CainNIGsp278611040311 9.2 2.9 12.6 6.3 0.4 2.2 1.34
Chris CarpenterCHIsp3753151004 10.5 2.0 12.7 6.5 1.3 3.2 1.39
Carlos CarrascoDJIsp2501121000 9.0 3.9 13.7 8.1 3.0 2.1 1.43
Joba ChamberlainCHImr2640112003 8.7 3.0 11.9 6.7 1.3 2.2 1.31
Steve CishekDEAmr2600129001 6.8 1.5 8.5 6.8 0.3 4.6 0.92
Todd CoffeyPBmr3121930011 10.7 4.2 15.4 6.1 1.1 1.5 1.65
Phil Coke*CHImr2922434002 13.4 2.9 16.8 4.0 0.5 1.4 1.82
Louis ColemanPBmr2620156034 7.3 3.7 11.4 8.8 1.8 2.4 1.22
Josh CollmenterHUNsp26725100142 9.2 2.2 12.0 6.2 1.0 2.8 1.27
Bartolo ColonARGsp3903330022 10.0 2.9 13.1 7.4 0.8 2.5 1.44
Francisco CorderoPBcl3721314012 9.2 3.3 12.6 5.3 1.4 1.6 1.39
Jesse CrainCTmr3040010101 5.6 3.6 9.3 9.4 0.6 2.6 1.02
Aaron CrowDJImr2511808310 7.0 5.0 12.1 8.0 1.1 1.6 1.34
John Danks*ELYsp2742063028 10.6 2.8 13.9 7.2 1.0 2.6 1.50
Wade DavisPBsp2612045023 11.5 3.0 14.8 5.0 2.0 1.7 1.61
Fautino De Los SantosNIGmr2631009021 11.3 5.5 16.8 10.5 1.8 1.9 1.86
Ryan DempsterARGsp35106125031 8.8 2.7 11.7 6.6 1.0 2.4 1.28
R.A. DickeyDJIsp3742497047 11.0 2.2 13.7 5.0 1.1 2.3 1.47
Kyle DrabekARGsp2400002000 5.0 4.0 9.0 5.0 0.0 1.3 1.00
Scott Elbert*HUNmr2610000002 6.3 3.8 10.0 8.8 0.0 2.3 1.12
Sergio Escalona*HAImr2700000000 13.5 4.5 18.0 4.5 0.0 1.0 2.00
Marco EstradaHUNmr28143077013 8.6 3.0 12.0 8.6 1.3 2.9 1.29
Scott FeldmanHUNmr2961065004 6.7 3.4 10.9 5.8 0.5 1.7 1.12
Neftali FelizCORcl2400102014 5.0 3.9 8.9 8.9 0.0 2.3 0.99
Doug FisterELYsp28763142155 9.8 1.3 11.7 5.3 0.5 4.0 1.23
Jeff Francis*HAIsp3101010000 9.8 2.3 12.8 9.8 1.5 4.3 1.33
Frank FranciscoARGcl3240313022 6.0 1.9 7.9 8.5 0.5 4.6 0.87
Jason FrasorNIGmr3400010000 4.9 2.5 8.6 13.5 1.2 5.5 0.82
Ernesto FrieriELYmr2660383116 8.0 5.0 14.0 10.0 0.3 2.0 1.44
Yovani Gallardo sp26103049013 8.6 2.2 11.0 7.6 1.1 3.5 1.20
Jaime Garcia*WWsp2520012012 13.2 2.0 15.8 5.6 1.0 2.8 1.70
Matt GarzaHAIsp2823033014 9.9 3.6 13.7 8.8 0.8 2.4 1.50
Brandon GomesELYmr2711422020 9.9 5.5 15.8 8.7 1.1 1.6 1.71
Gio Gonzalez*CORsp26654105251 8.8 4.6 14.0 10.1 0.9 2.2 1.49
Zack GreinkeDJIsp2840645011 8.1 2.4 10.7 8.9 1.2 3.8 1.17
Javy GuerraCHIcl2600000000 3.0 3.0 6.0 3.0 0.0 1.0 0.67
Jeremy GuthrieWWsp3354270014 10.0 2.4 12.7 5.9 1.3 2.5 1.37
Brad Hand*WWsp2210130011 10.6 2.9 14.2 5.6 1.7 1.9 1.50
Joel HanrahanELYcl30100110015 7.2 1.3 8.6 7.0 0.1 5.5 0.94
Tommy HansonNIGsp25101351034 9.7 2.7 12.6 8.3 1.7 3.1 1.37
Aaron HarangCORsp34122532012 9.7 3.1 13.2 6.8 0.8 2.2 1.43
LaTroy HawkinsDJImr3930010010 9.6 2.7 12.5 2.7 1.0 1.0 1.37
Jeremy HellicksonWWsp2552156147 7.2 3.4 10.8 4.7 1.3 1.4 1.18
Livan HernandezARGsp3742173069 9.6 3.0 13.0 5.2 0.5 1.8 1.40
Luke HochevarCHIsp2845040313 9.5 2.6 12.4 6.4 1.3 2.4 1.35
Derek Holland*CHIsp2552261022 10.7 3.2 14.2 7.7 0.9 2.4 1.54
David Huff*CHIsp2702305002 8.0 2.7 10.7 5.3 0.7 2.0 1.18
Philip HumberHAIsp29221612024 7.7 2.3 10.3 5.6 0.7 2.4 1.12
Jason IsringhausenWWmr3910100000 11.6 11.6 23.1 3.9 3.9 0.3 2.57
Edwin JacksonCTsp2883017116 11.9 2.6 14.5 6.2 1.0 2.4 1.61
Kenley JansenHAImr2440000001 4.5 3.6 8.1 15.2 0.5 4.3 0.90
Jim JohnsonCORmr2915000023 9.0 1.8 10.8 5.0 0.8 2.8 1.20
Jeff KarstensCORsp2943541124 10.0 2.6 12.8 4.8 1.0 1.8 1.40
Kyle Kendrick mr2720153134 10.7 2.4 13.4 5.4 1.5 2.2 1.45
Ian Kennedy sp2742275223 9.3 2.1 11.8 7.5 1.1 3.5 1.27
Craig KimbrelHUNcl2400021010 6.5 3.6 10.4 15.2 0.1 4.2 1.12
Hiroki KurodaNIGsp3794356015 9.9 2.3 12.5 6.6 1.0 2.8 1.36
John Lannan*HAIsp2710103001 10.3 2.3 12.6 3.9 0.0 1.7 1.40
Cliff Lee*DEAsp3306870033 8.4 2.5 11.2 9.2 0.6 3.7 1.21
Christopher LerouxHAImr2813666126 9.8 2.3 12.9 7.2 0.1 3.2 1.34
Ted Lilly*CTsp3673261031 9.4 2.7 12.4 6.3 1.9 2.4 1.34
Tim LincecumHUNsp28112576036 8.0 3.2 11.6 9.3 0.8 2.9 1.25
Josh Lindblom mr25206514036 8.7 5.6 15.0 6.5 0.4 1.2 1.60
Matt LindstromDJImr3210050020 5.6 1.3 7.5 5.3 0.8 4.2 0.76
Francisco Liriano*DJIsp28101147032 9.4 5.6 15.3 6.9 1.3 1.2 1.67
Jesse LitschNIGmr2720000010 7.8 3.1 11.0 7.8 2.0 2.5 1.22
Kameron LoeHAImr3011111010 6.2 1.6 7.9 6.4 0.3 4.0 0.86
Boone Logan*CORmr2700301002 10.1 2.4 12.4 8.5 0.3 3.6 1.38
Kyle Lohse sp3353052036 9.1 2.1 11.4 4.4 0.7 2.1 1.24
Javier Lopez*HAImr3440422012 8.7 5.6 14.6 5.8 0.0 1.0 1.59
Rodrigo LopezCTsp3600000000 12.6 4.5 17.1 0.9 1.8 0.2 1.90
Wilton LopezHUNmr2800131012 10.4 3.0 14.1 4.2 1.2 1.4 1.49
Derek LoweCHIsp3991140113 10.5 3.7 14.4 5.3 1.1 1.4 1.57
Mark LoweARGmr2912002010 8.5 3.0 11.4 10.1 0.6 3.4 1.27
Lance LynnDEAmr25101431011 8.1 3.4 11.8 9.7 1.7 2.8 1.28
Mike MacDougalHUNmr3510000001 12.2 5.2 17.4 6.1 0.9 1.2 1.94
Ryan MadsonHAIcl3130020042 9.4 2.4 12.0 8.7 0.2 3.7 1.31
Jason MarquisWWsp3320011001 11.1 4.3 15.9 3.9 0.0 0.9 1.71
Sean Marshall* mr2960330041 8.7 1.3 10.3 8.0 0.8 6.2 1.11
Ryan MattheusARGmr2843080029 5.1 3.2 9.0 2.9 0.3 0.9 0.92
Kyle McClellanELYmr2831023004 9.3 7.3 17.3 3.8 1.7 0.5 1.85
James McDonaldPBsp2773391032 11.0 4.3 15.9 7.7 1.5 1.8 1.70
Jake McGee*CHImr2541200001 10.6 1.9 12.4 6.2 1.6 3.3 1.38
Mark MelanconWWcl2743120013 8.7 2.9 11.9 7.4 0.6 2.5 1.30
Mike Minor*HAIsp2442553043 10.7 3.9 14.9 7.7 0.8 2.0 1.62
Franklin Morales*WWmr2601141203 8.0 3.4 12.0 7.0 1.7 2.0 1.27
Brandon MorrowDEAsp2782072112 7.3 4.0 11.8 9.0 1.2 2.3 1.26
Charlie MortonELYsp2812511108126 11.8 4.0 16.3 4.7 0.5 1.2 1.75
Dustin MoseleyNIGsp30105120007 10.8 3.4 14.3 4.8 0.7 1.4 1.58
Jason MotteELYmr3031662013 8.2 3.8 12.7 6.0 0.6 1.6 1.33
Brett MyersHUNsp3120033001 11.0 1.6 13.0 7.7 1.3 4.8 1.40
Joe NathanDJIcl3710073001 8.3 2.7 12.6 7.8 2.2 2.9 1.22
Jeff NiemannNIGsp29522108002 10.8 2.6 13.9 7.9 1.9 3.1 1.48
Jonathon Niese*DEAsp2566422021 13.7 3.0 16.9 7.0 0.9 2.3 1.85
Ivan NovaCTsp2501001001 9.2 1.4 10.5 5.0 0.9 3.7 1.17
Leo NunezDJIcl2800311004 7.1 3.4 10.7 6.2 0.9 1.8 1.17
Will Ohman*NIGmr3420320022 11.0 3.8 15.3 9.1 1.0 2.4 1.65
Darren Oliver*PBmr4130132202 12.6 2.1 15.2 7.9 0.8 3.7 1.64
Micah OwingsELYmr2901110002 10.5 3.8 14.6 6.4 3.2 1.7 1.59
Troy Patton*WWmr2621220014 10.1 2.1 12.5 7.5 0.9 3.5 1.36
Felipe PaulinoPBsp2831021020 12.0 3.0 15.5 8.2 1.9 2.7 1.67
Jake PeavyHAIsp3174084014 7.6 1.6 9.6 7.0 0.7 4.3 1.03
Mike PelfreyCORsp2873210013 11.2 1.8 13.2 3.7 1.1 2.1 1.45
Rafael Perez*CORmr3021514014 8.5 3.5 12.1 4.2 0.4 1.2 1.33
Glen Perkins*DEAmr2912341012 7.7 2.3 10.4 10.6 0.7 4.7 1.10
Vinnie PestanoWWmr2700541013 4.3 3.7 8.5 10.6 0.5 2.9 0.88
David Price*WWsp2662774034 7.6 2.3 10.2 8.9 0.8 3.9 1.10
J.J. PutzWWcl3521174012 6.5 2.1 9.5 9.0 0.5 4.3 0.96
Chad QuallsCTmr3314212001 11.2 3.1 14.4 3.8 1.1 1.3 1.59
Ramon S. RamirezDEAmr3043273002 8.7 3.4 12.9 6.3 0.5 1.9 1.34
Jon RauchHUNmr3300000000 2.3 0.0 2.3 11.3 2.399.0 0.25
Jo-Jo Reyes*HUNsp2700000001 10.8 1.1 11.9 2.2 0.0 2.0 1.32
Matt Reynolds*ARGmr2743215022 8.7 3.4 12.3 7.9 1.8 2.3 1.35
Clayton Richard*ARGsp2801012101 11.4 1.7 13.4 3.0 0.4 1.8 1.46
Mariano RiveraNIGcl4230031011 5.7 0.8 6.8 9.2 0.611.8 0.72
Fernando RodriguezDEAmr2810000001 7.9 6.4 14.3 11.1 1.6 1.8 1.59
Ricky Romero*WWsp27820114122 7.7 3.5 11.9 7.0 1.2 2.0 1.25
James Russell*HUNmr2600100000 10.0 1.2 11.2 3.5 2.3 3.0 1.24
Fernando SalasHUNcl2730330011 7.0 2.3 9.8 9.8 0.9 4.2 1.04
Jeff SamardzijaNIGmr27111111033 7.1 6.4 13.6 7.3 1.0 1.1 1.49
Brian SanchesWWmr3301520000 11.8 7.2 19.8 6.5 2.3 0.9 2.11
Anibal SanchezCHIsp2893030205 9.3 2.4 11.9 8.0 1.2 3.4 1.30
Joe Saunders*PBsp3172320033 9.3 2.5 11.9 4.8 1.8 2.0 1.31
Max Scherzer sp2711268030 10.9 1.9 13.3 7.5 2.2 3.9 1.43
Kevin SloweyCTsp2800200001 12.2 0.9 13.1 4.7 2.4 5.0 1.46
Huston StreetDJIcl2802520012 7.8 2.6 10.7 7.7 0.8 3.0 1.16
Michael StutesARGmr2542040033 5.3 3.3 9.1 8.4 1.2 2.5 0.96
Hisanori Takahashi*CORmr3720100020 7.9 1.9 9.8 6.0 0.8 3.2 1.08
Everett Teaford*CORmr2821611001 7.7 3.7 11.6 6.4 1.5 1.7 1.27
Rich ThompsonCORmr2721202011 6.7 6.1 12.8 8.6 0.7 1.4 1.42
Matt Thornton*DJImr3510201012 10.1 4.2 14.3 10.2 1.4 2.4 1.59
Koji UeharaNIGmr3721021011 5.9 1.4 7.5 11.1 2.1 8.2 0.81
Jason Vargas*ELYsp2976241149 10.8 2.5 13.6 5.2 1.0 2.1 1.48
Esmerling VasquezCORmr2800000000 10.8 5.4 16.2 2.7 0.0 0.5 1.80
Ryan VogelsongELYsp3493271005 9.9 3.1 13.4 5.6 1.2 1.8 1.45
Edinson VolquezCTsp2893185123 10.8 5.8 17.4 9.3 2.8 1.6 1.85
Chris VolstadELYsp2510000010 9.1 4.4 13.5 6.4 0.8 1.5 1.50
Jordan WaldenPBcl2442106000 9.0 3.0 12.0 9.8 0.5 3.3 1.33
Chien-Ming WangCHIsp3250453012 11.6 1.8 14.3 2.0 1.5 1.1 1.49
Jered WeaverHAIsp2934173027 8.3 2.4 11.0 7.4 0.9 3.1 1.19
Randy WellsCORsp2900000001 8.1 3.3 11.4 4.3 1.4 1.3 1.26
Dan WheelerPBmr3400222002 6.3 1.2 8.1 6.3 0.6 5.3 0.83
Tom WilhelmsenCHImr28210816221 6.2 3.5 10.8 9.4 0.5 2.6 1.08
Dontrelle Willis*NIGsp3000010000 15.9 3.2 20.6 6.4 0.0 2.0 2.12
Brian WilsonARGcl3002022003 8.2 5.0 13.4 7.8 0.2 1.6 1.46
C.J. Wilson*DJIsp31117566022 7.5 3.1 10.9 9.2 0.4 3.0 1.18
Randy Wolf*PBsp35857134068 11.1 3.4 15.2 6.0 1.0 1.8 1.61
Blake WoodPBmr2641120002 8.2 3.3 11.8 7.5 0.3 2.3 1.28
Kerry WoodDEAmr3522046002 6.5 3.6 10.8 9.5 0.5 2.7 1.12
Brad ZieglerCTmr3221441015 8.8 2.3 11.5 5.2 0.4 2.2 1.23
Jordan ZimmermannCORsp2600061003 6.9 1.7 9.2 7.4 0.4 4.4 0.96

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alfredo AcevesCORmr29 .659217 .198125 .415131 .435 27.2 3.3 2.98 3.02
Manny AcostaWWmr31 .866117 .359101 .543102 .548 30.7 6.7 6.12 6.45
Al AlburquerqueHUNmr26 .31226 .19215 .22415 .224 1.6 0.8 0.73 0.83
Brett Anderson*HUNsp24 .759340 .329200 .442207 .457 54.9 4.6 4.24 4.77
Jake ArrietaDEAsp26 .98289 .36071 .60771 .607 24.9 9.1 8.06 7.47
Bronson ArroyoDEAsp35 .85368 .25047 .56047 .560 13.0 6.1 5.55 5.22
Burke BadenhopARGmr29 .679148 .32477 .38180 .396 21.6 4.3 3.89 4.04
Andrew BaileyCHIcl28 .533167 .24091 .34091 .340 18.0 2.4 2.17 1.87
Scott BakerHUNsp30 .681493 .304284 .407289 .415 74.5 4.1 3.73 3.69
Daniel BardNIGmr27 .589151 .24595 .38096 .384 20.0 3.0 2.67 2.51
Brandon BeachyDEAsp25 .694530 .315343 .423348 .429 90.4 4.2 3.78 3.50
Josh BeckettARGsp32 .649582 .270339 .395349 .406 84.7 3.7 3.29 3.19
Matt BelisleCHImr32 .680184 .304101 .399106 .419 25.2 3.7 3.35 3.24
Heath BellCTcl34 .706175 .314106 .424106 .424 27.7 4.2 3.76 4.04
Duane Below*DJImr26 .60248 .22922 .36122 .361 4.9 2.9 2.63 2.84
Joaquin BenoitDEAmr34 .56525 .32014 .31815 .341 3.5 2.9 2.73 2.81
Rafael BetancourtHUNmr37 .33418 .1676 .2146 .214 0.8 1.0 0.89 0.99
