League pitching register -- Smalls League
Regular season -- as of 5/27/2012
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Alfredo Aceves | COR | mr | 29 | 3.65 | 4 | 5 | 6 | 50 | 0 | 0 | 0 | 74.0 | 51 | 31 | 30 | 33 | 37 | 8 | 11 |
| Manny Acosta | WW | mr | 31 | 4.87 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 40.2 | 51 | 22 | 22 | 15 | 44 | 9 | 3 |
| Al Alburquerque | HUN | mr | 26 | 0.50 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 18.0 | 5 | 1 | 1 | 9 | 32 | 0 | 1 |
| Brett Anderson* | HUN | sp | 24 | 4.63 | 6 | 5 | 0 | 16 | 16 | 1 | 1 | 105.0 | 124 | 56 | 54 | 22 | 72 | 12 | 18 |
| Jake Arrieta | DEA | sp | 26 | 7.92 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 25.0 | 37 | 28 | 22 | 8 | 15 | 5 | 2 |
| Bronson Arroyo | DEA | sp | 35 | 5.21 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 19.0 | 21 | 11 | 11 | 7 | 5 | 4 | 2 |
| Burke Badenhop | ARG | mr | 29 | 2.60 | 1 | 1 | 9 | 31 | 0 | 0 | 0 | 45.0 | 48 | 17 | 13 | 20 | 31 | 0 | 5 |
| Andrew Bailey | CHI | cl | 28 | 1.61 | 2 | 4 | 31 | 58 | 0 | 0 | 0 | 67.0 | 43 | 17 | 12 | 27 | 71 | 3 | 4 |
| Scott Baker | HUN | sp | 30 | 3.45 | 12 | 4 | 0 | 27 | 27 | 0 | 0 | 161.2 | 161 | 74 | 62 | 57 | 131 | 11 | 11 |
| Daniel Bard | NIG | mr | 27 | 2.67 | 0 | 2 | 9 | 42 | 0 | 0 | 0 | 60.2 | 41 | 20 | 18 | 30 | 64 | 4 | 5 |
| Brandon Beachy | DEA | sp | 25 | 3.76 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 193.2 | 187 | 85 | 81 | 53 | 203 | 20 | 6 |
| Josh Beckett | ARG | sp | 32 | 3.54 | 14 | 5 | 0 | 32 | 32 | 1 | 0 | 208.1 | 183 | 92 | 82 | 53 | 188 | 26 | 9 |
| Matt Belisle | CHI | mr | 32 | 3.54 | 2 | 2 | 1 | 41 | 0 | 0 | 0 | 61.0 | 60 | 28 | 24 | 11 | 49 | 4 | 8 |
| Heath Bell | CT | cl | 34 | 3.17 | 1 | 8 | 24 | 54 | 0 | 0 | 0 | 59.2 | 62 | 21 | 21 | 18 | 50 | 7 | 7 |
| Duane Below* | DJI | mr | 26 | 3.00 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 15.0 | 12 | 5 | 5 | 6 | 6 | 1 | 2 |
| Joaquin Benoit | DEA | mr | 34 | 4.35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.1 | 9 | 5 | 5 | 2 | 15 | 1 | 0 |
| Rafael Betancourt | HUN | mr | 37 | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 3 | 7 | 0 | 0 |
| Chad Billingsley | CT | sp | 27 | 5.99 | 4 | 9 | 0 | 17 | 16 | 0 | 0 | 85.2 | 116 | 62 | 57 | 31 | 74 | 14 | 4 |
| Joe Blanton | HAI | sp | 31 | 3.97 | 6 | 3 | 3 | 30 | 8 | 0 | 0 | 77.0 | 76 | 38 | 34 | 16 | 68 | 7 | 13 |
| Mitchell Boggs | CT | mr | 28 | 3.58 | 2 | 3 | 1 | 38 | 0 | 0 | 0 | 73.0 | 78 | 29 | 29 | 21 | 48 | 11 | 13 |
| Bill Bray* | NIG | mr | 29 | 3.75 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 50.1 | 51 | 25 | 21 | 21 | 47 | 4 | 4 |
| Rex Brothers* | ELY | mr | 24 | 3.36 | 7 | 2 | 0 | 53 | 0 | 0 | 0 | 59.0 | 47 | 26 | 22 | 33 | 76 | 9 | 2 |
| Clay Buchholz | COR | sp | 27 | 5.91 | 10 | 11 | 0 | 29 | 29 | 1 | 0 | 150.2 | 179 | 104 | 99 | 56 | 120 | 25 | 3 |
| Mark Buehrle* | ARG | sp | 33 | 3.07 | 16 | 5 | 0 | 27 | 27 | 4 | 3 | 167.1 | 159 | 65 | 57 | 40 | 76 | 21 | 22 |
| A.J. Burnett | CT | sp | 35 | 3.81 | 9 | 10 | 0 | 26 | 25 | 1 | 0 | 146.1 | 147 | 75 | 62 | 50 | 131 | 23 | 14 |
| Sean Burnett* | ELY | mr | 29 | 4.50 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 52.0 | 59 | 35 | 26 | 17 | 32 | 7 | 4 |
| Tim Byrdak* | DEA | mr | 38 | 5.45 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 33.0 | 39 | 23 | 20 | 21 | 38 | 3 | 2 |
| Trevor Cahill | DJI | sp | 24 | 4.40 | 7 | 12 | 0 | 28 | 28 | 2 | 0 | 174.0 | 189 | 90 | 85 | 56 | 119 | 19 | 18 |
| Matt Cain | NIG | sp | 27 | 3.27 | 15 | 5 | 0 | 28 | 28 | 2 | 1 | 190.0 | 194 | 79 | 69 | 61 | 132 | 9 | 13 |
| Chris Carpenter | CHI | sp | 37 | 4.22 | 8 | 12 | 0 | 26 | 26 | 4 | 0 | 179.0 | 208 | 89 | 84 | 40 | 129 | 26 | 25 |
| Carlos Carrasco | DJI | sp | 25 | 4.71 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 21.0 | 21 | 11 | 11 | 9 | 19 | 7 | 1 |
| Joba Chamberlain | CHI | mr | 26 | 3.42 | 5 | 6 | 5 | 58 | 0 | 0 | 0 | 71.0 | 69 | 30 | 27 | 24 | 53 | 10 | 14 |
| Steve Cishek | DEA | mr | 26 | 2.30 | 6 | 8 | 20 | 59 | 0 | 0 | 0 | 86.0 | 65 | 23 | 22 | 14 | 65 | 3 | 12 |
| Todd Coffey | PB | mr | 31 | 5.17 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 55.2 | 66 | 32 | 32 | 26 | 38 | 7 | 5 |
| Phil Coke* | CHI | mr | 29 | 5.25 | 3 | 7 | 2 | 57 | 0 | 0 | 0 | 58.1 | 87 | 34 | 34 | 19 | 26 | 3 | 6 |
| Louis Coleman | PB | mr | 26 | 4.42 | 1 | 2 | 3 | 61 | 0 | 0 | 0 | 97.2 | 79 | 54 | 48 | 40 | 95 | 19 | 9 |
| Josh Collmenter | HUN | sp | 26 | 3.18 | 8 | 10 | 0 | 25 | 25 | 0 | 0 | 147.1 | 151 | 68 | 52 | 36 | 101 | 16 | 4 |
| Bartolo Colon | ARG | sp | 39 | 3.94 | 12 | 7 | 0 | 28 | 28 | 0 | 0 | 153.0 | 170 | 76 | 67 | 50 | 125 | 14 | 14 |
| Francisco Cordero | PB | cl | 37 | 4.39 | 4 | 9 | 19 | 56 | 0 | 0 | 0 | 65.2 | 67 | 38 | 32 | 24 | 39 | 10 | 5 |
| Jesse Crain | CT | mr | 30 | 2.14 | 2 | 1 | 5 | 49 | 0 | 0 | 0 | 63.0 | 39 | 15 | 15 | 25 | 66 | 4 | 1 |
| Aaron Crow | DJI | mr | 25 | 2.76 | 6 | 1 | 1 | 50 | 0 | 0 | 0 | 71.2 | 56 | 23 | 22 | 40 | 64 | 9 | 6 |
| John Danks* | ELY | sp | 27 | 4.80 | 9 | 9 | 0 | 23 | 23 | 2 | 0 | 137.0 | 162 | 81 | 73 | 43 | 110 | 15 | 13 |
| Wade Davis | PB | sp | 26 | 6.46 | 9 | 10 | 0 | 26 | 26 | 0 | 0 | 146.1 | 187 | 111 | 105 | 49 | 82 | 32 | 14 |
| Fautino De Los Santos | NIG | mr | 26 | 6.82 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 34.1 | 43 | 27 | 26 | 21 | 40 | 7 | 1 |
| Ryan Dempster | ARG | sp | 35 | 3.98 | 7 | 7 | 0 | 21 | 21 | 0 | 0 | 113.0 | 111 | 58 | 50 | 34 | 83 | 13 | 6 |
| R.A. Dickey | DJI | sp | 37 | 5.02 | 7 | 14 | 0 | 29 | 29 | 0 | 0 | 177.2 | 217 | 109 | 99 | 44 | 99 | 21 | 15 |
| Kyle Drabek | ARG | sp | 24 | 1.00 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9.0 | 5 | 1 | 1 | 4 | 5 | 0 | 1 |
| Scott Elbert* | HUN | mr | 26 | 1.88 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 14.1 | 10 | 3 | 3 | 6 | 14 | 0 | 2 |
| Sergio Escalona* | HAI | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Marco Estrada | HUN | mr | 28 | 3.86 | 8 | 12 | 0 | 28 | 28 | 0 | 0 | 170.0 | 163 | 80 | 73 | 56 | 163 | 24 | 11 |
| Scott Feldman | HUN | mr | 29 | 2.75 | 4 | 1 | 6 | 37 | 0 | 0 | 0 | 68.2 | 51 | 24 | 21 | 26 | 44 | 4 | 6 |
| Neftali Feliz | COR | cl | 24 | 1.25 | 2 | 3 | 22 | 45 | 0 | 0 | 0 | 57.2 | 32 | 10 | 8 | 25 | 57 | 0 | 4 |
| Doug Fister | ELY | sp | 28 | 4.24 | 9 | 13 | 0 | 29 | 29 | 5 | 1 | 210.1 | 228 | 103 | 99 | 31 | 125 | 11 | 18 |
| Jeff Francis* | HAI | sp | 31 | 3.75 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 13 | 5 | 5 | 3 | 13 | 2 | 1 |
| Frank Francisco | ARG | cl | 32 | 1.72 | 7 | 2 | 2 | 40 | 0 | 0 | 0 | 68.0 | 45 | 14 | 13 | 14 | 64 | 4 | 3 |
| Jason Frasor | NIG | mr | 34 | 2.45 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.1 | 4 | 2 | 2 | 2 | 11 | 1 | 2 |
| Ernesto Frieri | ELY | mr | 26 | 3.99 | 2 | 1 | 2 | 47 | 0 | 0 | 0 | 70.0 | 62 | 31 | 31 | 39 | 78 | 2 | 2 |
| Yovani Gallardo |   | sp | 26 | 4.31 | 10 | 14 | 0 | 28 | 28 | 2 | 1 | 169.0 | 162 | 90 | 81 | 41 | 143 | 21 | 12 |
| Jaime Garcia* | WW | sp | 25 | 6.62 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 26 | 13 | 13 | 4 | 11 | 2 | 0 |
| Matt Garza | HAI | sp | 28 | 4.66 | 10 | 5 | 0 | 21 | 21 | 1 | 1 | 112.0 | 123 | 64 | 58 | 45 | 110 | 10 | 10 |
| Brandon Gomes | ELY | mr | 27 | 3.99 | 5 | 0 | 0 | 31 | 0 | 0 | 0 | 47.1 | 52 | 23 | 21 | 29 | 46 | 6 | 3 |
| Gio Gonzalez* | COR | sp | 26 | 4.47 | 9 | 10 | 0 | 27 | 27 | 0 | 0 | 161.0 | 158 | 85 | 80 | 82 | 180 | 16 | 16 |
| Zack Greinke | DJI | sp | 28 | 3.77 | 12 | 9 | 0 | 29 | 29 | 0 | 0 | 181.2 | 164 | 81 | 76 | 48 | 180 | 24 | 6 |
| Javy Guerra | CHI | cl | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jeremy Guthrie | WW | sp | 33 | 4.93 | 9 | 11 | 1 | 28 | 27 | 1 | 1 | 173.1 | 192 | 100 | 95 | 46 | 113 | 26 | 20 |
| Brad Hand* | WW | sp | 22 | 5.40 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 36.2 | 43 | 22 | 22 | 12 | 23 | 7 | 0 |
| Joel Hanrahan | ELY | cl | 30 | 2.32 | 6 | 3 | 32 | 59 | 0 | 0 | 0 | 77.2 | 62 | 20 | 20 | 11 | 60 | 1 | 10 |
| Tommy Hanson | NIG | sp | 25 | 5.26 | 7 | 14 | 0 | 26 | 26 | 0 | 0 | 152.1 | 164 | 92 | 89 | 45 | 141 | 29 | 4 |
| Aaron Harang | COR | sp | 34 | 4.64 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 77.2 | 84 | 43 | 40 | 27 | 59 | 7 | 4 |
| LaTroy Hawkins | DJI | mr | 39 | 3.36 | 4 | 1 | 3 | 51 | 0 | 0 | 0 | 56.1 | 60 | 21 | 21 | 17 | 17 | 6 | 3 |
| Jeremy Hellickson | WW | sp | 25 | 4.25 | 12 | 9 | 0 | 27 | 27 | 3 | 0 | 188.2 | 150 | 94 | 89 | 72 | 99 | 27 | 12 |
| Livan Hernandez | ARG | sp | 37 | 4.22 | 11 | 3 | 0 | 26 | 26 | 0 | 0 | 149.1 | 160 | 78 | 70 | 49 | 86 | 9 | 14 |
| Luke Hochevar | CHI | sp | 28 | 4.52 | 9 | 11 | 0 | 28 | 28 | 2 | 0 | 177.1 | 188 | 97 | 89 | 52 | 126 | 25 | 18 |
| Derek Holland* | CHI | sp | 25 | 4.64 | 12 | 10 | 0 | 27 | 27 | 0 | 0 | 159.0 | 189 | 87 | 82 | 56 | 136 | 16 | 16 |
| David Huff* | CHI | sp | 27 | 3.51 | 3 | 1 | 1 | 34 | 0 | 0 | 0 | 66.2 | 59 | 26 | 26 | 20 | 39 | 5 | 4 |
| Philip Humber | HAI | sp | 29 | 3.07 | 11 | 10 | 0 | 28 | 28 | 1 | 1 | 193.2 | 166 | 72 | 66 | 50 | 120 | 15 | 11 |
| Jason Isringhausen | WW | mr | 39 | 11.57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 3 | 1 | 1 | 0 |
| Edwin Jackson | CT | sp | 28 | 5.63 | 6 | 16 | 0 | 30 | 29 | 1 | 1 | 160.0 | 211 | 110 | 100 | 46 | 110 | 17 | 20 |
| Kenley Jansen | HAI | mr | 24 | 2.33 | 2 | 4 | 24 | 60 | 0 | 0 | 0 | 73.1 | 37 | 21 | 19 | 29 | 124 | 4 | 3 |
| Jim Johnson | COR | mr | 29 | 3.25 | 4 | 1 | 2 | 54 | 0 | 0 | 0 | 80.1 | 80 | 32 | 29 | 16 | 45 | 7 | 10 |
| Jeff Karstens | COR | sp | 29 | 3.98 | 11 | 8 | 0 | 25 | 25 | 2 | 1 | 160.2 | 179 | 77 | 71 | 46 | 85 | 17 | 22 |
| Kyle Kendrick |   | mr | 27 | 5.14 | 7 | 13 | 0 | 26 | 26 | 0 | 0 | 145.1 | 172 | 89 | 83 | 39 | 87 | 24 | 24 |
| Ian Kennedy |   | sp | 27 | 4.04 | 10 | 12 | 0 | 27 | 27 | 3 | 2 | 173.2 | 179 | 80 | 78 | 41 | 145 | 22 | 12 |
| Craig Kimbrel | HUN | cl | 24 | 1.30 | 6 | 1 | 22 | 46 | 0 | 0 | 0 | 62.1 | 45 | 9 | 9 | 25 | 105 | 1 | 5 |
| Hiroki Kuroda | NIG | sp | 37 | 4.79 | 11 | 10 | 0 | 29 | 29 | 0 | 0 | 178.1 | 197 | 98 | 95 | 46 | 130 | 19 | 8 |
| John Lannan* | HAI | sp | 27 | 3.09 | 4 | 2 | 0 | 7 | 7 | 1 | 1 | 43.2 | 50 | 15 | 15 | 11 | 19 | 0 | 9 |
| Cliff Lee* | DEA | sp | 33 | 3.16 | 9 | 10 | 0 | 28 | 28 | 4 | 2 | 176.1 | 164 | 74 | 62 | 49 | 181 | 11 | 12 |
| Christopher Leroux | HAI | mr | 28 | 2.69 | 4 | 5 | 4 | 45 | 0 | 0 | 0 | 63.2 | 69 | 20 | 19 | 16 | 51 | 1 | 4 |
| Ted Lilly* | CT | sp | 36 | 4.80 | 10 | 10 | 0 | 28 | 27 | 1 | 0 | 159.1 | 166 | 95 | 85 | 47 | 112 | 33 | 7 |
| Tim Lincecum | HUN | sp | 28 | 3.86 | 14 | 12 | 0 | 29 | 29 | 1 | 1 | 186.2 | 166 | 86 | 80 | 67 | 192 | 16 | 11 |
| Josh Lindblom |   | mr | 25 | 4.42 | 3 | 0 | 1 | 52 | 0 | 0 | 0 | 73.1 | 71 | 41 | 36 | 46 | 53 | 3 | 1 |
| Matt Lindstrom | DJI | mr | 32 | 2.64 | 2 | 3 | 2 | 42 | 0 | 0 | 0 | 64.2 | 40 | 20 | 19 | 9 | 38 | 6 | 2 |
| Francisco Liriano* | DJI | sp | 28 | 5.82 | 3 | 10 | 0 | 24 | 24 | 0 | 0 | 123.2 | 129 | 92 | 80 | 77 | 95 | 18 | 14 |
| Jesse Litsch | NIG | mr | 27 | 5.87 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 20 | 16 | 15 | 8 | 20 | 5 | 2 |
| Kameron Loe | HAI | mr | 30 | 1.75 | 4 | 0 | 2 | 34 | 0 | 0 | 0 | 56.2 | 39 | 11 | 11 | 10 | 40 | 2 | 6 |
| Boone Logan* | COR | mr | 27 | 3.97 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 34.0 | 38 | 15 | 15 | 9 | 32 | 1 | 1 |
| Kyle Lohse |   | sp | 33 | 3.85 | 13 | 9 | 0 | 28 | 28 | 1 | 0 | 180.0 | 182 | 89 | 77 | 42 | 88 | 14 | 20 |
| Javier Lopez* | HAI | mr | 34 | 3.54 | 3 | 1 | 1 | 43 | 0 | 0 | 0 | 56.0 | 54 | 23 | 22 | 35 | 36 | 0 | 7 |
| Rodrigo Lopez | CT | sp | 36 | 9.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.0 | 14 | 10 | 10 | 5 | 1 | 2 | 1 |
| Wilton Lopez | HUN | mr | 28 | 4.95 | 1 | 4 | 4 | 28 | 0 | 0 | 0 | 36.1 | 42 | 25 | 20 | 12 | 17 | 5 | 7 |
| Derek Lowe | CHI | sp | 39 | 4.48 | 8 | 10 | 0 | 28 | 28 | 1 | 0 | 162.2 | 190 | 90 | 81 | 66 | 95 | 19 | 17 |
| Mark Lowe | ARG | mr | 29 | 4.14 | 2 | 2 | 3 | 27 | 0 | 0 | 0 | 45.2 | 43 | 22 | 21 | 15 | 51 | 3 | 3 |
| Lance Lynn | DEA | mr | 25 | 4.16 | 4 | 4 | 4 | 63 | 0 | 0 | 0 | 97.1 | 88 | 46 | 45 | 37 | 105 | 18 | 14 |
| Mike MacDougal | HUN | mr | 35 | 5.23 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 10.1 | 14 | 6 | 6 | 6 | 7 | 1 | 1 |
| Ryan Madson | HAI | cl | 31 | 2.91 | 2 | 4 | 6 | 70 | 0 | 0 | 0 | 80.1 | 84 | 26 | 26 | 21 | 78 | 2 | 11 |
| Jason Marquis | WW | sp | 33 | 3.38 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.2 | 23 | 9 | 7 | 9 | 8 | 0 | 4 |
| Sean Marshall* |   | mr | 29 | 2.71 | 1 | 7 | 2 | 53 | 0 | 0 | 0 | 69.2 | 67 | 25 | 21 | 10 | 62 | 6 | 3 |
| Ryan Mattheus | ARG | mr | 28 | 1.36 | 9 | 1 | 1 | 56 | 0 | 0 | 0 | 92.2 | 52 | 18 | 14 | 33 | 30 | 3 | 7 |
| Kyle McClellan | ELY | mr | 28 | 9.35 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 26.0 | 27 | 29 | 27 | 21 | 11 | 5 | 4 |
| James McDonald | PB | sp | 27 | 5.93 | 5 | 13 | 0 | 26 | 26 | 1 | 1 | 135.0 | 165 | 101 | 89 | 64 | 116 | 22 | 9 |
| Jake McGee* | CHI | mr | 25 | 6.21 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 29.0 | 34 | 21 | 20 | 6 | 20 | 5 | 4 |
| Mark Melancon | WW | cl | 27 | 2.28 | 4 | 2 | 1 | 47 | 0 | 0 | 0 | 71.0 | 69 | 18 | 18 | 23 | 58 | 5 | 8 |
| Mike Minor* | HAI | sp | 24 | 5.34 | 6 | 10 | 0 | 24 | 20 | 0 | 0 | 116.1 | 138 | 71 | 69 | 50 | 100 | 10 | 14 |
| Franklin Morales* | WW | mr | 26 | 4.84 | 4 | 5 | 5 | 47 | 0 | 0 | 0 | 57.2 | 51 | 35 | 31 | 22 | 45 | 11 | 3 |
| Brandon Morrow | DEA | sp | 27 | 3.74 | 4 | 7 | 0 | 21 | 21 | 0 | 0 | 125.0 | 102 | 59 | 52 | 55 | 125 | 16 | 9 |
| Charlie Morton | ELY | sp | 28 | 5.60 | 9 | 14 | 0 | 29 | 29 | 1 | 0 | 168.2 | 221 | 112 | 105 | 75 | 89 | 10 | 38 |
| Dustin Moseley | NIG | sp | 30 | 5.99 | 11 | 13 | 0 | 28 | 28 | 2 | 0 | 144.1 | 174 | 102 | 96 | 54 | 77 | 11 | 10 |
| Jason Motte | ELY | mr | 30 | 3.79 | 9 | 2 | 2 | 60 | 0 | 0 | 0 | 73.2 | 67 | 36 | 31 | 31 | 49 | 5 | 10 |
| Brett Myers | HUN | sp | 31 | 5.38 | 4 | 4 | 0 | 21 | 9 | 1 | 1 | 73.2 | 90 | 48 | 44 | 13 | 63 | 11 | 7 |
| Joe Nathan | DJI | cl | 37 | 4.14 | 1 | 3 | 2 | 30 | 0 | 0 | 0 | 37.0 | 34 | 17 | 17 | 11 | 32 | 9 | 2 |
| Jeff Niemann | NIG | sp | 29 | 5.79 | 5 | 12 | 0 | 27 | 27 | 0 | 0 | 144.2 | 173 | 110 | 93 | 41 | 127 | 31 | 1 |
| Jonathon Niese* | DEA | sp | 25 | 7.36 | 4 | 15 | 0 | 23 | 23 | 0 | 0 | 110.0 | 167 | 98 | 90 | 37 | 85 | 11 | 13 |
| Ivan Nova | CT | sp | 25 | 3.66 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 19.2 | 20 | 8 | 8 | 3 | 11 | 2 | 3 |
| Leo Nunez | DJI | cl | 28 | 3.43 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 42.0 | 33 | 17 | 16 | 16 | 29 | 4 | 1 |
| Will Ohman* | NIG | mr | 34 | 6.21 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 37.2 | 46 | 29 | 26 | 16 | 38 | 4 | 1 |
| Darren Oliver* | PB | mr | 41 | 6.71 | 1 | 5 | 4 | 46 | 0 | 0 | 0 | 55.0 | 77 | 44 | 41 | 13 | 48 | 5 | 1 |
| Micah Owings | ELY | mr | 29 | 6.04 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 28.1 | 33 | 23 | 19 | 12 | 20 | 10 | 3 |
| Troy Patton* | WW | mr | 26 | 3.38 | 2 | 2 | 2 | 41 | 0 | 0 | 0 | 72.0 | 81 | 28 | 27 | 17 | 60 | 7 | 4 |
| Felipe Paulino | PB | sp | 28 | 8.18 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 33.0 | 44 | 33 | 30 | 11 | 30 | 7 | 6 |
| Jake Peavy | HAI | sp | 31 | 2.45 | 16 | 9 | 0 | 29 | 29 | 2 | 1 | 201.2 | 171 | 59 | 55 | 36 | 156 | 15 | 4 |
| Mike Pelfrey | COR | sp | 28 | 3.58 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 55.1 | 69 | 23 | 22 | 11 | 23 | 7 | 1 |
| Rafael Perez* | COR | mr | 30 | 3.41 | 2 | 3 | 4 | 60 | 0 | 0 | 0 | 66.0 | 62 | 28 | 25 | 26 | 31 | 3 | 12 |
| Glen Perkins* | DEA | mr | 29 | 2.82 | 2 | 2 | 3 | 59 | 0 | 0 | 0 | 79.2 | 68 | 28 | 25 | 20 | 94 | 6 | 10 |
| Vinnie Pestano | WW | mr | 27 | 2.14 | 7 | 3 | 3 | 55 | 0 | 0 | 0 | 71.1 | 34 | 17 | 17 | 29 | 84 | 4 | 2 |
| David Price* | WW | sp | 26 | 3.16 | 13 | 6 | 0 | 29 | 29 | 2 | 1 | 190.2 | 162 | 74 | 67 | 48 | 189 | 16 | 17 |
| J.J. Putz | WW | cl | 35 | 2.10 | 2 | 4 | 34 | 60 | 0 | 0 | 0 | 77.0 | 56 | 18 | 18 | 18 | 77 | 4 | 1 |
| Chad Qualls | CT | mr | 33 | 5.37 | 1 | 2 | 0 | 37 | 0 | 0 | 0 | 58.2 | 73 | 38 | 35 | 20 | 25 | 7 | 4 |
| Ramon S. Ramirez | DEA | mr | 30 | 3.26 | 4 | 2 | 2 | 59 | 0 | 0 | 0 | 77.1 | 75 | 31 | 28 | 29 | 54 | 4 | 4 |
| Jon Rauch | HUN | mr | 33 | 2.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 |
| Jo-Jo Reyes* | HUN | sp | 27 | 1.08 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8.1 | 10 | 4 | 1 | 1 | 2 | 0 | 0 |
| Matt Reynolds* | ARG | mr | 27 | 4.27 | 7 | 3 | 3 | 61 | 0 | 0 | 0 | 65.1 | 63 | 31 | 31 | 25 | 57 | 13 | 4 |
| Clayton Richard* | ARG | sp | 28 | 3.89 | 3 | 1 | 0 | 8 | 8 | 1 | 0 | 41.2 | 53 | 18 | 18 | 8 | 14 | 2 | 8 |
| Mariano Rivera | NIG | cl | 42 | 1.81 | 3 | 4 | 28 | 56 | 0 | 0 | 0 | 69.2 | 44 | 15 | 14 | 6 | 71 | 5 | 3 |
| Fernando Rodriguez | DEA | mr | 28 | 4.76 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11.1 | 10 | 6 | 6 | 8 | 14 | 2 | 0 |
| Ricky Romero* | WW | sp | 27 | 3.78 | 9 | 6 | 0 | 23 | 23 | 0 | 0 | 140.1 | 120 | 62 | 59 | 55 | 109 | 19 | 14 |
| James Russell* | HUN | mr | 26 | 5.87 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 15.1 | 17 | 10 | 10 | 2 | 6 | 4 | 1 |
| Fernando Salas | HUN | cl | 27 | 3.00 | 5 | 2 | 2 | 51 | 0 | 0 | 0 | 69.0 | 54 | 24 | 23 | 18 | 75 | 7 | 4 |
| Jeff Samardzija | NIG | mr | 27 | 4.04 | 4 | 4 | 3 | 50 | 0 | 0 | 0 | 89.0 | 70 | 43 | 40 | 63 | 72 | 10 | 7 |
| Brian Sanches | WW | mr | 33 | 7.61 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 23.2 | 31 | 20 | 20 | 19 | 17 | 6 | 3 |
| Anibal Sanchez | CHI | sp | 28 | 4.10 | 6 | 7 | 0 | 26 | 26 | 1 | 1 | 151.1 | 157 | 72 | 69 | 40 | 135 | 21 | 9 |
| Joe Saunders* | PB | sp | 31 | 4.73 | 12 | 10 | 0 | 28 | 28 | 3 | 0 | 179.0 | 185 | 98 | 94 | 49 | 96 | 36 | 21 |
| Max Scherzer |   | sp | 27 | 6.47 | 5 | 15 | 0 | 26 | 26 | 2 | 1 | 139.0 | 169 | 101 | 100 | 30 | 116 | 34 | 11 |
| Kevin Slowey | CT | sp | 28 | 6.00 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 48.0 | 65 | 32 | 32 | 5 | 25 | 13 | 4 |
