League team pitching totals -- Smalls League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Argyle Sweaters | 3.34 | 101 | 42 | 52 | 143 | 6 | 1310.2 | 1206 | 541 | 486 | 415 | 947 | 120 | 112 |
| Haiti Haterz | 3.34 | 79 | 64 | 40 | 143 | 8 | 1283.0 | 1203 | 503 | 476 | 375 | 1075 | 87 | 105 |
| Hungary Hungry Hippos | 3.58 | 81 | 62 | 42 | 143 | 3 | 1296.0 | 1241 | 582 | 516 | 404 | 1123 | 119 | 97 |
| Cordova Commandos | 3.91 | 74 | 69 | 40 | 143 | 4 | 1297.2 | 1278 | 602 | 564 | 451 | 949 | 138 | 112 |
| Djibouti Big Booties | 3.94 | 64 | 79 | 37 | 143 | 3 | 1283.0 | 1238 | 613 | 562 | 445 | 1017 | 146 | 100 |
| Deadwood Outlaws | 4.01 | 61 | 82 | 31 | 143 | 8 | 1284.2 | 1252 | 631 | 573 | 399 | 1216 | 132 | 105 |
| Chile Cheesedodgers | 4.09 | 66 | 77 | 43 | 143 | 8 | 1305.1 | 1397 | 643 | 593 | 400 | 965 | 149 | 135 |
| Walla Walla Wallbangers | 4.13 | 74 | 69 | 48 | 143 | 6 | 1299.0 | 1239 | 624 | 596 | 424 | 1033 | 174 | 99 |
| Ely Anglers | 4.50 | 75 | 68 | 38 | 143 | 9 | 1291.0 | 1411 | 708 | 646 | 452 | 903 | 122 | 139 |
| Niger Morgans | 4.52 | 67 | 76 | 48 | 143 | 4 | 1273.0 | 1287 | 696 | 639 | 429 | 1080 | 159 | 66 |
| Cape Town Superheroes | 4.70 | 54 | 89 | 31 | 143 | 5 | 1259.1 | 1387 | 719 | 657 | 415 | 928 | 187 | 121 |
| Prudhoe Bay Bayonettes | 4.94 | 57 | 86 | 30 | 143 | 8 | 1261.2 | 1410 | 757 | 693 | 431 | 932 | 183 | 124 |
| Totals | 4.08 | 853 | 863 | 480 | 1716 | 72 | 15444.1 | 15549 | 7619 | 7001 | 5040 | 12168 | 1716 | 1315 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Argyle Sweaters | 12 | 44 | 26 | 38 | 33 | 1 | 50 | 32 | 9 | 8.3 | 2.8 | 11.4 | 6.5 | 0.8 | 2.3 |
| Haiti Haterz | 21 | 41 | 21 | 34 | 37 | 1 | 35 | 21 | 11 | 8.4 | 2.6 | 11.4 | 7.5 | 0.6 | 2.9 |
| Hungary Hungry Hippos | 25 | 61 | 15 | 34 | 40 | 3 | 59 | 14 | 3 | 8.6 | 2.8 | 11.8 | 7.8 | 0.8 | 2.8 |
| Cordova Commandos | 39 | 37 | 25 | 39 | 33 | 4 | 47 | 23 | 3 | 8.9 | 3.1 | 12.2 | 6.6 | 1.0 | 2.1 |
| Djibouti Big Booties | 37 | 51 | 21 | 29 | 54 | 3 | 45 | 17 | 6 | 8.7 | 3.1 | 12.2 | 7.1 | 1.0 | 2.3 |
| Deadwood Outlaws | 31 | 48 | 18 | 24 | 46 | 1 | 51 | 28 | 7 | 8.8 | 2.8 | 11.9 | 8.5 | 0.9 | 3.0 |
| Chile Cheesedodgers | 20 | 44 | 9 | 30 | 33 | 8 | 54 | 22 | 5 | 9.6 | 2.8 | 12.7 | 6.7 | 1.0 | 2.4 |
| Walla Walla Wallbangers | 28 | 61 | 18 | 36 | 27 | 4 | 40 | 20 | 5 | 8.6 | 2.9 | 11.9 | 7.2 | 1.2 | 2.4 |
| Ely Anglers | 36 | 63 | 21 | 54 | 41 | 4 | 66 | 27 | 8 | 9.8 | 3.2 | 13.4 | 6.3 | 0.9 | 2.0 |
| Niger Morgans | 20 | 47 | 19 | 38 | 44 | 2 | 59 | 21 | 7 | 9.1 | 3.0 | 12.5 | 7.6 | 1.1 | 2.5 |
| Cape Town Superheroes | 18 | 39 | 19 | 37 | 52 | 3 | 54 | 21 | 4 | 9.9 | 3.0 | 13.2 | 6.6 | 1.3 | 2.2 |
| Prudhoe Bay Bayonettes | 33 | 56 | 22 | 33 | 37 | 4 | 46 | 20 | 4 | 10.1 | 3.1 | 13.5 | 6.6 | 1.3 | 2.2 |
| Totals | 320 | 592 | 234 | 426 | 477 | 38 | 606 | 266 | 72 | 9.1 | 2.9 | 12.3 | 7.1 | 1.0 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Argyle Sweaters | .678 | 1.24 | 3951 | .275 | 2262 | .413 | 2306 | .421 | 561.7 | 3.8 | 3.47 | 3.39 |
| Haiti Haterz | .664 | 1.23 | 3780 | .295 | 2138 | .399 | 2179 | .407 | 533.0 | 3.7 | 3.37 | 3.21 |
| Hungary Hungry Hippos | .688 | 1.27 | 3816 | .294 | 2297 | .416 | 2358 | .427 | 595.9 | 4.1 | 3.72 | 3.57 |
| Cordova Commandos | .717 | 1.33 | 3977 | .287 | 2438 | .439 | 2475 | .446 | 635.2 | 4.4 | 3.96 | 3.89 |
| Djibouti Big Booties | .726 | 1.31 | 3821 | .286 | 2458 | .449 | 2509 | .458 | 643.8 | 4.5 | 4.06 | 3.87 |
| Deadwood Outlaws | .709 | 1.29 | 3651 | .307 | 2362 | .434 | 2410 | .443 | 609.5 | 4.2 | 3.84 | 3.71 |
| Chile Cheesedodgers | .756 | 1.38 | 4084 | .306 | 2616 | .464 | 2660 | .471 | 708.8 | 4.8 | 4.40 | 4.30 |
| Walla Walla Wallbangers | .729 | 1.28 | 3845 | .277 | 2504 | .452 | 2565 | .463 | 651.5 | 4.5 | 4.06 | 3.89 |
| Ely Anglers | .756 | 1.44 | 4133 | .312 | 2565 | .452 | 2628 | .463 | 716.9 | 4.9 | 4.50 | 4.51 |
| Niger Morgans | .748 | 1.35 | 3807 | .296 | 2563 | .464 | 2610 | .473 | 702.0 | 4.9 | 4.47 | 4.14 |
| Cape Town Superheroes | .794 | 1.43 | 3916 | .306 | 2690 | .490 | 2729 | .498 | 757.5 | 5.4 | 4.87 | 4.84 |
| Prudhoe Bay Bayonettes | .808 | 1.46 | 3946 | .311 | 2759 | .497 | 2815 | .507 | 789.5 | 5.6 | 5.07 | 4.99 |
| Totals | .731 | 1.33 | 46727 | .296 | 29652 | .448 | 30244 | .457 | 7886.0 | 4.6 | 4.14 | 4.01 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Argyle Sweaters | 143 | 6 | .042 | 12 | 79 | .552 | 764 | 5.3 | 244 | 77 | .316 | 139.8 | .628 |
| Haiti Haterz | 143 | 8 | .056 | 7 | 89 | .622 | 597 | 4.2 | 157 | 47 | .299 | 137.4 | .639 |
| Hungary Hungry Hippos | 143 | 3 | .021 | 5 | 78 | .545 | 672 | 4.7 | 189 | 64 | .339 | 143.5 | .629 |
| Cordova Commandos | 143 | 4 | .028 | 12 | 74 | .517 | 627 | 4.4 | 210 | 60 | .286 | 143.0 | .622 |
| Djibouti Big Booties | 143 | 3 | .021 | 9 | 83 | .580 | 646 | 4.5 | 217 | 58 | .267 | 143.5 | .619 |
| Deadwood Outlaws | 143 | 8 | .056 | 10 | 76 | .531 | 553 | 3.9 | 208 | 63 | .303 | 142.3 | .633 |
| Chile Cheesedodgers | 143 | 8 | .056 | 7 | 80 | .559 | 620 | 4.3 | 228 | 55 | .241 | 144.5 | .628 |
| Walla Walla Wallbangers | 143 | 6 | .042 | 6 | 65 | .455 | 608 | 4.3 | 189 | 60 | .317 | 143.1 | .625 |
| Ely Anglers | 143 | 9 | .063 | 1 | 74 | .517 | 669 | 4.7 | 220 | 68 | .309 | 145.7 | .622 |
| Niger Morgans | 143 | 4 | .028 | 3 | 66 | .462 | 631 | 4.4 | 203 | 59 | .291 | 143.7 | .630 |
| Cape Town Superheroes | 143 | 5 | .035 | 8 | 63 | .441 | 571 | 4.0 | 225 | 68 | .302 | 140.9 | .623 |
| Prudhoe Bay Bayonettes | 143 | 8 | .056 | 5 | 63 | .441 | 627 | 4.4 | 191 | 58 | .304 | 142.7 | .618 |
| Totals | 1716 | 72 | .042 | 85 | 890 | .519 | 7585 | 4.4 | 2481 | 737 | .297 | 142.5 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Argyle Sweaters | 75 | 52 | .693 | 20 | .267 | 65 | 244 | 77 | .316 | 143 | 336 | 2.3 | 137 | 2.5 |
| Haiti Haterz | 52 | 40 | .769 | 10 | .192 | 42 | 157 | 47 | .299 | 143 | 279 | 2.0 | 135 | 2.1 |
| Hungary Hungry Hippos | 59 | 42 | .712 | 16 | .271 | 36 | 189 | 64 | .339 | 143 | 281 | 2.0 | 140 | 2.0 |
| Cordova Commandos | 59 | 40 | .678 | 16 | .271 | 43 | 210 | 60 | .286 | 143 | 316 | 2.2 | 139 | 2.3 |
| Djibouti Big Booties | 58 | 37 | .638 | 18 | .310 | 35 | 217 | 58 | .267 | 143 | 303 | 2.1 | 140 | 2.2 |
| Deadwood Outlaws | 46 | 31 | .674 | 14 | .304 | 27 | 208 | 63 | .303 | 143 | 324 | 2.3 | 135 | 2.4 |
| Chile Cheesedodgers | 55 | 43 | .782 | 12 | .218 | 39 | 228 | 55 | .241 | 143 | 306 | 2.1 | 135 | 2.3 |
| Walla Walla Wallbangers | 59 | 48 | .814 | 10 | .169 | 36 | 189 | 60 | .317 | 143 | 297 | 2.1 | 137 | 2.2 |
| Ely Anglers | 51 | 38 | .745 | 12 | .235 | 40 | 220 | 68 | .309 | 143 | 302 | 2.1 | 134 | 2.3 |
| Niger Morgans | 56 | 48 | .857 | 8 | .143 | 28 | 203 | 59 | .291 | 143 | 293 | 2.0 | 139 | 2.1 |
| Cape Town Superheroes | 45 | 31 | .689 | 13 | .289 | 42 | 225 | 68 | .302 | 143 | 304 | 2.1 | 138 | 2.2 |
| Prudhoe Bay Bayonettes | 43 | 30 | .698 | 10 | .233 | 26 | 191 | 58 | .304 | 143 | 300 | 2.1 | 135 | 2.2 |
| Totals | 658 | 480 | .729 | 159 | .242 | 459 | 2481 | 737 | .297 | 1716 | 3641 | 2.1 | 1644 | 2.2 |