League team pitching totals (vs batter) -- Smalls League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Argyle Sweaters .243 .305 .373495412062491612018474159475032
Haiti Haterz .246 .303 .361488612032512487176337510753521
Hungary Hungry Hippos .248 .310 .3785009124126117119189340411235914
Walla Walla Wallbangers .248 .312 .4164998123926925174208042410334020
Djibouti Big Booties .251 .318 .4084934123826735146201344510174517
Deadwood Outlaws .253 .313 .3964957125226326132196339912165128
Cordova Commandos .256 .320 .398499812782532113819874519494723
Niger Morgans .258 .320 .4284989128730234159213442910805921
Chile Cheesedodgers .271 .327 .430515913972983714922164009655422
Ely Anglers .278 .341 .416508314112782912221134529036627
Cape Town Superheroes .279 .337 .457497513872692918722754159285421
Prudhoe Bay Bayonettes .282 .343 .465500614103292018323284319324620
Totals .259 .321 .41159948155493289313171624612504012168606266

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Argyle Sweaters .6783951 .2752262 .4132306 .421561.7 3.8 3.47 3.39
Haiti Haterz .6643780 .2952138 .3992179 .407533.0 3.7 3.37 3.21
Hungary Hungry Hippos .6883816 .2942297 .4162358 .427595.9 4.1 3.72 3.57
Walla Walla Wallbangers .7293845 .2772504 .4522565 .463651.5 4.5 4.06 3.89
Djibouti Big Booties .7263821 .2862458 .4492509 .458643.8 4.5 4.06 3.87
Deadwood Outlaws .7093651 .3072362 .4342410 .443609.5 4.2 3.84 3.71
Cordova Commandos .7173977 .2872438 .4392475 .446635.2 4.4 3.96 3.89
Niger Morgans .7483807 .2962563 .4642610 .473702.0 4.9 4.47 4.14
Chile Cheesedodgers .7564084 .3062616 .4642660 .471708.8 4.8 4.40 4.30
Ely Anglers .7564133 .3122565 .4522628 .463716.9 4.9 4.50 4.51
Cape Town Superheroes .7943916 .3062690 .4902729 .498757.5 5.4 4.87 4.84
Prudhoe Bay Bayonettes .8083946 .3112759 .4972815 .507789.5 5.6 5.07 4.99
Totals .73146727 .29629652 .44830244 .4577886.0 4.6 4.14 4.01

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Argyle Sweaters .234 .304 .364 .66823155411211153235102299488
Haiti Haterz .240 .296 .346 .642231855712812312082116910540
Hungary Hungry Hippos .253 .321 .381 .702251463514413512683222819536
Walla Walla Wallbangers .248 .315 .409 .724205651011812632132618115369
Djibouti Big Booties .260 .327 .434 .761220757412126702742020826459
Deadwood Outlaws .251 .312 .400 .711218454912012602611518011563
Cordova Commandos .263 .330 .415 .745231360912613662761022721460
Niger Morgans .251 .313 .412 .725256164215418743352422012553
Chile Cheesedodgers .281 .335 .424 .76022506331422444241151789415
Ely Anglers .292 .364 .442 .806232467814019573041326227419
Cape Town Superheroes .303 .363 .484 .847227168814516783201021212427
Prudhoe Bay Bayonettes .280 .343 .457 .800228964216410733042320122474
Totals .263 .327 .413 .7402760272581623186720323921924951935703

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Argyle Sweaters .252 .307 .380 .6872639665128567286341863459
Haiti Haterz .252 .310 .374 .684256864612312562782020611535
Hungary Hungry Hippos .243 .298 .375 .6732495606117468286291766587
Walla Walla Wallbangers .248 .311 .421 .7322942729151131113903524313664
Djibouti Big Booties .243 .310 .387 .69727276641469763113123711558
Deadwood Outlaws .254 .314 .393 .707277370314314723443321920653
Cordova Commandos .249 .310 .383 .69326856691278723142722418489
Niger Morgans .266 .328 .445 .77324286451481685337232098527
Chile Cheesedodgers .263 .320 .433 .7542909764156131053802922211550
Ely Anglers .266 .321 .394 .71527597331381065378501909484
Cape Town Superheroes .259 .315 .435 .750270469912413109378292036501
Prudhoe Bay Bayonettes .283 .343 .472 .8152717768165101104213323011458
Totals .256 .316 .408 .7243234682911666127996410337325451276465