League batting register -- Squints League
Regular season -- as of 5/27/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*BBdh38 .199 .250 .2651813652114180135300
Dustin Ackley*SJ2b24 .257 .338 .3724441141596484225411030
Elvis AndrusBARss23 .254 .314 .3305481392216703654566124
Mike AvilesAUG3b31 .324 .342 .4651424612121118131522
Erick Aybar#AUGss28 .310 .357 .475339105269445325204482
Jeff BakerJOH1b31 .216 .231 .216511100033101000
Jason BartlettSJss32 .241 .317 .296541300134061201
Daric Barton*NUR1b26 .237 .333 .36838920154061000
Jose BautistaBARrf31 .307 .418 .6194721451834110310468710631
Gordon BeckhamBAR2b25 .500 .600 .750421001201000
Adrian BeltreBB3b33 .243 .298 .5105181262813678915376800
Lance Berkman#BBrf36 .230 .323 .39852212022320726976612121
Henry BlancoNURc 40 .000 .000 .000100000000000
Willie BloomquistTAYss34 .279 .330 .3311724841130103102100
Emilio Bonifacio#NURss27 .320 .371 .402612196296376601511404017
Michael Brantley*TAYlf25 .213 .241 .3388017402613031310
Russell Branyan*SJ1b36 .167 .242 .30030510154031000
Ryan BraunTAYlf28 .347 .385 .6615902054244513112553491162
Domonic Brown*NURrf24 .167 .375 .167610000002000
John BuckSJc 31 .204 .278 .34640783921542422409200
Travis Buck*RdJlf28 .260 .312 .38624664182329232174602
Pat BurrellBARlf35 .239 .299 .437711750385062400
Drew ButeraCIc 28 .000 .500 .000100001010000
Billy ButlerSJdh26 .247 .309 .4125071252402055764448600
Melky Cabrera#NURcf27 .292 .316 .470575168456157875121100115
Mike Carp*AUG1b26 .270 .328 .38955515024312635654415500
Starlin CastroSJss22 .288 .324 .3805871692874536013380154
Ronny CedenoCIss29 .158 .200 .2111931002001400
Francisco CervelliWINc 26 .219 .261 .316155346031411093510
Endy Chavez* cf34 .289 .325 .325443128130152202225885
Eric Chavez*CI3b34 .351 .383 .4687727302810042400
Carl Crawford*SJlf30 .243 .285 .4035881432114157454234132148
Coco Crisp#BARcf32 .258 .317 .4024031041969522933248339
Michael CuddyerJOHrf33 .295 .328 .46255916518025687922810901
Ike Davis*AUG1b25 .355 .474 .66162224051215014700
Rajai DavisCIcf31 .250 .317 .3755614320147151963
Alejandro de Aza*SBrf28 .304 .345 .43618155112324110124132
Blake DeWitt*BBlf26 .250 .471 .4171230102005300
Matt DiazBBrf34 .333 .351 .44436124002301600
Andy Dirks*NURlf26 .262 .265 .338651720196011000
Jason DonaldWIN2b27 .304 .371 .37511234501165393010
Ryan Doumit#BBc 31 .333 .410 .5451234191516142142400
Matt DownsNUR2b28 .295 .355 .50319357190734354155000
J.D. Drew*STOrf36 .290 .389 .2903190005305600
Stephen Drew*NURss29 .252 .326 .3764731193047584125010951
Shelley DuncanAUGlf32 .287 .333 .585188541101531370154300
Edwin EncarnacionWINdh29 .247 .301 .4365661403802373885409921
Alcides EscobarTAYss25 .275 .308 .3683641001391303521642101
Andre Ethier*WINrf30 .261 .350 .3614211101509443515810000
Prince Fielder*NUR1b28 .303 .412 .58352816032436909189210310
Logan ForsytheSTO3b25 .111 .200 .111910002001400
Jeff FrancoeurNURrf28 .267 .317 .43053514342313637143710471
Todd FrazierRdJ3b26 .240 .311 .41717542100720215133300
Freddie Freeman*TAY1b22 .252 .318 .39452313226016555944912532
Brett Gardner*TAYlf28 .259 .339 .332572148219178318621222911
Craig GentryNURcf28 .302 .388 .36086265001467519102
Chris Getz* 2b28 .310 .341 .34912940500147061410
Jason Giambi*WIN1b41 .242 .345 .556992440917191153400
Paul GoldschmidtTAY1b24 .196 .357 .2865611201761131811
Jonny GomesJOHlf31 .304 .399 .4461685160626241274941
Alberto GonzalezRdJ2b29 .174 .269 .2174682006306600
Alex GonzalezRdJss35 .205 .245 .2964871002307384222612000
Carlos Gonzalez*CIlf26 .296 .342 .5325771714332993955371211310
Alex Gordon*RdJlf28 .219 .310 .3971463261622261193420
Franklin GutierrezBARcf29 .308 .333 .3462681001001511
Jesus GuzmanRdJ1b28 .298 .343 .4245571664119688253590104
Tony Gwynn*BBlf29 .149 .203 .189741111072051302
Ryan HaniganBBc 31 .247 .330 .34237793120835381474100
Willie Harris*SBlf34 .241 .349 .2651623910118118196112
Corey HartRdJrf30 .278 .335 .50247413225325686863612054
Brett HayesSTOc 28 .199 .277 .37618637120723223176100
Chase Headley#CI3b28 .292 .366 .427527154353108069162144113
Chris HeiseyJOHlf27 .244 .287 .509377921003058644199330
Ramon HernandezSBc 36 .241 .292 .3734691132111347569267000
Jonathan Herrera#JOH2b27 .245 .324 .30994231111140111210
Aaron HillSB2b30 .154 .209 .1793961004403501
Eric Hinske*STOlf34 .274 .313 .472106299041516073410
Matt HollidaySTOlf32 .252 .346 .43454413740119718157513000
Eric Hosmer*JOH1b22 .263 .301 .44355114526223669413110032
Ryan Howard*WIN1b32 .239 .315 .41930172901539460349200
Orlando Hudson#BB2b34 .228 .300 .343543124184127937452121124
Aubrey Huff*SB1b35 .289 .333 .4679026731105151510
Luke HughesBB2b27 .105 .105 .2631920011100300
Torii HunterAUGrf36 .268 .327 .480369991612052602328411
Austin JacksonWINcf25 .234 .293 .353581136227116552644191166
Conor JacksonSTO1b30 .282 .385 .3281744950119142282510
Paul JanishRdJss29 .178 .232 .22521338100014123122401
Derek JeterJOHss38 .288 .347 .3925381552031091423487766
Chris JohnsonWIN3b27 .121 .121 .12133400011001100
Kelly Johnson*CI2b30 .146 .208 .27148700255131911
Reed JohnsonRdJrf35 .311 .352 .505273852111036381528110
Rob Johnson c 28 .143 .200 .2502840011302900
Chipper Jones#JOH3b40 .228 .300 .3915301213121750721569800
Don Kelly*SJ3b32 .213 .253 .360136296141114171500
Matt KempJOHcf27 .337 .390 .575567191322331021103501462010
Howard KendrickAUG2b28 .254 .289 .38754313829511626562212121
Ian KinslerBAR2b30 .263 .348 .48351313523030828376265145
Jason Kipnis*SJ2b25 .234 .315 .422641541279261922
Casey Kotchman*SB1b29 .287 .348 .3764981432117495412359510
Mark Kotsay* rf36 .263 .323 .332388102142334351346300
George Kottaras*JOHc 29 .172 .267 .3751282272514121164610
Brent LillibridgeAUGrf28 .289 .357 .4971494321919253144822
Adam Lind*BB1b28 .230 .263 .4515481267038578652112600
James Loney*BAR1b28 .269 .322 .3915271422721153731407421
Evan LongoriaSB3b26 .248 .357 .527516128281388111368510031
Jose LopezTAY3b28 .167 .250 .2221831002102300
Jonathan LucroyBARc 26 .258 .330 .3461824740418192185110
Lou MarsonAUGc 26 .200 .292 .278115237101081143400
J.D. MartinezSJlf24 .286 .355 .4292881014421600
Michael Martinez#BAR3b29 .143 .189 .214841222077051220
Joe Mauer*WINc 29 .308 .340 .43430293151733320164300
Brian McCann*AUGc 28 .252 .307 .4414401111402353674339211
Andrew McCutchenSBcf25 .261 .361 .470541141372249188978111117
Casey McGeheeBAR3b29 .238 .233 .262421010023001100
Aaron Miles#TAY2b35 .249 .285 .310481120173249393235120
Jose MolinaCIc 37 .282 .319 .3851564410021423184410
Yadier MolinaCIc 29 .315 .343 .5014991573141867953213553
Justin Morneau*RdJ1b31 .183 .234 .254711350064051200
Logan Morrison*SBlf24 .215 .311 .38346510024316626556210921
Mike MorseAUG1b30 .232 .306 .3941423350619193133710
Daniel Murphy*RdJ1b27 .267 .298 .382408109244534493185820
Mike NapoliNURc 30 .239 .330 .48947211325031788775912422
Dioner Navarro#STOc 28 .182 .208 .3182241100201400
Tsuyoshi Nishioka#AUGss27 .200 .333 .2001020001102500
Laynce Nix*AUGlf31 .583 .615 .7501272002201200
Angel Pagan#AUGcf30 .310 .369 .4265001552866734314669327
Jimmy Paredes#BB3b23 .262 .300 .277651710043042100
Corey Patterson*WINlf32 .265 .296 .344189509022217094230
Xavier Paul*TAYrf271.0001.0001.000110000000000
Ronny PaulinoSJc 31 .237 .278 .338160387031216092501
Dustin PedroiaCI2b28 .317 .382 .508583185404211028336190145
Brayan Pena#NURc 30 .287 .322 .409115331101910151700
Carlos Pena*STO1b34 .225 .326 .396364821811441411559610
Cliff Pennington#CIss28 .285 .356 .4184911402821165570559986
Juan Pierre*CIlf34 .294 .344 .354472139163277466323797
A.J. Pierzynski*WINc 35 .239 .290 .2922095061116125101800
Trevor PlouffeJOHss26 .289 .324 .4382356820053723486110
Placido PolancoTAY3b36 .236 .302 .29941598121427352384110
Jorge Posada#BARdh40 .167 .234 .2384270013204900
Martin PradoAUGlf28 .259 .298 .38010828512912061000
Alex Presley*CIlf26 .323 .339 .5301645310642929232942
Jason Pridie*AUGcf28 .000 .000 .000100000000100
Humberto QuinteroJOHc 32 .111 .200 .111910000001100
Alexei RamirezSTOss30 .254 .303 .3675561412321252566347032
Hanley RamirezWINss28 .245 .308 .3784451093209564804198114
Nolan ReimoldWINlf28 .364 .462 .8181142013311300
Edgar RenteriaSBss36 .282 .354 .380712040157171800
Ben Revere*SJcf24 .259 .311 .329487126983483103853159
Jose Reyes#SBss29 .313 .360 .447521163341527446139391911
Mark ReynoldsSJ3b28 .226 .308 .48850811522335697665619444
Alex RiosJOHcf311.0001.0001.000110000000000
Juan RiveraCIlf33 .259 .310 .40922057120730361173701
Ryan RobertsAUG3b31 .216 .320 .37246210020216675526911734
Trayvon Robinson#SBlf24 .500 .5001.000211000000000
Alex RodriguezSTO3b36 .263 .346 .41654814427019697356611020
Sean RodriguezSTOss27 .250 .403 .375160401103242014273152
Cody RossWINlf31 .219 .297 .36347910524015505284610640
David RossSBc 35 .246 .315 .4491182960614111113600
Brendan RyanSTOss30 .269 .296 .34652142108202811
Jarrod Saltalamacchia#RdJc 27 .193 .263 .3483536815212324023213611
Freddy SanchezJOH2b34 .294 .325 .398435128107765456156500
Gaby SanchezAUG1b28 .273 .360 .4393991093111153444516530
Carlos Santana#STOc 26 .242 .346 .471314762401643410507200
Nate Schierholtz*BARrf28 .268 .329 .42526170162733357184421
Skip Schumaker*STO2b32 .266 .311 .333481128260250413307820
Kyle Seager*SB3b24 .143 .143 .286711001000200
Kelly ShoppachRdJc 32 .165 .273 .3181702831717166205800
Grady Sizemore*STOcf29 .120 .214 .16050620062153000
Scott SizemoreNUR3b27 .225 .330 .35149311120312585857215120
Seth Smith*NURrf29 .229 .285 .38943710024512424333210352
Denard Span*STOcf28 .241 .300 .30339996125145262324841
Giancarlo StantonTAYrf22 .260 .332 .561554144326418713335916320
Ichiro Suzuki*SJrf38 .245 .270 .3176081492036695602163198
Kurt SuzukiBARc 28 .230 .313 .390356821801333437375013
Ryan Sweeney*SBcf27 .231 .318 .31134780163238302447700
Mark Teixeira#WIN1b32 .265 .352 .51020053811324344242430
Miguel TejadaBAR3b36 .293 .310 .41512336902915041301
Yorvit TorrealbaJOHc 33 .236 .276 .3814361032621144401247600
Andres Torres#SJcf34 .245 .298 .321531340071041452
J.R. TowlesRdJc 28 .077 .143 .0771310000001100
Matt TreanorTAYc 36 .203 .323 .2157916100840142400
Mike TroutRdJrf20 .194 .265 .4193161027603620
Troy TulowitzkiBBss27 .248 .306 .4065611392602176725438741
B.J. UptonBBcf27 .218 .293 .380500109134206455252159145
Justin UptonCIrf24 .288 .352 .5175031453462378831634104116
Juan UribeSJ3b32 .000 .000 .000600000000300
Chase Utley*TAY2b33 .197 .284 .287157316402286132512
Neil Walker#WIN2b26 .235 .291 .3625331253539554524110401
Brett Wallace*CI1b25 .242 .323 .32035987160432374398711
Jemile Weeks#SB2b25 .301 .345 .39353416132716454634922213
Rickie WeeksRdJ2b29 .222 .307 .373400891421463336439241
Casper WellsRdJrf27 .212 .264 .39024151811128296128003
Jayson WerthSTOrf33 .189 .270 .3114889222112485425314370
Eli Whiteside c 32 .300 .391 .3502061004203500
Matt Wieters#TAYc 26 .277 .340 .4504581272611752602428210
David WrightTAY3b29 .213 .298 .38775164031010092010
Kevin YoukilisBAR3b33 .281 .376 .509352991541964549468701
Delmon YoungBARlf26 .255 .294 .3664781222301048620287801

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*BBdh3829196024 .515 12.0 2.2 .066 .409 .138848
Dustin Ackley*SJ2b24123503036 .710 59.2 4.7 .115 .667 .24330165
Elvis AndrusBARss2313261211311 .645 59.0 3.6 .077 .573 .17329181
Mike AvilesAUG3b3137147106 .807 19.6 5.0 .141 .692 .1621566
Erick Aybar#AUGss2884365108 .832 56.1 6.2 .165 .795 .24239161
Jeff BakerJOH1b31152004 .446 1.7 1.1 .000 .273 .000011
Jason BartlettSJss32660001 .613 5.0 3.1 .056 .512 .148116
Daric Barton*NUR1b26645010 .702 5.4 4.8 .132 .690 .289314
Jose BautistaBARrf3113056904151.037 123.9 9.6 .3111.131 .50062292
Gordon BeckhamBAR2b25050001.350 2.026.4 .2502.000 .50013
Adrian BeltreBB3b331385630317 .808 73.5 4.8 .266 .748 .33865264
Lance Berkman#BBrf36140597028 .722 70.0 4.6 .169 .689 .29745208
Henry BlancoNURc 4001000 .000 0.0 0.0 .000 .000 .00000
Willie BloomquistTAYss3438187203 .661 19.1 4.0 .052 .551 .110657
Emilio Bonifacio#NURss27143677854 .773 96.2 5.8 .082 .773 .20338246
Michael Brantley*TAYlf25485202 .578 6.2 2.5 .125 .477 .175627
Russell Branyan*SJ1b36233000 .542 2.4 2.6 .133 .480 .23329
Ryan BraunTAYlf2814363304141.046 147.9 9.9 .3141.110 .39591390
Domonic Brown*NURrf2408001 .542 0.4 1.7 .000 .500 .33301
John BuckSJc 31119453317 .624 40.1 3.2 .143 .553 .24126141
Travis Buck*RdJlf2861267116 .698 28.4 4.0 .126 .600 .1872395
Pat BurrellBARlf35477002 .735 8.8 4.2 .197 .661 .282831
Drew ButeraCIc 2802000 .500 0.1 3.5 .0001.000 .00000
Billy ButlerSJdh261295600515 .721 63.1 4.2 .166 .647 .25244209
Melky Cabrera#NURcf271336053514 .785 80.6 5.0 .177 .711 .22466270
Mike Carp*AUG1b261436070321 .717 67.4 4.2 .119 .622 .19839216
Starlin CastroSJss221436260515 .704 71.2 4.3 .092 .622 .16739223
Ronny CedenoCIss29620001 .411 0.6 1.0 .053 .294 .10514
Francisco CervelliWINc 2622166115 .577 12.1 2.6 .097 .468 .161949
Endy Chavez* cf34105474619 .650 45.9 3.7 .036 .535 .09314144
Eric Chavez*CI3b34781002 .850 13.3 6.9 .117 .769 .169536
Carl Crawford*SJlf30143633634 .689 68.2 3.9 .160 .628 .22850237
Coco Crisp#BARcf3294440119 .719 51.5 4.4 .144 .726 .28334162
Michael CuddyerJOHrf331435940528 .790 74.9 4.7 .166 .681 .21543258
Ike Davis*AUG1b250760031.135 18.611.7 .3061.279 .532941
Rajai DavisCIcf31563010 .692 7.1 4.1 .125 .733 .268521
Alejandro de Aza*SBrf2820195113 .782 26.9 5.5 .133 .718 .2041679
Blake DeWitt*BBlf26217001 .887 2.6 7.0 .1671.000 .58315
Matt DiazBBrf34237003 .796 4.4 4.4 .111 .630 .139416
Andy Dirks*NURlf26269122 .603 5.5 2.8 .077 .460 .092322
Jason DonaldWIN2b272124002 .746 16.0 5.4 .071 .688 .161642
Ryan Doumit#BBc 3114141201 .955 28.4 9.0 .2111.000 .3251567
Matt DownsNUR2b2827215124 .858 34.7 6.5 .207 .829 .2852697
J.D. Drew*STOrf36036000 .679 4.0 4.9-0.000 .636 .16109
Stephen Drew*NURss29136527206 .702 60.0 4.5 .125 .651 .23941178
Shelley DuncanAUGlf32352070412 .918 31.8 5.7 .298 .856 .37826110
Edwin EncarnacionWINdh291436140327 .738 66.7 3.9 .189 .648 .26161247
Alcides EscobarTAYss251083863110 .676 40.4 3.9 .093 .589 .16223134
Andre Ethier*WINrf30109483038 .711 56.0 4.7 .100 .661 .23824152
Prince Fielder*NUR1b281436310317 .995 125.2 8.7 .2801.062 .45672308
Logan ForsytheSTO3b25310000 .311 0.3 0.9 .000 .250 .11101
Jeff FrancoeurNURrf281435800426 .747 66.3 4.2 .163 .663 .24358230
Todd FrazierRdJ3b2629193002 .728 23.2 4.6 .177 .674 .2511773
Freddie Freeman*TAY1b221435820620 .712 62.6 4.0 .141 .634 .23742206
Brett Gardner*TAYlf28142647412 .671 71.3 4.4 .073 .661 .21331190
Craig GentryNURcf2813100201 .748 14.1 5.9 .058 .841 .209531
Chris Getz* 2b2832140502 .690 15.5 4.4 .039 .571 .093545
Jason Giambi*WIN1b412116011 .900 19.9 7.0 .313 .934 .4651355
Paul GoldschmidtTAY1b24070005 .643 5.3 2.8 .089 .608 .321316
Jonny GomesJOHlf3142198024 .845 31.8 6.9 .143 .877 .3211275
Alberto GonzalezRdJ2b29852001 .487 2.9 2.0 .043 .410 .174210
Alex GonzalezRdJss351435231715 .541 33.2 2.2 .090 .428 .14430144
Carlos Gonzalez*CIlf261396220316 .875 97.8 6.1 .236 .838 .30575307
Alex Gordon*RdJlf2839168024 .707 18.5 4.2 .178 .678 .3221358
Franklin GutierrezBARcf29627001 .679 2.5 3.4 .038 .550 .07719
Jesus GuzmanRdJ1b281436010414 .766 79.2 5.2 .126 .699 .19951236
Tony Gwynn*BBlf29980102 .392 2.4 0.9 .041 .284 .081214
Ryan HaniganBBc 31125428129 .672 44.0 4.0 .095 .604 .22020129
Willie Harris*SBlf3432190103 .615 16.4 3.4 .025 .555 .136243
Corey HartRdJrf301245221415 .837 75.5 5.6 .224 .789 .30253238
Brett HayesSTOc 2845207103 .653 19.5 3.4 .177 .592 .2691970
Chase Headley#CI3b281375941310 .793 85.3 5.9 .135 .775 .26848225
Chris HeiseyJOHlf27100401014 .796 55.4 5.2 .265 .754 .32440192
Ramon HernandezSBc 361275070321 .665 46.3 3.3 .132 .557 .18835175
Jonathan Herrera#JOH2b2715106101 .632 10.2 3.8 .064 .569 .191329
Aaron HillSB2b30943010 .389 1.5 1.2 .026 .294 .07717
Eric Hinske*STOlf3425115021 .785 16.2 5.5 .198 .744 .2741350
Matt HollidaySTOlf321436270327 .780 77.4 4.8 .182 .728 .32060236
Eric Hosmer*JOH1b221435890614 .743 70.0 4.4 .180 .661 .23851244
Ryan Howard*WIN1b3284336017 .734 39.7 4.5 .179 .678 .29224126
Orlando Hudson#BB2b34133601024 .642 59.4 3.7 .114 .595 .22534186
Aubrey Huff*SB1b351596001 .800 14.2 5.9 .178 .754 .2441142
Luke HughesBB2b27319001 .368 0.3 0.4 .158 .278 .15815
Torii HunterAUGrf361004070411 .806 56.0 5.3 .211 .752 .29837177
Austin JacksonWINcf25143639539 .646 61.5 3.6 .119 .589 .21240205
Conor JacksonSTO1b3048205017 .713 23.0 4.7 .046 .667 .213657
Paul JanishRdJss2963230202 .458 11.5 1.7 .047 .354 .0991048
Derek JeterJOHss38128596259 .739 73.9 4.9 .104 .673 .19333211
Chris JohnsonWIN3b27133000 .242 0.5 0.5 .000 .138 .00004
Kelly Johnson*CI2b30053010 .478 2.8 1.8 .125 .429 .188213
Reed JohnsonRdJrf3569291102 .857 49.2 7.0 .194 .821 .20532138
Rob Johnson c 28630001 .450 1.2 1.3 .107 .360 .17917
Chipper Jones#JOH3b401435940710 .690 63.4 4.0 .162 .630 .26850207
Don Kelly*SJ3b3223147128 .614 10.3 2.4 .147 .496 .1991149
Matt KempJOHcf271436250526 .965 117.2 7.6 .238 .968 .34467326
Howard KendrickAUG2b281265762316 .676 57.0 3.6 .133 .569 .17545210
Ian KinslerBAR2b301335893414 .832 86.8 5.8 .220 .834 .35953248
Jason Kipnis*SJ2b251873010 .737 8.8 4.6 .188 .725 .281727
Casey Kotchman*SB1b291305460119 .723 62.5 4.5 .088 .628 .16129187
Mark Kotsay* rf36114424013 .656 43.8 4.1 .070 .567 .15719129
George Kottaras*JOHc 2921146013 .642 12.9 3.2 .203 .606 .3361448
Brent LillibridgeAUGrf2820168022 .854 26.5 6.4 .208 .845 .3021274
Adam Lind*BB1b281385791426 .714 55.7 3.3 .221 .609 .25945247
James Loney*BAR1b281395702010 .713 65.8 4.5 .121 .629 .19940206
Evan LongoriaSB3b26139613068 .884 102.1 6.8 .279 .922 .44867272
Jose LopezTAY3b28020000 .472 1.1 2.0 .056 .400 .16714
Jonathan LucroyBARc 2643205210 .676 22.5 4.4 .088 .622 .192863
Lou MarsonAUGc 2629130005 .571 9.0 2.5 .078 .485 .200832
J.D. MartinezSJlf24631000 .783 4.5 6.1 .143 .750 .179212
Michael Martinez#BAR3b291290011 .403 3.7 1.4 .071 .342 .155418
Joe Mauer*WINc 2972323236 .773 43.9 5.4 .126 .684 .17923131
Brian McCann*AUGc 281144820511 .748 58.2 4.5 .189 .680 .26437194
Andrew McCutchenSBcf251436331410 .830 94.9 6.1 .209 .844 .36063254
Casey McGeheeBAR3b291143011 .494 2.4 1.9 .024 .333 .024111
Aaron Miles#TAY2b351195130610 .594 42.3 3.0 .060 .477 .11222149
Jose MolinaCIc 3728168212 .704 19.6 4.5 .103 .614 .1601260
Yadier MolinaCIc 291165324514 .844 81.1 5.9 .186 .777 .23253250
Justin Morneau*RdJ1b31477013 .487 3.9 1.7 .070 .377 .141518
Logan Morrison*SBlf241305370510 .694 57.8 4.1 .168 .657 .30343178
Mike MorseAUG1b3037160022 .701 18.1 4.3 .162 .658 .2611156
Daniel Murphy*RdJ1b271044393715 .681 43.9 3.7 .115 .570 .16433156
Mike NapoliNURc 301165420414 .820 75.3 5.4 .250 .797 .37556231
Dioner Navarro#STOc 28724011 .527 1.3 1.8 .136 .421 .18227
Tsuyoshi Nishioka#AUGss27312000 .533 0.8 2.8 .000 .500 .20002
Laynce Nix*AUGlf311130001.365 5.730.8 .1672.000 .25029
Angel Pagan#AUGcf30135549115 .795 83.4 6.3 .116 .818 .25840213
Jimmy Paredes#BB3b23472211 .577 5.7 3.0 .015 .449 .077118
Corey Patterson*WINlf3240203415 .640 19.0 3.4 .079 .535 .1431165
Xavier Paul*TAYrf27010002.000 1.0 0.0 .000 .000 .00001
Ronny PaulinoSJc 3124170105 .616 13.7 2.9 .100 .492 .1501054
Dustin PedroiaCI2b281436531513 .890 114.3 7.3 .190 .899 .31065296
Brayan Pena#NURc 3027121001 .731 15.1 4.9 .122 .639 .1651247
Carlos Pena*STO1b3498423037 .722 49.4 4.6 .170 .696 .32433144
Cliff Pennington#CIss28137556824 .773 75.0 5.5 .132 .742 .24841205
Juan Pierre*CIlf34138521746 .698 59.0 4.5 .059 .618 .13121167
A.J. Pierzynski*WINc 3549224006 .582 17.0 2.8 .053 .461 .100861
Trevor PlouffeJOHss2649248106 .762 32.0 5.0 .149 .671 .18725103
Placido PolancoTAY3b361224592216 .601 36.4 2.9 .063 .495 .15717124
Jorge Posada#BARdh40447013 .472 2.0 1.4 .071 .368 .167110
Martin PradoAUGlf2815114004 .678 11.2 3.6 .120 .560 .176841
Alex Presley*CIlf2617171024 .870 27.6 6.3 .207 .821 .2382087
Jason Pridie*AUGcf2801000 .000 0.0 0.0 .000 .000 .00000
Humberto QuinteroJOHc 32310001 .311 0.1 0.4 .000 .222 .11101
Alexei RamirezSTOss301436024219 .670 58.2 3.6 .113 .567 .17637204
Hanley RamirezWINss28143493619 .686 52.2 4.0 .133 .630 .24041168
Nolan ReimoldWINlf280130001.280 4.416.9 .4551.571 .54539
Edgar RenteriaSBss362081203 .735 9.2 4.4 .099 .648 .197527
Ben Revere*SJcf241395270211 .640 48.5 3.4 .070 .559 .16020160
Jose Reyes#SBss29123566235 .807 84.3 6.0 .134 .781 .22551233
Mark ReynoldsSJ3b281375750513 .796 74.7 4.9 .262 .766 .37260248
Alex RiosJOHcf31010002.000 1.0 0.0 .000 .000 .00001
Juan RiveraCIlf33492420410 .719 25.6 3.9 .150 .621 .2231990
Ryan RobertsAUG3b31143538326 .692 58.0 4.2 .156 .661 .30338172
Trayvon Robinson#SBlf24020001.500 1.027.0 .5002.000 .50012
Alex RodriguezSTO3b361436220317 .762 79.2 5.0 .153 .715 .27746228
Sean RodriguezSTOss2741202101 .778 28.5 6.2 .125 .862 .3131460
Cody RossWINlf311425360313 .660 51.9 3.6 .144 .599 .24839174
David RossSBc 3516131105 .765 15.5 4.4 .203 .691 .2971253
Brendan RyanSTOss30354002 .642 4.6 3.0 .077 .512 .115318
Jarrod Saltalamacchia#RdJc 2794388018 .611 31.6 2.9 .156 .537 .24629123
Freddy SanchezJOH2b34100465635 .722 56.6 4.8 .103 .622 .13824173
Gaby SanchezAUG1b281064572116 .799 62.3 5.4 .165 .761 .30143175
Carlos Santana#STOc 26913640012 .817 49.9 5.4 .229 .792 .38940148
Nate Schierholtz*BARrf2858289035 .754 36.7 4.9 .157 .701 .23025111
Skip Schumaker*STO2b32113519239 .644 50.3 3.7 .067 .539 .13328160
Kyle Seager*SB3b2427000 .429 0.3 1.3 .143 .333 .14312
Kelly ShoppachRdJc 3245200226 .590 15.1 2.7 .153 .541 .2711154
Grady Sizemore*STOcf29156000 .374 2.0 1.3 .040 .318 .14028
Scott SizemoreNUR3b271435766012 .681 59.4 4.0 .126 .640 .27635173
Seth Smith*NURrf29118476225 .674 49.2 3.8 .160 .610 .24041170
Denard Span*STOcf28103434016 .603 37.5 3.3 .063 .513 .15018121
Giancarlo StantonTAYrf221436210512 .893 103.2 6.5 .301 .889 .41279311
Ichiro Suzuki*SJrf38136630017 .587 51.4 2.9 .072 .492 .12529193
Kurt SuzukiBARc 28954020215 .704 40.2 3.7 .160 .630 .25831139
Ryan Sweeney*SBcf271113982310 .629 34.8 3.3 .081 .556 .20721108
Mark Teixeira#WIN1b3255230026 .862 36.4 6.3 .245 .869 .38022102
Miguel TejadaBAR3b3632129024 .725 14.3 4.1 .122 .598 .1461151
Yorvit TorrealbaJOHc 331194651311 .657 43.5 3.4 .144 .555 .20039166
Andres Torres#SJcf34058102 .619 4.7 2.8 .075 .591 .208417
J.R. TowlesRdJc 28414000 .220 0.2 0.4 .000 .167 .07701
Matt TreanorTAYc 362195200 .538 6.8 2.8 .013 .492 .190117
Mike TroutRdJrf20234000 .684 3.9 4.2 .226 .720 .387313
Troy TulowitzkiBBss271436120316 .712 67.8 4.1 .159 .638 .24147228
B.J. UptonBBcf271425570315 .673 54.7 3.6 .162 .628 .28437190
Justin UptonCIrf24128555116 .869 92.2 6.7 .229 .868 .30663260
Juan UribeSJ3b3226000 .000 0.0 0.0 .000 .000 .00000
Chase Utley*TAY2b3327178202 .571 13.2 2.7 .089 .500 .1661045
Neil Walker#WIN2b261435780221 .653 51.4 3.2 .128 .549 .20347193
Brett Wallace*CI1b251004052118 .643 35.2 3.2 .078 .546 .18720115
Jemile Weeks#SB2b2513359512910 .738 71.5 4.6 .092 .687 .17240210
Rickie WeeksRdJ2b29101451117 .679 47.4 4.0 .150 .633 .26530149
Casper WellsRdJrf2745261023 .654 24.1 3.3 .178 .571 .2162094
Jayson WerthSTOrf331435450216 .581 41.1 2.7 .123 .519 .24635152
Eli Whiteside c 32423000 .741 3.0 5.9 .050 .714 .20017
Matt Wieters#TAYc 261225063112 .790 68.3 5.3 .172 .732 .26644206
David WrightTAY3b291884001 .684 9.1 4.1 .173 .650 .307729
Kevin YoukilisBAR3b33924100316 .884 65.1 6.4 .227 .867 .35538179
Delmon YoungBARlf261255100422 .660 45.7 3.2 .111 .536 .16733175

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bobby Abreu*BBdh381.961.81129 .27161 .31161 .311 4.1
