League team batting totals -- Squints League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cocos Island Cocopuffs .282 .337 .433508272314332913413770039110308448
Nurnberg Ringers .264 .330 .423493463513012953114361546311348330
Johannesburg Jailbait .263 .312 .419500465713172142117563034210373920
Augusta Green Jackets .262 .321 .411495360612962483114458941010795720
Stinson Beach Naked Men .256 .327 .39548736031247254381165824719876338
Taylor Gang .253 .312 .39449686121258218381355873969696819
Barcelona Barbarians .253 .319 .40049916161263219211575994508837330
San Jose Sharks .241 .294 .368496352711961814811750636410027739
Winnipesaukee Wonders .240 .300 .371492453911802371312851840111274212
Rio de Janeiro Flying Squirrels .239 .293 .368487553911662371811952231711293319
Stockholm Mad Men .235 .312 .35947975371127243121105185041044276
Bora Bora Bashers .231 .295 .379479255411091672116654140910083213
Totals .252 .313 .39459156714814893280432616476907491812429678294

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cocos Island Cocopuffs1435590462537341090 732.6 5.1 .152 .7162203 5.1
Nurnberg Ringers1435516437946301120 688.4 4.8 .159 .7092087 4.4
Johannesburg Jailbait1435443292829391300 633.7 4.4 .156 .6542098 4.6
Augusta Green Jackets1435461383730301320 643.0 4.5 .150 .6682038 4.2
Stinson Beach Naked Men1435496634950381131 631.7 4.4 .139 .6681925 4.2
Taylor Gang1435464402631291150 608.2 4.2 .141 .6401957 4.3
Barcelona Barbarians1435561494838331340 628.5 4.3 .147 .6601995 4.3
San Jose Sharks143540723122631970 532.9 3.6 .127 .5861824 3.7
Winnipesaukee Wonders1435425382937251250 543.0 3.7 .131 .5951827 3.8
Rio de Janeiro Flying Squirrels1435335672339361101 518.4 3.6 .129 .5771796 3.8
Stockholm Mad Men1435407442840221320 541.7 3.8 .124 .6041724 3.8
Bora Bora Bashers1435291332530271150 530.0 3.7 .148 .6011816 3.9
Totals17166539651340943337414242 7217.7 4.2 .142 .63923290 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cocos Island Cocopuffs .77039.0935.543986 .3252594 .4642640 .472 2.6
Nurnberg Ringers .75338.5734.503733 .3102550 .4622593 .470 2.4
Johannesburg Jailbait .73138.0634.993860 .2962440 .4482469 .454 3.0
Augusta Green Jackets .73338.1934.643790 .3042448 .4482486 .455 2.6
Stinson Beach Naked Men .72238.4334.083859 .2932396 .4362459 .447 2.1
Taylor Gang .70638.2134.743924 .2862353 .4312393 .438 2.4
Barcelona Barbarians .71938.8934.904022 .2752445 .4402494 .448 2.0
San Jose Sharks .66237.8134.713901 .2772188 .4052211 .409 2.8
Winnipesaukee Wonders .67237.9434.433731 .2822228 .4112266 .418 2.8
Rio de Janeiro Flying Squirrels .66137.3134.093703 .2832113 .3962180 .409 3.6
Stockholm Mad Men .67137.8133.553705 .2742228 .4122272 .420 2.1
Bora Bora Bashers .67437.0033.513675 .2572225 .4212258 .427 2.5
Totals .70738.1134.4745889 .28928208 .43128721 .439 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cocos Island Cocopuffs .284 .350 .437 .788133537965742205131285
Nurnberg Ringers .276 .358 .439 .797122333771639167151306
Johannesburg Jailbait .264 .334 .426 .759134835671049177141292
Augusta Green Jackets .260 .338 .417 .756127233168342167144293
Stinson Beach Naked Men .262 .333 .389 .723154440578536161141342
Taylor Gang .251 .330 .393 .723111227949235142127238
Barcelona Barbarians .250 .317 .373 .690147136869236148144279
San Jose Sharks .226 .290 .343 .633121027338432115108314
Winnipesaukee Wonders .257 .321 .401 .722121631265335159111277
Rio de Janeiro Flying Squirrels .257 .325 .422 .746122431468144158109308
Stockholm Mad Men .250 .354 .384 .738132633287328157198307
Bora Bora Bashers .249 .321 .384 .705147836869143168149325
Totals .257 .331 .400 .73115759405479837461192416543566

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cocos Island Cocopuffs .281 .332 .432 .764374710542262795495260745
Nurnberg Ringers .260 .321 .418 .739371196422425104448312828
Johannesburg Jailbait .263 .303 .417 .720365696114321126453201745
Augusta Green Jackets .262 .315 .409 .724368196518028102422266786
Stinson Beach Naked Men .253 .324 .398 .72233298421763380421330645
Taylor Gang .254 .306 .394 .700385697916936100445269731
Barcelona Barbarians .254 .320 .411 .731352089515019121451306604
San Jose Sharks .246 .296 .375 .67137539231434485391256688
Winnipesaukee Wonders .234 .294 .361 .65537088681721093359290850
Rio de Janeiro Flying Squirrels .233 .282 .351 .63236518521691775364208821
Stockholm Mad Men .229 .295 .350 .6453471795156982361306737
Bora Bora Bashers .224 .283 .377 .66033147419820123373260683
Totals .250 .306 .391 .697433971083920062891186498332648863