League pitching register -- Squints League
Regular season -- as of 5/27/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesWINmr29 2.691302900060.1401918274147
Mike AdamsCImr33 2.1022306900081.1471919137493
Jeremy Affeldt*RdJmr33 4.343327200074.28340363753107
Al AlburquerqueRdJmr26 1.0053144300054.02786366413
Henderson AlvarezJOHsp22 4.0810100282811170.01808377251032422
Brett Anderson*STOsp24 6.0000080009.010663620
Jose Arredondo mr28 5.910302600032.0342121142867
Scott AtchisonBBmr36 4.4145673000114.111264563556318
John AxfordNURcl29 3.23115235800061.1562222266253
Luis AyalaJOHmr34 4.804335100075.08841402247816
Homer BaileySBsp26 4.36970232300140.1151726833110167
Grant Balfour mr34 3.147715000071.247262522631410
Anthony BassCImr24 3.406625700087.19136332645819
Antonio Bastardo*TAYmr26 3.486336200077.24430302878143
Miguel BatistaTAYmr41 3.204253300045.0391616271707
Blake BeavanJOHsp23 4.621560282800171.118690883883228
Erik Bedard*TAYsp33 2.401260262600165.01325244681631618
Trevor BellAUGmr25 7.340555500087.0127727129471210
Joaquin BenoitTAYmr34 6.183603900043.2493630123864
Rafael BetancourtSTOmr37 2.663213600050.2421615124435
Nick BlackburnRdJsp30 5.7646014140070.18246452839116
Jerry Blevins*BARmr28 4.083234400053.0432624254467
Zachary Britton* sp24 5.621202440049.2513131333147
Taylor BuchholzJOHmr30 5.043103200044.25626252235118
Madison Bumgarner*AUGsp22 4.475120272700161.0182878046144148
Matt Capps mr28 4.612313800054.26028281031105
Chris Capuano*WINsp33 6.426130272700134.21761079652122329
David CarpenterWINmr26 3.000022100033.032131153435
Santiago CasillaSJmr31 4.254616300072.0614034375964
Bobby CassevahWINmr26 4.010415500083.07340375845221
Brett Cecil*NURsp25 6.502002710045.2503533172874
Jhoulys ChacinWINsp24 3.805110292900180.01558776801371813
Aroldis Chapman*SJmr24 4.533205800051.2413226607531
Bruce Chen*NURsp35 3.82790282811172.01727973601271319
Randy Choate*SBmr36 3.804524700042.2242018294363
Tyler ClippardJOHmr27 2.1827236300078.1511919269991
Casey ColemanBARsp24 9.0001011004.08440220
Tim Collins*TAYmr22 4.301503100044.0292221254023
Aaron CookSTOsp33 3.74110330021.2211098802
Kevin CorreiaTAYsp31 4.46320661140.14023201017103
Juan CruzNURmr33 5.462645200056.06034342955149
Johnny CuetoSBsp26 2.001250313132202.1162564551125930
Rubby De La RosaRdJsp23 5.916150282700129.11468985621342510
Ross Detwiler*SJsp26 4.178120272700157.2168777368912021
Octavio Dotel mr38 2.181034300066.0361816227870
Scott Downs*CImr36 2.004266300076.1491717264363
Brian Duensing*STOsp29 4.87021830020.1291411102140
Danny Duffy*CIsp23 11.2501022008.01510104710
Zach Duke*NURmr29 4.084354600068.1833431283757
Michael Dunn*BBmr27 4.252313500053.04926251758112
Scott Elbert*RdJmr26 1.433022700037.22796214514
Nathan EovaldiSTOsp22 5.441023400041.1452525292535
Edgmer EscalonaCImr25 2.238255300097.06729241756122
Kyle Farnsworth cl36 4.521576000073.2713937197993
Gavin FloydBARsp29 2.84860282821196.11636462401422217
Brian Fuentes*STOmr36 4.313534300054.1552926214557
Charlie Furbush*CImr26 11.88230870025.04335331127123
Freddy GarciaBBsp36 4.536120292900176.21899989461201510
Jaime Garcia*BBsp25 5.2325012120062.0733836196385
Matt GarzaAUGsp28 2.95130880055.0482118135713
Dillon GeeBBsp26 5.338110262600147.0169908764972518
Tom Gorzelanny*BBsp29 4.41590232310128.2134706345952322
Jeff GrayAUGmr30 16.2000020001.25530110
Luke GregersonSBmr28 2.903524600062.0772120243026
Jason GrilliSJmr35 2.653525800098.2873629349257
Matt GuerrierSTOmr33 3.401112800039.2351515173222
Roy HalladayBARsp35 4.531090282832171.01969286341691316
Cole Hamels*JOHsp28 2.351130242432165.01594643321571114
J.A. Happ*SJsp29 11.20010440013.219171719930
Aaron HarangWINsp34 5.6435012120068.27450433344116
Rich HardenAUGsp30 9.0001011003.02331010
Dan HarenSBsp31 2.791730303051212.21887266181602810
Matt Harrison*SJsp26 3.579110292900179.0188897164115937
Blake HawksworthRdJmr29 2.401012400030.02188152303
David HernandezNURmr27 4.997366400070.16544393278103
Felix HernandezNURsp26 3.93990313131194.221410085391732022
David HerndonJOHmr26 6.530051400020.224161561054
Greg HollandCImr26 1.68152681000107.16120202712559
Daniel HudsonNURsp25 5.4212100313111184.1239120111321262913
Tim HudsonSTOsp36 2.691070272742180.2157665448126929
Tommy HunterNURsp25 4.213124400057.28036271630108
Casey JanssenJOHmr30 4.077236000066.1793030227146
Ubaldo JimenezAUGsp28 6.073110242400132.01419189461251911
Josh JohnsonTAYsp28 1.891250272733181.011841384915826
Jair JurrjensJOHsp26 5.38880292911167.11921021005097208
Clayton Kershaw*SJsp24 3.151180272722171.2148646046199149
Aaron Laffey*AUGmr27 10.0000080009.01610106710
John Lannan*AUGsp27 3.28540161622101.29241373951817
Mat LatosSBsp24 2.831240282800171.21335954591531219
Brandon LeagueWINcl29 2.3776196300076.0632820115368
Mike LeakeRdJsp24 4.174130272600140.1153726533741916
Wade LeBlanc*AUGsp27 3.55330880045.2512418142754
Sam LeCureAUGmr28 2.850103300053.2351717115755
Jon Lester*CIsp28 3.517100272700153.21296360551591611
Colby LewisAUGsp32 3.811260282811163.0148746953156264
Ted Lilly*BARsp36 3.50010330018.0197731620
Brad LincolnRdJsp27 5.091122300040.2542623141874
Cory Luebke*RdJmr27 4.385160282800156.11448176631762111
Paul Maholm*CIsp30 3.75840242411151.1154666349891020
Shaun MarcumSTOsp30 1.991960292922203.21475245501431716
Carlos MarmolAUGcl29 4.192634600058.0432827296877
Cristhian MartinezBBmr30 4.790212500035.233201982392
Justin Masterson sp27 3.2612110292920185.01707667411351124
Daisuke MatsuzakaNURsp31 1.33300330020.11643101301
Brandon McCarthyWINsp28 4.168150282830166.21868577181151621
Daniel McCutchenCImr29 1.8000030005.08313300
Guillermo MoscosoCIsp28 2.901720272721173.213658564998238
Guillermo MotaTAYmr38 4.811131800024.1261413182522
Edward MujicaSJmr28 3.734444800062.25328261152115
Chris Narveson*NURsp30 3.88590232300139.0134666061103118
Juan Nicasio sp25 4.0810100282722170.01758077311372313
Ricky NolascoSTOsp29 4.63890272610161.11878783291101917
Bud NorrisSBsp27 2.451080292911179.21345449611601210
Ivan Nova sp25 2.961460262622170.01515856401061013
Eric O'Flaherty* mr27 2.881635900068.2632422185524
Alexi Ogando sp28 3.031240262622157.11385653491081216
Logan OndrusekSBmr27 13.5000010001.12223000
Roy OswaltSTOsp34 4.136130282800161.11817874351041720
Josh Outman*BBsp27 7.710222400025.2312222131046
Jonathan Papelbon cl31 2.7084225800070.0532421178132
Bobby ParnellBBmr27 3.091011600023.1288883424
Joe Paterson*AUGmr26 3.195402800036.2311713152524
David PauleyBARmr29 1.795675400090.27325181854312
Carl PavanoSTOsp36 3.011190272773179.2185716027711717
Brad PennyCIsp34 15.4311052009.11817165450
Joel PeraltaWINmr36 1.981213400059.0301813215046
Chris PerezSTOcl26 2.3136275300058.1421715243447
Michael PinedaJOHsp23 4.201290282811150.0135737047157193
Joel PineiroBBsp33 4.5000011006.010331601
Rick PorcelloBARsp23 3.8074017172097.09543412447913
Chris ResopAUGmr29 3.0000070009.073391001
David RobertsonBBmr27 3.6855124900063.2522626219026
Francisco J RodriguezBARcl30 3.899536800078.26935342492103
Henry RodriguezJOHmr25 0.0000010002.01002300
Wandy Rodriguez*WINsp33 5.145130222200115.2133716649102189
Sergio RomoSBmr29 3.1156174900055.0411919146641
Tyson RossSTOsp25 3.44610276000102.0114453926641010
Marc Rzepczynski*WINmr26 2.512314600046.2431713214826
C.C. Sabathia*TAYsp31 3.668120303042214.01829087582132224
Takashi SaitoRdJmr42 3.842686400079.27338342871106
Chris Sale*AUGmr23 2.179436400091.1632622379369
Eduardo SanchezSBmr23 3.274545900082.2503030398146
Jonathan Sanchez*SJsp29 6.632150272700127.2141101941171281722
Ervin Santana sp29 2.991050262610174.11436458531202212
Sergio SantosSJcl28 3.0752205600067.1572323268859
Daniel Schlereth*CImr26 5.252203000036.0322121233382
Bryan ShawNURmr24 4.663114400056.0823029144298
George Sherrill*BARmr35 5.520512500031.0392119152682
James ShieldsTAYsp30 2.201640262695188.01325046371761113
Tony Sipp*SBmr28 3.401563600050.13121191750120
Joe SmithWINmr28 2.636457000078.2672523256467
Joakim SoriaSBcl28 1.974142400032.0308764026
Rafael SorianoSJmr32 4.312113000039.2432119194266
Josh Spence*SBmr24 1.985103400050.0281111296243
Tim StaufferSJsp30 5.374150292900172.2212107103421333029
Drew StorenAUGcl24 2.6538204800057.2422017185461
Anthony SwarzakBBmr26 5.547130262600146.118893903990178
Hisanori Takahashi*WINmr37 1.831012600034.12577123232
Mitch TalbotTAYsp28 7.7100011004.25443201
Josh TomlinBARsp27 4.4710120292941175.11809287281052611
Jose ValverdeBARcl32 1.8735215600072.1441615266647
Javier VazquezNURsp35 4.786130262600150.2159858039111259
Jonny Venters*JOHmr27 3.164867000082.25731292989212
Jose VerasJOHmr31 3.434022800039.1301715144222
Justin VerlanderAUGsp29 2.981690292910202.1147706737204248
Carlos VillanuevaCImr28 3.511740272700161.11627063411052417
Cory WadeSJmr29 3.252456400080.18032292061104
Tim WakefieldAUGsp45 14.25020420012.02320198820
Jake WestbrookWINsp34 4.79130880041.1522922191957
Jerome WilliamsTAYsp30 0.0000010002.01000200
Kerry WoodTAYmr35 2.4500140007.110521502
Travis Wood*JOHsp25 5.773302360057.2753737234377
Vance WorleyCIsp24 4.72940272700145.01588376411272113
Jamey WrightWINmr37 2.2500020004.03111300
Carlos ZambranoSBsp31 3.21200220014.0167541023
Jordan ZimmermannWINsp26 4.32780171700106.112259511780125
Barry Zito*RdJsp34 4.0500030006.24334602

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesWINmr2911380020 6.0 4.0 11.2 6.1 0.6 1.5 1.11
Mike AdamsCImr3330321000 5.2 1.4 6.9 8.2 1.0 5.7 0.74
Jeremy Affeldt*RdJmr3325544031 10.0 4.5 14.9 6.4 1.2 1.4 1.61
Al AlburquerqueRdJmr2611027030 4.5 6.0 10.8 10.7 0.2 1.8 1.17
Henderson AlvarezJOHsp2243582061 9.5 1.3 11.3 5.5 1.3 4.1 1.21
Brett Anderson*STOsp2400010000 10.0 3.0 14.0 6.0 2.0 2.0 1.44
Jose Arredondo mr2800102101 9.6 3.9 13.5 7.9 1.7 2.0 1.50
Scott AtchisonBBmr3640395175 8.8 2.8 12.3 4.4 0.2 1.6 1.29
John AxfordNURcl2911017012 8.2 3.8 12.2 9.1 0.7 2.4 1.34
Luis AyalaJOHmr3410283222 10.6 2.6 14.2 5.6 1.0 2.1 1.47
Homer BaileySBsp2694233063 9.7 2.1 12.0 7.1 1.0 3.3 1.31
Grant Balfour mr3432100000 5.9 2.8 8.7 7.9 1.8 2.9 0.96
Anthony BassCImr2423252122 9.4 2.7 12.6 4.6 0.8 1.7 1.34
Antonio Bastardo*TAYmr2610013221 5.1 3.2 8.5 9.0 1.6 2.8 0.93
Miguel BatistaTAYmr4120222013 7.8 5.4 13.6 3.4 0.0 0.6 1.47
Blake BeavanJOHsp2395786056 9.8 2.0 12.2 4.4 1.2 2.2 1.31
Erik Bedard*TAYsp3346324072 7.2 3.7 11.0 8.9 0.9 2.4 1.21
Trevor BellAUGmr25124311046 13.1 3.0 16.4 4.9 1.2 1.6 1.79
Joaquin BenoitTAYmr3411262012 10.1 2.5 13.8 7.8 1.2 3.2 1.40
Rafael BetancourtSTOmr3771000330 7.5 2.1 9.6 7.8 0.5 3.7 1.07
Nick BlackburnRdJsp3010003022 10.5 3.6 14.1 5.0 1.4 1.4 1.56
Jerry Blevins*BARmr2840110022 7.3 4.2 11.7 7.5 1.0 1.8 1.28
Zachary Britton* sp2441324000 9.2 6.0 15.6 5.6 0.7 0.9 1.69
Taylor BuchholzJOHmr3060521031 11.3 4.4 16.1 7.1 2.2 1.6 1.75
Madison Bumgarner*AUGsp22103630175 10.2 2.6 12.9 8.0 0.8 3.1 1.42
Matt Capps mr2821211043 9.9 1.6 11.7 5.1 1.6 3.1 1.28
Chris Capuano*WINsp33611144045 11.8 3.5 15.5 8.2 2.1 2.3 1.69
David CarpenterWINmr2611052202 8.7 1.4 11.5 9.3 0.8 6.8 1.12
Santiago CasillaSJmr3121429021 7.6 4.6 12.5 7.4 0.8 1.6 1.36
Bobby CassevahWINmr2660628032 7.9 6.3 14.4 4.9 0.2 0.8 1.58
Brett Cecil*NURsp2511320011 9.9 3.4 13.6 5.5 1.4 1.6 1.47
Jhoulys ChacinWINsp24872410053 7.8 4.0 11.9 6.8 0.9 1.7 1.31
Aroldis Chapman*SJmr2472026015 7.1 10.5 17.9 13.1 0.5 1.3 1.95
Bruce Chen*NURsp35104140024 9.0 3.1 12.3 6.6 0.7 2.1 1.35
Randy Choate*SBmr3622040001 5.1 6.1 12.0 9.1 1.3 1.5 1.24
Tyler ClippardJOHmr2731211043 5.9 3.0 9.0 11.4 1.0 3.8 0.98
Casey ColemanBARsp2410001100 18.0 0.0 18.0 4.5 4.599.0 2.00
Tim Collins*TAYmr2210115011 5.9 5.1 11.3 8.2 0.4 1.6 1.23
Aaron CookSTOsp3300110010 8.7 3.3 12.5 3.3 0.0 1.0 1.34
Kevin CorreiaTAYsp3100001000 8.9 2.2 11.2 3.8 2.2 1.7 1.24
Juan CruzNURmr3311112021 9.6 4.7 14.5 8.8 2.3 1.9 1.59
Johnny CuetoSBsp26622107242 7.2 2.3 9.9 5.6 0.4 2.5 1.05
Rubby De La RosaRdJsp23202603060 10.2 4.3 14.5 9.3 1.7 2.2 1.61
Ross Detwiler*SJsp26103366057 9.6 3.9 13.8 5.2 1.1 1.3 1.50
Octavio Dotel mr3821522034 4.9 3.0 8.2 10.6 1.0 3.5 0.88
Scott Downs*CImr3600401020 5.8 3.1 8.8 5.1 0.7 1.7 0.98
Brian Duensing*STOsp2902300011 12.8 4.4 17.3 9.3 1.8 2.1 1.92
Danny Duffy*CIsp2320000002 16.9 4.5 21.4 7.9 1.1 1.8 2.38
Zach Duke*NURmr2921502021 10.9 3.7 14.6 4.9 0.7 1.3 1.62
Michael Dunn*BBmr2741211004 8.3 2.9 11.4 9.8 1.9 3.4 1.25
Scott Elbert*RdJmr2631413010 6.5 5.0 11.7 10.8 0.2 2.1 1.27
Nathan EovaldiSTOsp2233020004 9.8 6.3 16.5 5.4 0.7 0.9 1.79
Edgmer EscalonaCImr2530030002 6.2 1.6 8.1 5.2 1.1 3.3 0.87
Kyle Farnsworth cl3611343002 8.7 2.3 11.5 9.7 1.1 4.2 1.22
Gavin FloydBARsp2988166041 7.5 1.8 9.6 6.5 1.0 3.5 1.03
Brian Fuentes*STOmr3602211030 9.1 3.5 12.8 7.5 0.8 2.1 1.40
Charlie Furbush*CImr2600022101 15.5 4.0 20.2 9.7 4.3 2.5 2.16
Freddy GarciaBBsp36160343087 9.6 2.3 12.2 6.1 0.8 2.6 1.33
Jaime Garcia*BBsp2561114062 10.6 2.8 13.5 9.1 1.2 3.3 1.48
Matt GarzaAUGsp2811002012 7.9 2.1 10.0 9.3 0.2 4.4 1.11
Dillon GeeBBsp26242138042 10.3 3.9 15.1 5.9 1.5 1.5 1.59
Tom Gorzelanny*BBsp2952783052 9.4 3.1 13.1 6.6 1.6 2.1 1.39
Jeff GrayAUGmr3000000000 27.0 0.0 27.0 5.4 5.499.0 3.00
Luke GregersonSBmr2862322123 11.2 3.5 15.0 4.4 0.3 1.3 1.63
Jason GrilliSJmr35325104025 7.9 3.1 11.9 8.4 0.5 2.7 1.23
Matt GuerrierSTOmr3351101011 7.9 3.9 11.8 7.3 0.5 1.9 1.31
Roy HalladayBARsp3582362066 10.3 1.8 12.4 8.9 0.7 5.0 1.35
Cole Hamels*JOHsp28104030241 8.7 1.7 10.6 8.6 0.6 4.9 1.16
J.A. Happ*SJsp2920320201 12.5 12.5 26.3 5.9 2.0 0.5 2.78
Aaron HarangWINsp34122120043 9.7 4.3 14.3 5.8 1.4 1.3 1.56
Rich HardenAUGsp3000000000 6.0 3.0 9.0 0.0 3.0 0.0 1.00
Dan HarenSBsp3197243013 8.0 0.8 8.9 6.8 1.2 8.9 0.97
Matt Harrison*SJsp2662554185 9.5 3.2 12.9 5.8 0.5 1.8 1.41
Blake HawksworthRdJmr2901002010 6.3 4.5 10.8 6.9 0.0 1.5 1.20
David HernandezNURmr2722037202 8.3 4.1 12.8 10.0 1.3 2.4 1.38
Felix HernandezNURsp261130811395 9.9 1.8 12.1 8.0 0.9 4.4 1.30
David HerndonJOHmr2600011000 10.5 2.6 13.5 4.4 2.2 1.7 1.45
Greg HollandCImr2612201120 5.1 2.3 7.4 10.5 0.4 4.6 0.82
Daniel HudsonNURsp2531265184 11.7 1.6 13.5 6.2 1.4 3.9 1.47
Tim HudsonSTOsp361084137062 7.8 2.4 10.9 6.3 0.4 2.6 1.13
Tommy HunterNURsp2523530021 12.5 2.5 15.5 4.7 1.6 1.9 1.66
Casey JanssenJOHmr3031025011 10.7 3.0 14.0 9.6 0.5 3.2 1.52
Ubaldo JimenezAUGsp28143258013 9.6 3.1 13.1 8.5 1.3 2.7 1.42
Josh JohnsonTAYsp2847643435 5.9 2.4 8.5 7.9 0.1 3.2 0.92
Jair JurrjensJOHsp26113862356 10.3 2.7 13.3 5.2 1.1 1.9 1.45
Clayton Kershaw*SJsp2443421162 7.8 2.4 10.3 10.4 0.7 4.3 1.13
Aaron Laffey*AUGmr2701102001 16.0 6.0 22.0 7.0 1.0 1.2 2.44
John Lannan*AUGsp2722331051 8.1 3.5 11.9 4.5 0.7 1.3 1.29
Mat LatosSBsp2490214036 7.0 3.1 10.1 8.0 0.6 2.6 1.12
Brandon LeagueWINcl2922221012 7.5 1.3 9.0 6.3 0.7 4.8 0.97
Mike LeakeRdJsp2422251044 9.8 2.1 12.2 4.7 1.2 2.2 1.33
Wade LeBlanc*AUGsp2710110120 10.1 2.8 13.0 5.3 1.0 1.9 1.42
Sam LeCureAUGmr2832170012 5.9 1.8 8.9 9.6 0.8 5.2 0.86
Jon Lester*CIsp2823256056 7.6 3.2 11.1 9.3 0.9 2.9 1.20
Colby LewisAUGsp3215572045 8.2 2.9 11.5 8.6 1.4 2.9 1.23
Ted Lilly*BARsp3630000100 9.5 1.5 11.0 8.0 1.0 5.3 1.22
Brad LincolnRdJsp2710622011 12.0 3.1 15.5 4.0 1.5 1.3 1.67
Cory Luebke*RdJmr27105611345 8.3 3.6 12.0 10.1 1.2 2.8 1.32
Paul Maholm*CIsp3021183030 9.2 2.9 12.5 5.3 0.6 1.8 1.34
Shaun MarcumSTOsp3034635042 6.5 2.2 8.8 6.3 0.8 2.9 0.97
Carlos MarmolAUGcl2972061020 6.7 4.5 12.1 10.6 1.1 2.3 1.24
Cristhian MartinezBBmr3001103004 8.3 2.0 10.3 5.8 2.3 2.9 1.15
Justin Masterson sp2742293053 8.3 2.0 10.7 6.6 0.5 3.3 1.14
Daisuke MatsuzakaNURsp3130110021 7.1 4.4 12.0 5.8 0.0 1.3 1.28
Brandon McCarthyWINsp2886121058 10.0 1.0 11.1 6.2 0.9 6.4 1.22
Daniel McCutchenCImr2900000010 14.4 5.4 19.8 5.4 0.0 1.0 2.20
Guillermo MoscosoCIsp2822160252 7.0 2.5 9.9 5.1 1.2 2.0 1.07
Guillermo MotaTAYmr3800101003 9.6 6.7 16.3 9.2 0.7 1.4 1.81
Edward MujicaSJmr2820212011 7.6 1.6 9.3 7.5 1.6 4.7 1.02
Chris Narveson*NURsp3065232081 8.7 3.9 12.8 6.7 0.7 1.7 1.40
Juan Nicasio sp2563631040 9.3 1.6 11.1 7.3 1.2 4.4 1.21
Ricky NolascoSTOsp2984432016 10.4 1.6 12.2 6.1 1.1 3.8 1.34
Bud NorrisSBsp2754352333 6.7 3.1 10.0 8.0 0.6 2.6 1.09
Ivan Nova sp2573158033 8.0 2.1 10.4 5.6 0.5 2.7 1.12
Eric O'Flaherty* mr2732430020 8.3 2.4 11.0 7.2 0.3 3.1 1.18
Alexi Ogando sp285121140102 7.9 2.8 11.3 6.2 0.7 2.2 1.19
Logan OndrusekSBmr2700000000 13.5 20.3 33.8 0.0 0.0 0.0 3.75
Roy OswaltSTOsp34113452053 10.1 2.0 12.3 5.8 0.9 3.0 1.34
Josh Outman*BBsp2710312020 10.9 4.6 15.8 3.5 1.4 0.8 1.71
Jonathan Papelbon cl3112160003 6.8 2.2 9.8 10.4 0.4 4.8 1.00
Bobby ParnellBBmr2701022203 10.8 3.1 14.7 13.1 0.8 4.3 1.54
Joe Paterson*AUGmr2640160020 7.6 3.7 12.8 6.1 0.5 1.7 1.25
David PauleyBARmr29330100033 7.2 1.8 10.0 5.4 0.3 3.0 1.00
Carl PavanoSTOsp3693465333 9.3 1.4 10.9 3.6 0.9 2.6 1.18
Brad PennyCIsp3431012000 17.4 4.8 23.1 3.9 4.8 0.8 2.46
Joel PeraltaWINmr3601211002 4.6 3.2 7.9 7.6 0.6 2.4 0.86
Chris PerezSTOcl2660151003 6.5 3.7 11.0 5.2 0.6 1.4 1.13
Michael PinedaJOHsp2374171041 8.1 2.8 11.3 9.4 1.1 3.3 1.21
Joel PineiroBBsp3310000000 15.0 1.5 16.5 9.0 0.0 6.0 1.83
Rick PorcelloBARsp2331124030 8.8 2.2 11.2 4.4 0.8 2.0 1.23
Chris ResopAUGmr2900101000 7.0 9.0 16.0 10.0 0.0 1.1 1.78
David RobertsonBBmr2761022002 7.4 3.0 10.6 12.7 0.3 4.3 1.15
Francisco J RodriguezBARcl3070423025 7.9 2.7 10.9 10.5 1.1 3.8 1.18
Henry RodriguezJOHmr2500000000 4.5 9.0 13.5 13.5 0.0 1.5 1.50
Wandy Rodriguez*WINsp33120412028 10.3 3.8 14.2 7.9 1.4 2.1 1.57
Sergio RomoSBmr2921421001 6.7 2.3 9.3 10.8 0.7 4.7 1.00
Tyson RossSTOsp2553107035 10.1 2.3 12.4 5.6 0.9 2.5 1.37
Marc Rzepczynski*WINmr2610332000 8.3 4.0 12.9 9.3 0.4 2.3 1.37
C.C. Sabathia*TAYsp3165560242 7.7 2.4 10.3 9.0 0.9 3.7 1.12
Takashi SaitoRdJmr4210439012 8.2 3.2 11.7 8.0 1.1 2.5 1.27
Chris Sale*AUGmr2341523031 6.2 3.6 10.1 9.2 0.6 2.5 1.09
Eduardo SanchezSBmr23831510023 5.4 4.2 10.2 8.8 0.4 2.1 1.08
Jonathan Sanchez*SJsp29167938051 9.9 8.2 18.4 9.0 1.2 1.1 2.02
Ervin Santana sp2994385153 7.4 2.7 10.5 6.2 1.1 2.3 1.12
Sergio SantosSJcl2812324021 7.6 3.5 11.4 11.8 0.7 3.4 1.23
Daniel Schlereth*CImr2620124110 8.0 5.8 14.3 8.3 2.0 1.4 1.53
Bryan ShawNURmr2401171022 13.2 2.3 16.6 6.8 1.4 3.0 1.71
George Sherrill*BARmr3501200000 11.3 4.4 15.7 7.5 2.3 1.7 1.74
James ShieldsTAYsp3010111021 6.3 1.8 8.1 8.4 0.5 4.8 0.90
Tony Sipp*SBmr2830514112 5.5 3.0 8.8 8.9 2.1 2.9 0.95
Joe SmithWINmr2830004022 7.7 2.9 10.5 7.3 0.7 2.6 1.17
Joakim SoriaSBcl2811101000 8.4 1.7 10.1 11.3 0.6 6.7 1.13
Rafael SorianoSJmr3230221114 9.8 4.3 14.5 9.5 1.4 2.2 1.56
Josh Spence*SBmr2410011011 5.0 5.2 10.4 11.2 0.7 2.1 1.14
Tim StaufferSJsp3064684035 11.1 2.2 13.7 6.9 1.6 3.2 1.47
Drew StorenAUGcl2430020002 6.6 2.8 9.7 8.4 0.9 3.0 1.04
Anthony SwarzakBBmr26444133275 11.6 2.4 14.8 5.5 1.0 2.3 1.55
Hisanori Takahashi*WINmr3722102011 6.6 3.1 9.7 8.4 0.8 2.7 1.08
Mitch TalbotTAYsp2800000000 9.6 5.8 15.4 3.9 0.0 0.7 1.71
Josh TomlinBARsp2713742083 9.2 1.4 10.9 5.4 1.3 3.8 1.19
Jose ValverdeBARcl3232244311 5.5 3.2 9.2 8.2 0.5 2.5 0.97
Javier VazquezNURsp3531303046 9.5 2.3 11.8 6.6 1.5 2.8 1.31
Jonny Venters*JOHmr2711154031 6.2 3.2 9.9 9.7 0.2 3.1 1.04
Jose VerasJOHmr3131124004 6.9 3.2 10.5 9.6 0.5 3.0 1.12
Justin VerlanderAUGsp2981046046 6.5 1.6 8.4 9.1 1.1 5.5 0.91
Carlos VillanuevaCImr2862112010 9.0 2.3 11.4 5.9 1.3 2.6 1.26
Cory WadeSJmr2931902116 9.0 2.2 11.2 6.8 1.1 3.0 1.24
Tim WakefieldAUGsp4500101021 17.3 6.0 23.3 6.0 1.5 1.0 2.58
Jake WestbrookWINsp3410002010 11.3 4.1 15.5 4.1 1.1 1.0 1.72
Jerome WilliamsTAYsp3000000000 4.5 0.0 4.5 9.0 0.099.0 0.50
Kerry WoodTAYmr3500000000 12.3 1.2 13.5 6.1 0.0 5.0 1.50
Travis Wood*JOHsp2512131030 11.7 3.6 15.8 6.7 1.1 1.9 1.70
Vance WorleyCIsp24300320610 9.8 2.5 12.5 7.9 1.3 3.1 1.37
Jamey WrightWINmr3700000000 6.8 2.3 9.0 6.8 0.0 3.0 1.00
Carlos ZambranoSBsp3100010010 10.3 2.6 13.5 6.4 1.3 2.5 1.43
Jordan ZimmermannWINsp2610220212 10.3 1.4 11.9 6.8 1.0 4.7 1.31
Barry Zito*RdJsp3401000000 5.4 5.4 10.8 8.1 0.0 1.5 1.20

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alfredo AcevesWINmr29 .590166 .21786 .35094 .382 18.8 2.8 2.52 2.73
Mike AdamsCImr33 .514209 .182104 .339106 .345 18.4 2.0 1.83 1.36
Jeremy Affeldt*RdJmr33 .814234 .312167 .494171 .506 47.2 5.6 5.12 5.51
Al AlburquerqueRdJmr26 .459123 .21167 .29669 .305 11.6 1.9 1.74 2.02
Henderson AlvarezJOHsp22 .749536 .291314 .451322 .463 81.6 4.3 3.89 3.90
Brett Anderson*STOsp24 .82829 .27621 .51222 .537 6.5 6.5 5.85 5.69
Jose Arredondo mr28 .88288 .31878 .57478 .574 20.5 5.8 5.18 5.39
Scott AtchisonBBmr36 .689384 .284192 .394201 .413 49.9 3.9 3.53 3.36
John AxfordNURcl29 .648167 .305102 .391103 .395 25.8 3.8 3.40 3.63
Luis AyalaJOHmr34 .798244 .328151 .459159 .483 43.1 5.1 4.65 5.19
Homer BaileySBsp26 .724435 .310258 .432261 .437 71.7 4.6 4.14 4.00
Grant Balfour mr34 .647174 .190121 .443121 .443 22.1 2.8 2.50 2.57
Anthony BassCImr24 .743278 .299158 .436163 .450 39.4 4.1 3.66 4.21
Antonio Bastardo*TAYmr26 .624178 .169129 .431130 .435 25.9 3.1 2.70 2.26
Miguel BatistaTAYmr41 .706148 .26484 .43386 .443 21.1 4.3 3.80 3.55
Blake BeavanJOHsp23 .785584 .281355 .483363 .494100.6 5.3 4.75 4.14
Erik Bedard*TAYsp33 .633429 .270267 .394269 .397 58.6 3.2 2.88 3.08
Trevor BellAUGmr25 .970317 .363240 .588243 .596 80.7 8.3 7.51 6.97
Joaquin BenoitTAYmr34 .761134 .32185 .43491 .464 25.1 5.1 4.65 4.96
Rafael BetancourtSTOmr37 .625141 .27777 .38577 .385 17.6 3.1 2.81 2.36
Nick BlackburnRdJsp30 .787242 .293155 .484155 .484 44.5 5.6 5.12 5.34
