League pitching register -- Squints League
Regular season -- as of 5/27/2012
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Alfredo Aceves | WIN | mr | 29 | 2.69 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 60.1 | 40 | 19 | 18 | 27 | 41 | 4 | 7 |
| Mike Adams | CI | mr | 33 | 2.10 | 2 | 2 | 30 | 69 | 0 | 0 | 0 | 81.1 | 47 | 19 | 19 | 13 | 74 | 9 | 3 |
| Jeremy Affeldt* | RdJ | mr | 33 | 4.34 | 3 | 3 | 2 | 72 | 0 | 0 | 0 | 74.2 | 83 | 40 | 36 | 37 | 53 | 10 | 7 |
| Al Alburquerque | RdJ | mr | 26 | 1.00 | 5 | 3 | 14 | 43 | 0 | 0 | 0 | 54.0 | 27 | 8 | 6 | 36 | 64 | 1 | 3 |
| Henderson Alvarez | JOH | sp | 22 | 4.08 | 10 | 10 | 0 | 28 | 28 | 1 | 1 | 170.0 | 180 | 83 | 77 | 25 | 103 | 24 | 22 |
| Brett Anderson* | STO | sp | 24 | 6.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 10 | 6 | 6 | 3 | 6 | 2 | 0 |
| Jose Arredondo |   | mr | 28 | 5.91 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 32.0 | 34 | 21 | 21 | 14 | 28 | 6 | 7 |
| Scott Atchison | BB | mr | 36 | 4.41 | 4 | 5 | 6 | 73 | 0 | 0 | 0 | 114.1 | 112 | 64 | 56 | 35 | 56 | 3 | 18 |
| John Axford | NUR | cl | 29 | 3.23 | 11 | 5 | 23 | 58 | 0 | 0 | 0 | 61.1 | 56 | 22 | 22 | 26 | 62 | 5 | 3 |
| Luis Ayala | JOH | mr | 34 | 4.80 | 4 | 3 | 3 | 51 | 0 | 0 | 0 | 75.0 | 88 | 41 | 40 | 22 | 47 | 8 | 16 |
| Homer Bailey | SB | sp | 26 | 4.36 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 140.1 | 151 | 72 | 68 | 33 | 110 | 16 | 7 |
| Grant Balfour |   | mr | 34 | 3.14 | 7 | 7 | 1 | 50 | 0 | 0 | 0 | 71.2 | 47 | 26 | 25 | 22 | 63 | 14 | 10 |
| Anthony Bass | CI | mr | 24 | 3.40 | 6 | 6 | 2 | 57 | 0 | 0 | 0 | 87.1 | 91 | 36 | 33 | 26 | 45 | 8 | 19 |
| Antonio Bastardo* | TAY | mr | 26 | 3.48 | 6 | 3 | 3 | 62 | 0 | 0 | 0 | 77.2 | 44 | 30 | 30 | 28 | 78 | 14 | 3 |
| Miguel Batista | TAY | mr | 41 | 3.20 | 4 | 2 | 5 | 33 | 0 | 0 | 0 | 45.0 | 39 | 16 | 16 | 27 | 17 | 0 | 7 |
| Blake Beavan | JOH | sp | 23 | 4.62 | 15 | 6 | 0 | 28 | 28 | 0 | 0 | 171.1 | 186 | 90 | 88 | 38 | 83 | 22 | 8 |
| Erik Bedard* | TAY | sp | 33 | 2.40 | 12 | 6 | 0 | 26 | 26 | 0 | 0 | 165.0 | 132 | 52 | 44 | 68 | 163 | 16 | 18 |
| Trevor Bell | AUG | mr | 25 | 7.34 | 0 | 5 | 5 | 55 | 0 | 0 | 0 | 87.0 | 127 | 72 | 71 | 29 | 47 | 12 | 10 |
| Joaquin Benoit | TAY | mr | 34 | 6.18 | 3 | 6 | 0 | 39 | 0 | 0 | 0 | 43.2 | 49 | 36 | 30 | 12 | 38 | 6 | 4 |
| Rafael Betancourt | STO | mr | 37 | 2.66 | 3 | 2 | 1 | 36 | 0 | 0 | 0 | 50.2 | 42 | 16 | 15 | 12 | 44 | 3 | 5 |
| Nick Blackburn | RdJ | sp | 30 | 5.76 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 70.1 | 82 | 46 | 45 | 28 | 39 | 11 | 6 |
| Jerry Blevins* | BAR | mr | 28 | 4.08 | 3 | 2 | 3 | 44 | 0 | 0 | 0 | 53.0 | 43 | 26 | 24 | 25 | 44 | 6 | 7 |
| Zachary Britton* |   | sp | 24 | 5.62 | 1 | 2 | 0 | 24 | 4 | 0 | 0 | 49.2 | 51 | 31 | 31 | 33 | 31 | 4 | 7 |
| Taylor Buchholz | JOH | mr | 30 | 5.04 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 44.2 | 56 | 26 | 25 | 22 | 35 | 11 | 8 |
| Madison Bumgarner* | AUG | sp | 22 | 4.47 | 5 | 12 | 0 | 27 | 27 | 0 | 0 | 161.0 | 182 | 87 | 80 | 46 | 144 | 14 | 8 |
| Matt Capps |   | mr | 28 | 4.61 | 2 | 3 | 1 | 38 | 0 | 0 | 0 | 54.2 | 60 | 28 | 28 | 10 | 31 | 10 | 5 |
| Chris Capuano* | WIN | sp | 33 | 6.42 | 6 | 13 | 0 | 27 | 27 | 0 | 0 | 134.2 | 176 | 107 | 96 | 52 | 122 | 32 | 9 |
| David Carpenter | WIN | mr | 26 | 3.00 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 33.0 | 32 | 13 | 11 | 5 | 34 | 3 | 5 |
| Santiago Casilla | SJ | mr | 31 | 4.25 | 4 | 6 | 1 | 63 | 0 | 0 | 0 | 72.0 | 61 | 40 | 34 | 37 | 59 | 6 | 4 |
| Bobby Cassevah | WIN | mr | 26 | 4.01 | 0 | 4 | 1 | 55 | 0 | 0 | 0 | 83.0 | 73 | 40 | 37 | 58 | 45 | 2 | 21 |
| Brett Cecil* | NUR | sp | 25 | 6.50 | 2 | 0 | 0 | 27 | 1 | 0 | 0 | 45.2 | 50 | 35 | 33 | 17 | 28 | 7 | 4 |
| Jhoulys Chacin | WIN | sp | 24 | 3.80 | 5 | 11 | 0 | 29 | 29 | 0 | 0 | 180.0 | 155 | 87 | 76 | 80 | 137 | 18 | 13 |
| Aroldis Chapman* | SJ | mr | 24 | 4.53 | 3 | 2 | 0 | 58 | 0 | 0 | 0 | 51.2 | 41 | 32 | 26 | 60 | 75 | 3 | 1 |
| Bruce Chen* | NUR | sp | 35 | 3.82 | 7 | 9 | 0 | 28 | 28 | 1 | 1 | 172.0 | 172 | 79 | 73 | 60 | 127 | 13 | 19 |
| Randy Choate* | SB | mr | 36 | 3.80 | 4 | 5 | 2 | 47 | 0 | 0 | 0 | 42.2 | 24 | 20 | 18 | 29 | 43 | 6 | 3 |
| Tyler Clippard | JOH | mr | 27 | 2.18 | 2 | 7 | 23 | 63 | 0 | 0 | 0 | 78.1 | 51 | 19 | 19 | 26 | 99 | 9 | 1 |
| Casey Coleman | BAR | sp | 24 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 2 | 2 | 0 |
| Tim Collins* | TAY | mr | 22 | 4.30 | 1 | 5 | 0 | 31 | 0 | 0 | 0 | 44.0 | 29 | 22 | 21 | 25 | 40 | 2 | 3 |
| Aaron Cook | STO | sp | 33 | 3.74 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 21.2 | 21 | 10 | 9 | 8 | 8 | 0 | 2 |
| Kevin Correia | TAY | sp | 31 | 4.46 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 40.1 | 40 | 23 | 20 | 10 | 17 | 10 | 3 |
| Juan Cruz | NUR | mr | 33 | 5.46 | 2 | 6 | 4 | 52 | 0 | 0 | 0 | 56.0 | 60 | 34 | 34 | 29 | 55 | 14 | 9 |
| Johnny Cueto | SB | sp | 26 | 2.00 | 12 | 5 | 0 | 31 | 31 | 3 | 2 | 202.1 | 162 | 56 | 45 | 51 | 125 | 9 | 30 |
| Rubby De La Rosa | RdJ | sp | 23 | 5.91 | 6 | 15 | 0 | 28 | 27 | 0 | 0 | 129.1 | 146 | 89 | 85 | 62 | 134 | 25 | 10 |
| Ross Detwiler* | SJ | sp | 26 | 4.17 | 8 | 12 | 0 | 27 | 27 | 0 | 0 | 157.2 | 168 | 77 | 73 | 68 | 91 | 20 | 21 |
| Octavio Dotel |   | mr | 38 | 2.18 | 1 | 0 | 3 | 43 | 0 | 0 | 0 | 66.0 | 36 | 18 | 16 | 22 | 78 | 7 | 0 |
| Scott Downs* | CI | mr | 36 | 2.00 | 4 | 2 | 6 | 63 | 0 | 0 | 0 | 76.1 | 49 | 17 | 17 | 26 | 43 | 6 | 3 |
| Brian Duensing* | STO | sp | 29 | 4.87 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 20.1 | 29 | 14 | 11 | 10 | 21 | 4 | 0 |
| Danny Duffy* | CI | sp | 23 | 11.25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 | 15 | 10 | 10 | 4 | 7 | 1 | 0 |
| Zach Duke* | NUR | mr | 29 | 4.08 | 4 | 3 | 5 | 46 | 0 | 0 | 0 | 68.1 | 83 | 34 | 31 | 28 | 37 | 5 | 7 |
| Michael Dunn* | BB | mr | 27 | 4.25 | 2 | 3 | 1 | 35 | 0 | 0 | 0 | 53.0 | 49 | 26 | 25 | 17 | 58 | 11 | 2 |
| Scott Elbert* | RdJ | mr | 26 | 1.43 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 37.2 | 27 | 9 | 6 | 21 | 45 | 1 | 4 |
| Nathan Eovaldi | STO | sp | 22 | 5.44 | 1 | 0 | 2 | 34 | 0 | 0 | 0 | 41.1 | 45 | 25 | 25 | 29 | 25 | 3 | 5 |
| Edgmer Escalona | CI | mr | 25 | 2.23 | 8 | 2 | 5 | 53 | 0 | 0 | 0 | 97.0 | 67 | 29 | 24 | 17 | 56 | 12 | 2 |
| Kyle Farnsworth |   | cl | 36 | 4.52 | 1 | 5 | 7 | 60 | 0 | 0 | 0 | 73.2 | 71 | 39 | 37 | 19 | 79 | 9 | 3 |
| Gavin Floyd | BAR | sp | 29 | 2.84 | 8 | 6 | 0 | 28 | 28 | 2 | 1 | 196.1 | 163 | 64 | 62 | 40 | 142 | 22 | 17 |
| Brian Fuentes* | STO | mr | 36 | 4.31 | 3 | 5 | 3 | 43 | 0 | 0 | 0 | 54.1 | 55 | 29 | 26 | 21 | 45 | 5 | 7 |
| Charlie Furbush* | CI | mr | 26 | 11.88 | 2 | 3 | 0 | 8 | 7 | 0 | 0 | 25.0 | 43 | 35 | 33 | 11 | 27 | 12 | 3 |
| Freddy Garcia | BB | sp | 36 | 4.53 | 6 | 12 | 0 | 29 | 29 | 0 | 0 | 176.2 | 189 | 99 | 89 | 46 | 120 | 15 | 10 |
| Jaime Garcia* | BB | sp | 25 | 5.23 | 2 | 5 | 0 | 12 | 12 | 0 | 0 | 62.0 | 73 | 38 | 36 | 19 | 63 | 8 | 5 |
| Matt Garza | AUG | sp | 28 | 2.95 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 55.0 | 48 | 21 | 18 | 13 | 57 | 1 | 3 |
| Dillon Gee | BB | sp | 26 | 5.33 | 8 | 11 | 0 | 26 | 26 | 0 | 0 | 147.0 | 169 | 90 | 87 | 64 | 97 | 25 | 18 |
| Tom Gorzelanny* | BB | sp | 29 | 4.41 | 5 | 9 | 0 | 23 | 23 | 1 | 0 | 128.2 | 134 | 70 | 63 | 45 | 95 | 23 | 22 |
| Jeff Gray | AUG | mr | 30 | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 5 | 5 | 3 | 0 | 1 | 1 | 0 |
| Luke Gregerson | SB | mr | 28 | 2.90 | 3 | 5 | 2 | 46 | 0 | 0 | 0 | 62.0 | 77 | 21 | 20 | 24 | 30 | 2 | 6 |
| Jason Grilli | SJ | mr | 35 | 2.65 | 3 | 5 | 2 | 58 | 0 | 0 | 0 | 98.2 | 87 | 36 | 29 | 34 | 92 | 5 | 7 |
| Matt Guerrier | STO | mr | 33 | 3.40 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 39.2 | 35 | 15 | 15 | 17 | 32 | 2 | 2 |
| Roy Halladay | BAR | sp | 35 | 4.53 | 10 | 9 | 0 | 28 | 28 | 3 | 2 | 171.0 | 196 | 92 | 86 | 34 | 169 | 13 | 16 |
| Cole Hamels* | JOH | sp | 28 | 2.35 | 11 | 3 | 0 | 24 | 24 | 3 | 2 | 165.0 | 159 | 46 | 43 | 32 | 157 | 11 | 14 |
| J.A. Happ* | SJ | sp | 29 | 11.20 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 13.2 | 19 | 17 | 17 | 19 | 9 | 3 | 0 |
| Aaron Harang | WIN | sp | 34 | 5.64 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 68.2 | 74 | 50 | 43 | 33 | 44 | 11 | 6 |
| Rich Harden | AUG | sp | 30 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dan Haren | SB | sp | 31 | 2.79 | 17 | 3 | 0 | 30 | 30 | 5 | 1 | 212.2 | 188 | 72 | 66 | 18 | 160 | 28 | 10 |
| Matt Harrison* | SJ | sp | 26 | 3.57 | 9 | 11 | 0 | 29 | 29 | 0 | 0 | 179.0 | 188 | 89 | 71 | 64 | 115 | 9 | 37 |
| Blake Hawksworth | RdJ | mr | 29 | 2.40 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 30.0 | 21 | 8 | 8 | 15 | 23 | 0 | 3 |
| David Hernandez | NUR | mr | 27 | 4.99 | 7 | 3 | 6 | 64 | 0 | 0 | 0 | 70.1 | 65 | 44 | 39 | 32 | 78 | 10 | 3 |
| Felix Hernandez | NUR | sp | 26 | 3.93 | 9 | 9 | 0 | 31 | 31 | 3 | 1 | 194.2 | 214 | 100 | 85 | 39 | 173 | 20 | 22 |
| David Herndon | JOH | mr | 26 | 6.53 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 20.2 | 24 | 16 | 15 | 6 | 10 | 5 | 4 |
| Greg Holland | CI | mr | 26 | 1.68 | 15 | 2 | 6 | 81 | 0 | 0 | 0 | 107.1 | 61 | 20 | 20 | 27 | 125 | 5 | 9 |
| Daniel Hudson | NUR | sp | 25 | 5.42 | 12 | 10 | 0 | 31 | 31 | 1 | 1 | 184.1 | 239 | 120 | 111 | 32 | 126 | 29 | 13 |
| Tim Hudson | STO | sp | 36 | 2.69 | 10 | 7 | 0 | 27 | 27 | 4 | 2 | 180.2 | 157 | 66 | 54 | 48 | 126 | 9 | 29 |
| Tommy Hunter | NUR | sp | 25 | 4.21 | 3 | 1 | 2 | 44 | 0 | 0 | 0 | 57.2 | 80 | 36 | 27 | 16 | 30 | 10 | 8 |
| Casey Janssen | JOH | mr | 30 | 4.07 | 7 | 2 | 3 | 60 | 0 | 0 | 0 | 66.1 | 79 | 30 | 30 | 22 | 71 | 4 | 6 |
| Ubaldo Jimenez | AUG | sp | 28 | 6.07 | 3 | 11 | 0 | 24 | 24 | 0 | 0 | 132.0 | 141 | 91 | 89 | 46 | 125 | 19 | 11 |
| Josh Johnson | TAY | sp | 28 | 1.89 | 12 | 5 | 0 | 27 | 27 | 3 | 3 | 181.0 | 118 | 41 | 38 | 49 | 158 | 2 | 6 |
| Jair Jurrjens | JOH | sp | 26 | 5.38 | 8 | 8 | 0 | 29 | 29 | 1 | 1 | 167.1 | 192 | 102 | 100 | 50 | 97 | 20 | 8 |
| Clayton Kershaw* | SJ | sp | 24 | 3.15 | 11 | 8 | 0 | 27 | 27 | 2 | 2 | 171.2 | 148 | 64 | 60 | 46 | 199 | 14 | 9 |
| Aaron Laffey* | AUG | mr | 27 | 10.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 | 16 | 10 | 10 | 6 | 7 | 1 | 0 |
| John Lannan* | AUG | sp | 27 | 3.28 | 5 | 4 | 0 | 16 | 16 | 2 | 2 | 101.2 | 92 | 41 | 37 | 39 | 51 | 8 | 17 |
| Mat Latos | SB | sp | 24 | 2.83 | 12 | 4 | 0 | 28 | 28 | 0 | 0 | 171.2 | 133 | 59 | 54 | 59 | 153 | 12 | 19 |
| Brandon League | WIN | cl | 29 | 2.37 | 7 | 6 | 19 | 63 | 0 | 0 | 0 | 76.0 | 63 | 28 | 20 | 11 | 53 | 6 | 8 |
| Mike Leake | RdJ | sp | 24 | 4.17 | 4 | 13 | 0 | 27 | 26 | 0 | 0 | 140.1 | 153 | 72 | 65 | 33 | 74 | 19 | 16 |
| Wade LeBlanc* | AUG | sp | 27 | 3.55 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 45.2 | 51 | 24 | 18 | 14 | 27 | 5 | 4 |
| Sam LeCure | AUG | mr | 28 | 2.85 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 53.2 | 35 | 17 | 17 | 11 | 57 | 5 | 5 |
| Jon Lester* | CI | sp | 28 | 3.51 | 7 | 10 | 0 | 27 | 27 | 0 | 0 | 153.2 | 129 | 63 | 60 | 55 | 159 | 16 | 11 |
| Colby Lewis | AUG | sp | 32 | 3.81 | 12 | 6 | 0 | 28 | 28 | 1 | 1 | 163.0 | 148 | 74 | 69 | 53 | 156 | 26 | 4 |
| Ted Lilly* | BAR | sp | 36 | 3.50 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.0 | 19 | 7 | 7 | 3 | 16 | 2 | 0 |
| Brad Lincoln | RdJ | sp | 27 | 5.09 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 40.2 | 54 | 26 | 23 | 14 | 18 | 7 | 4 |
| Cory Luebke* | RdJ | mr | 27 | 4.38 | 5 | 16 | 0 | 28 | 28 | 0 | 0 | 156.1 | 144 | 81 | 76 | 63 | 176 | 21 | 11 |
| Paul Maholm* | CI | sp | 30 | 3.75 | 8 | 4 | 0 | 24 | 24 | 1 | 1 | 151.1 | 154 | 66 | 63 | 49 | 89 | 10 | 20 |
| Shaun Marcum | STO | sp | 30 | 1.99 | 19 | 6 | 0 | 29 | 29 | 2 | 2 | 203.2 | 147 | 52 | 45 | 50 | 143 | 17 | 16 |
| Carlos Marmol | AUG | cl | 29 | 4.19 | 2 | 6 | 3 | 46 | 0 | 0 | 0 | 58.0 | 43 | 28 | 27 | 29 | 68 | 7 | 7 |
| Cristhian Martinez | BB | mr | 30 | 4.79 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 35.2 | 33 | 20 | 19 | 8 | 23 | 9 | 2 |
| Justin Masterson |   | sp | 27 | 3.26 | 12 | 11 | 0 | 29 | 29 | 2 | 0 | 185.0 | 170 | 76 | 67 | 41 | 135 | 11 | 24 |
| Daisuke Matsuzaka | NUR | sp | 31 | 1.33 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 16 | 4 | 3 | 10 | 13 | 0 | 1 |
| Brandon McCarthy | WIN | sp | 28 | 4.16 | 8 | 15 | 0 | 28 | 28 | 3 | 0 | 166.2 | 186 | 85 | 77 | 18 | 115 | 16 | 21 |
| Daniel McCutchen | CI | mr | 29 | 1.80 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 8 | 3 | 1 | 3 | 3 | 0 | 0 |
| Guillermo Moscoso | CI | sp | 28 | 2.90 | 17 | 2 | 0 | 27 | 27 | 2 | 1 | 173.2 | 136 | 58 | 56 | 49 | 98 | 23 | 8 |
| Guillermo Mota | TAY | mr | 38 | 4.81 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 24.1 | 26 | 14 | 13 | 18 | 25 | 2 | 2 |
| Edward Mujica | SJ | mr | 28 | 3.73 | 4 | 4 | 4 | 48 | 0 | 0 | 0 | 62.2 | 53 | 28 | 26 | 11 | 52 | 11 | 5 |
| Chris Narveson* | NUR | sp | 30 | 3.88 | 5 | 9 | 0 | 23 | 23 | 0 | 0 | 139.0 | 134 | 66 | 60 | 61 | 103 | 11 | 8 |
| Juan Nicasio |   | sp | 25 | 4.08 | 10 | 10 | 0 | 28 | 27 | 2 | 2 | 170.0 | 175 | 80 | 77 | 31 | 137 | 23 | 13 |
| Ricky Nolasco | STO | sp | 29 | 4.63 | 8 | 9 | 0 | 27 | 26 | 1 | 0 | 161.1 | 187 | 87 | 83 | 29 | 110 | 19 | 17 |
| Bud Norris | SB | sp | 27 | 2.45 | 10 | 8 | 0 | 29 | 29 | 1 | 1 | 179.2 | 134 | 54 | 49 | 61 | 160 | 12 | 10 |
| Ivan Nova |   | sp | 25 | 2.96 | 14 | 6 | 0 | 26 | 26 | 2 | 2 | 170.0 | 151 | 58 | 56 | 40 | 106 | 10 | 13 |
| Eric O'Flaherty* |   | mr | 27 | 2.88 | 1 | 6 | 3 | 59 | 0 | 0 | 0 | 68.2 | 63 | 24 | 22 | 18 | 55 | 2 | 4 |
| Alexi Ogando |   | sp | 28 | 3.03 | 12 | 4 | 0 | 26 | 26 | 2 | 2 | 157.1 | 138 | 56 | 53 | 49 | 108 | 12 | 16 |
| Logan Ondrusek | SB | mr | 27 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Roy Oswalt | STO | sp | 34 | 4.13 | 6 | 13 | 0 | 28 | 28 | 0 | 0 | 161.1 | 181 | 78 | 74 | 35 | 104 | 17 | 20 |
| Josh Outman* | BB | sp | 27 | 7.71 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 25.2 | 31 | 22 | 22 | 13 | 10 | 4 | 6 |
| Jonathan Papelbon |   | cl | 31 | 2.70 | 8 | 4 | 22 | 58 | 0 | 0 | 0 | 70.0 | 53 | 24 | 21 | 17 | 81 | 3 | 2 |
| Bobby Parnell | BB | mr | 27 | 3.09 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 23.1 | 28 | 8 | 8 | 8 | 34 | 2 | 4 |
| Joe Paterson* | AUG | mr | 26 | 3.19 | 5 | 4 | 0 | 28 | 0 | 0 | 0 | 36.2 | 31 | 17 | 13 | 15 | 25 | 2 | 4 |
| David Pauley | BAR | mr | 29 | 1.79 | 5 | 6 | 7 | 54 | 0 | 0 | 0 | 90.2 | 73 | 25 | 18 | 18 | 54 | 3 | 12 |
| Carl Pavano | STO | sp | 36 | 3.01 | 11 | 9 | 0 | 27 | 27 | 7 | 3 | 179.2 | 185 | 71 | 60 | 27 | 71 | 17 | 17 |
| Brad Penny | CI | sp | 34 | 15.43 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 9.1 | 18 | 17 | 16 | 5 | 4 | 5 | 0 |
| Joel Peralta | WIN | mr | 36 | 1.98 | 1 | 2 | 1 | 34 | 0 | 0 | 0 | 59.0 | 30 | 18 | 13 | 21 | 50 | 4 | 6 |
| Chris Perez | STO | cl | 26 | 2.31 | 3 | 6 | 27 | 53 | 0 | 0 | 0 | 58.1 | 42 | 17 | 15 | 24 | 34 | 4 | 7 |
| Michael Pineda | JOH | sp | 23 | 4.20 | 12 | 9 | 0 | 28 | 28 | 1 | 1 | 150.0 | 135 | 73 | 70 | 47 | 157 | 19 | 3 |
| Joel Pineiro | BB | sp | 33 | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 10 | 3 | 3 | 1 | 6 | 0 | 1 |
| Rick Porcello | BAR | sp | 23 | 3.80 | 7 | 4 | 0 | 17 | 17 | 2 | 0 | 97.0 | 95 | 43 | 41 | 24 | 47 | 9 | 13 |
| Chris Resop | AUG | mr | 29 | 3.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 7 | 3 | 3 | 9 | 10 | 0 | 1 |
| David Robertson | BB | mr | 27 | 3.68 | 5 | 5 | 12 | 49 | 0 | 0 | 0 | 63.2 | 52 | 26 | 26 | 21 | 90 | 2 | 6 |
| Francisco J Rodriguez | BAR | cl | 30 | 3.89 | 9 | 5 | 3 | 68 | 0 | 0 | 0 | 78.2 | 69 | 35 | 34 | 24 | 92 | 10 | 3 |
| Henry Rodriguez | JOH | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Wandy Rodriguez* | WIN | sp | 33 | 5.14 | 5 | 13 | 0 | 22 | 22 | 0 | 0 | 115.2 | 133 | 71 | 66 | 49 | 102 | 18 | 9 |
| Sergio Romo | SB | mr | 29 | 3.11 | 5 | 6 | 17 | 49 | 0 | 0 | 0 | 55.0 | 41 | 19 | 19 | 14 | 66 | 4 | 1 |
| Tyson Ross | STO | sp | 25 | 3.44 | 6 | 10 | 2 | 76 | 0 | 0 | 0 | 102.0 | 114 | 45 | 39 | 26 | 64 | 10 | 10 |
| Marc Rzepczynski* | WIN | mr | 26 | 2.51 | 2 | 3 | 1 | 46 | 0 | 0 | 0 | 46.2 | 43 | 17 | 13 | 21 | 48 | 2 | 6 |
| C.C. Sabathia* | TAY | sp | 31 | 3.66 | 8 | 12 | 0 | 30 | 30 | 4 | 2 | 214.0 | 182 | 90 | 87 | 58 | 213 | 22 | 24 |
| Takashi Saito | RdJ | mr | 42 | 3.84 | 2 | 6 | 8 | 64 | 0 | 0 | 0 | 79.2 | 73 | 38 | 34 | 28 | 71 | 10 | 6 |
| Chris Sale* | AUG | mr | 23 | 2.17 | 9 | 4 | 3 | 64 | 0 | 0 | 0 | 91.1 | 63 | 26 | 22 | 37 | 93 | 6 | 9 |
| Eduardo Sanchez | SB | mr | 23 | 3.27 | 4 | 5 | 4 | 59 | 0 | 0 | 0 | 82.2 | 50 | 30 | 30 | 39 | 81 | 4 | 6 |
| Jonathan Sanchez* | SJ | sp | 29 | 6.63 | 2 | 15 | 0 | 27 | 27 | 0 | 0 | 127.2 | 141 | 101 | 94 | 117 | 128 | 17 | 22 |
| Ervin Santana |   | sp | 29 | 2.99 | 10 | 5 | 0 | 26 | 26 | 1 | 0 | 174.1 | 143 | 64 | 58 | 53 | 120 | 22 | 12 |
| Sergio Santos | SJ | cl | 28 | 3.07 | 5 | 2 | 20 | 56 | 0 | 0 | 0 | 67.1 | 57 | 23 | 23 | 26 | 88 | 5 | 9 |
| Daniel Schlereth* | CI | mr | 26 | 5.25 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 36.0 | 32 | 21 | 21 | 23 | 33 | 8 | 2 |
| Bryan Shaw | NUR | mr | 24 | 4.66 | 3 | 1 | 1 | 44 | 0 | 0 | 0 | 56.0 | 82 | 30 | 29 | 14 | 42 | 9 | 8 |
| George Sherrill* | BAR | mr | 35 | 5.52 | 0 | 5 | 1 | 25 | 0 | 0 | 0 | 31.0 | 39 | 21 | 19 | 15 | 26 | 8 | 2 |
| James Shields | TAY | sp | 30 | 2.20 | 16 | 4 | 0 | 26 | 26 | 9 | 5 | 188.0 | 132 | 50 | 46 | 37 | 176 | 11 | 13 |
| Tony Sipp* | SB | mr | 28 | 3.40 | 1 | 5 | 6 | 36 | 0 | 0 | 0 | 50.1 | 31 | 21 | 19 | 17 | 50 | 12 | 0 |
| Joe Smith | WIN | mr | 28 | 2.63 | 6 | 4 | 5 | 70 | 0 | 0 | 0 | 78.2 | 67 | 25 | 23 | 25 | 64 | 6 | 7 |
| Joakim Soria | SB | cl | 28 | 1.97 | 4 | 1 | 4 | 24 | 0 | 0 | 0 | 32.0 | 30 | 8 | 7 | 6 | 40 | 2 | 6 |
| Rafael Soriano | SJ | mr | 32 | 4.31 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 39.2 | 43 | 21 | 19 | 19 | 42 | 6 | 6 |
