Org batting register -- SVL Season 9
Regular season -- as of 2/13/2012

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*BBdh38 .190 .256 .24812123211990113800
Dustin Ackley*SJ2b24 .234 .318 .342111265211391142710
Jose AltuveDEA2b22 .182 .182 .1821120000100100
Robert AndinoWW2b28 .244 .267 .321156386021517052631
Elvis AndrusBARss23 .224 .310 .31021047101236113242782
J.P. ArencibiaCTc 26 .161 .213 .336143234071414194100
Alex Avila*HUNc 25 .260 .375 .571154401041033261285440
Mike AvilesHAI3b31 .288 .329 .4856619403107221331
Erick Aybar#AUGss28 .347 .397 .5541214210611914551710
Jeff BakerJOH1b31 .333 .333 .3331240002000200
Rod BarajasELYc 36 .237 .302 .430135325072022493300
Clint BarmesHAIss33 .192 .258 .2741462830315143103320
Darwin BarneyHAI2b26 .230 .251 .3732044713522017333300
Jason BartlettSJss32 .333 .467 .5831240011303301
Daric Barton*NUR1b26 .125 .222 .250811001001200
Jose BautistaBARrf31 .264 .386 .53419351621440411384911
Jason BayCORlf33 .316 .418 .49157184021140101200
Gordon BeckhamBAR2b25 .500 .600 .750421001201000
Carlos Beltran#DEArf35 .335 .398 .625200671711330393203711
Adrian BeltreBB3b33 .249 .292 .457173439092122291900
Lance Berkman#BBrf36 .174 .280 .2671723040420182245001
Roger Bernadina*DJIcf28 .242 .250 .30662151015810941
Wilson Betemit#ELY3b30 .240 .283 .3901543716211528195500
Casey BlakeNIG3b38 .000 .091 .0001000002001700
Willie BloomquistTAYss34 .268 .339 .357561520112315500
Brennan Boesch*NIGlf27 .241 .304 .36719948100525230183720
Brian Bogusevic*DEArf28 .233 .226 .3673071014800400
Emilio Bonifacio#NURss27 .347 .412 .469213741541271812452169
Jason BourgeoisCORcf30 .262 .328 .295611620010106347
Peter BourjosWWcf25 .240 .269 .33312931711179143390
Michael Bourn*PBcf29 .280 .317 .38321460870341101241132
Michael Brantley*TAYlf25 .259 .286 .3702770012601210
Russell Branyan*SJ1b36 .000 .182 .000900001002300
Ryan BraunTAYlf28 .306 .362 .51720964132947383163160
Jay Bruce*WWrf25 .292 .373 .50019256141832220255323
John BuckSJc 31 .192 .261 .2851512920411100143400
Travis Buck*RdJlf28 .298 .377 .426471411137151100
Pat BurrellBARlf35 .190 .190 .3812141013200500
Drew ButeraCIc 28 .0001.000 .000000001010000
Billy ButlerSJdh26 .288 .346 .500208601101126361183700
Marlon ByrdCORcf34 .339 .385 .471121417031417362200
Asdrubal Cabrera#ELYss26 .296 .343 .48421363220632244134322
Melky Cabrera#NURcf27 .269 .297 .4492165816173129193712
Miguel CabreraARG1b29 .332 .448 .53518762200632361402500
Orlando CabreraCOR2b37 .222 .263 .3891840011201500
Miguel CairoHAI3b38 .201 .273 .2641743550211161083100
Alberto Callaspo#ARG3b29 .258 .352 .33918648150028212252810
Tony Campana*WWcf26 .264 .304 .29987233001361419125
Robinson Cano*NIG2b29 .273 .300 .4782095723163323453300
Mike Carp*AUG1b26 .296 .359 .46219959101729191195700
Ezequiel Carrera*CHIcf25 .238 .273 .4292150202301310
Jamey CarrollCOR2b38 .305 .345 .4211905873325270122920
Alexi Casilla#CT2b27 .261 .296 .3692035311132914193872
Starlin CastroSJss22 .303 .339 .38521866131122201123170
Ronny CedenoCIss29 .154 .214 .2311321002001300
Francisco CervelliWINc 26 .237 .270 .288591430053031100
Endy Chavez*RdJcf34 .294 .327 .318214635002610292031
Eric Chavez*CI3b34 .375 .444 .5631660013402700
Shin-Soo Choo*ARGrf29 .263 .338 .3631905081319283204831
Hank Conger#ARGc 24 .184 .225 .31638720144021200
Carlos Corporan#HUNc 28 .000 .000 .000300000000100
Allen CraigHUNlf27 .183 .286 .35271133039121102411
Carl Crawford*SJlf30 .264 .309 .4682165737934252134743
Coco Crisp#BARcf32 .275 .333 .3801714793117711419176
Nelson CruzPBrf31 .241 .288 .45219948901128381134810
Michael CuddyerJOHrf33 .308 .355 .4851986180927252134000
Johnny Damon*CTdh38 .217 .272 .3551663680521171123631
Ike Davis*AUG1b25 .294 .455 .5881752013505500
Rajai DavisCIcf31 .375 .444 .6251662106102110
Alejandro de Aza*SBrf28 .300 .355 .4867021621144061222
David DeJesus*CTrf32 .231 .313 .3761734081520203183520
Chris DenorfiaHUNrf31 .297 .378 .43017251151230180232450
Daniel Descalso*DJI3b25 .229 .288 .37548115105313600
Ian DesmondWWss26 .214 .264 .346159346051516483633
Blake DeWitt*BBlf26 .125 .364 .125810000003100
Matt DiazBBrf34 .400 .400 .5502083001300400
Andy Dirks*NURlf26 .222 .200 .2221840000200200
Greg Dobbs*DJI3b33 .239 .289 .2961593860115170122700
Jason DonaldWIN2b27 .333 .381 .35939131007112800
Ryan Doumit#BBc 31 .212 .317 .404521151163171000
Matt DownsNUR2b28 .314 .400 .657351160210514900
J.D. Drew*STOrf36 .294 .333 .2941750001201400
Stephen Drew*NURss29 .213 .297 .3221743762316151204030
Lucas Duda*HUNrf26 .245 .313 .42219247111724294154000
Shelley DuncanAUGlf32 .278 .297 .61136103034901900
Jacoby Ellsbury*ARGcf28 .335 .420 .55021873173845312302943
Edwin EncarnacionWINdh29 .210 .269 .32020042130322202153801
Alcides EscobarTAYss25 .259 .291 .348135358201011241740
Yunel EscobarARGss29 .269 .359 .3081824970023150262400
Danny Espinosa#ELY2b25 .209 .288 .3641873972624191206410
Andre Ethier*WINrf30 .256 .341 .3381604140315140213400
Nick EvansHAI1b26 .313 .294 .5631651011400400
Prince Fielder*NUR1b28 .305 .411 .56319058621328332323500
Tyler FlowersELYc 26 .318 .455 .7954414605870111401
Logan ForsytheSTO3b25 .111 .200 .111910002001400
Dexter Fowler#DEAcf26 .184 .275 .31120638165028120265821
Ben FranciscoHUNrf30 .256 .364 .44612131110414216152600
Jeff FrancoeurNURrf28 .236 .280 .3081954680219231113541
Todd FrazierRdJ3b26 .189 .259 .43453101046923800
Freddie Freeman*TAY1b22 .245 .302 .44319247801023261164510
David FreeseHUN3b29 .290 .350 .3972146280525303175501
Kosuke Fukudome*NIGrf35 .241 .308 .323195477032481185050
Sam Fuld*CHIlf30 .175 .283 .2504073003015820
Rafael Furcal#CHIss34 .272 .309 .3821915271426261101921
Brett Gardner*TAYlf28 .277 .352 .35020657112027942046115
Craig GentryNURcf28 .385 .467 .5381352004020122
Chris Getz*AUG2b28 .312 .346 .35177243009304800
Jason Giambi*WIN1b41 .320 .469 .96025810557071000
Paul GoldschmidtTAY1b24 .320 .452 .5202582013506601
Jonny GomesJOHlf31 .274 .376 .397732030211100121911
Carlos GomezARGcf26 .000 .000 .000700000100210
Adrian Gonzalez*WW1b30 .355 .435 .55218365101825403253510
Alberto GonzalezRdJ2b29 .000 .000 .000100000000000
Alex GonzalezRdJss35 .199 .246 .2841763590214150113800
Carlos Gonzalez*CIlf26 .306 .336 .52121967151102933194934
Alex Gordon*HUNlf28 .279 .357 .51221560192932253235431
Dee Gordon*WWss24 .231 .231 .2563991005300812
Curtis Granderson*CHIcf31 .185 .298 .40821139831127292335632
Vladimir GuerreroWWdh36 .285 .306 .385200578041625432200
Jesus GuzmanRdJ1b28 .306 .333 .4262096417122728093362
Tony Gwynn*BBlf29 .167 .219 .2673051103002301
Travis Hafner*ELYdh35 .340 .423 .52414750120527231203210
Jerry HairstonHUN3b36 .298 .346 .4271715113032728682411
Scott HairstonPBrf32 .259 .259 .7412770236900800
Josh Hamilton*CHIlf31 .274 .318 .49219754921027250133921
Ryan HaniganBBc 31 .233 .322 .4141333160616180181200
Jack Hannahan*DJI3b32 .327 .386 .538521761183051301
J.J. HardyPBss29 .287 .336 .602216621401837431163610
Willie Harris*SBlf34 .194 .284 .194721400083452910
Josh HarrisonWW3b24 .417 .417 .5001251003000110
Corey HartRdJrf30 .283 .329 .5091594582825252102933
Brad Hawpe*WW1b33 .235 .235 .2941741000100800
Brett HayesSTOc 28 .233 .313 .488431020357231200
Chase Headley#CI3b28 .281 .333 .41921059151429260175631
Chris HeiseyJOHlf27 .246 .291 .476126315082314083620
Todd Helton*DEA1b38 .248 .329 .37620250110526231243101
Ramon HernandezSBc 36 .251 .287 .371167428041127362500
Jonathan Herrera#JOH2b27 .375 .412 .4381661004101510
Jason Heyward*CHIrf22 .216 .293 .3601393072316170163801
Aaron HillSB2b30 .333 .333 .444931002200000
Matt HollidaySTOlf32 .250 .325 .43120451130822291225100
Eric Hosmer*JOH1b22 .242 .282 .3761944761616361123411
Ryan Howard*WIN1b32 .258 .327 .46218648501125310195400
Orlando Hudson#BB2b34 .275 .341 .3922045682429171204652
Aubrey Huff*SB1b35 .353 .405 .58834123117312500
Luke HughesBB2b27 .105 .105 .2631920011100300
Nick HundleyNIGc 28 .258 .315 .39115139110315111123500
Torii HunterAUGrf36 .260 .316 .50519651711332391164810
Chris IannettaARGc 29 .201 .327 .3741392860627201263800
Raul Ibanez*CTlf40 .167 .209 .26715025902611083600
Omar InfanteARG2b30 .284 .320 .3402156160230311122610
Maicer Izturis#DJI2b31 .296 .348 .41418655130324183143412
Austin JacksonWINcf25 .245 .295 .3432045091325182137862
Conor JacksonSTO1b30 .379 .493 .379582200075013300
Paul JanishRdJss29 .208 .296 .2082450001212501
John Jaso*DJIc 28 .194 .293 .2783673005305500
Jon Jay*CORcf27 .251 .305 .39121554131530201163932
Desmond JenningsWWlf25 .300 .342 .5212176511211353201459107
Derek JeterJOHss38 .265 .332 .3702115692337140223623
Chris JohnsonWIN3b27 .125 .125 .125810000000200
Kelly Johnson*CI2b30 .286 .348 .4292160014211510
Reed JohnsonRdJrf35 .287 .322 .485136399062018703900
Rob JohnsonBARc 28 .136 .208 .2732230011202700
Adam JonesELYcf26 .319 .371 .559204651301239235124331
Andruw JonesARGlf35 .545 .6251.1821161024504500
Chipper Jones#JOH3b40 .214 .268 .33219642121313250153700
Garrett Jones*CORrf31 .215 .307 .3131443180220120193100
Matthew Joyce*HAIrf27 .336 .384 .54814649130630201112931
Don Kelly*SJ3b32 .174 .224 .1964681001212500
Matt KempJOHcf27 .335 .391 .58520067911336431205465
Howard KendrickAUG2b28 .227 .253 .338154359121324244401
Adam Kennedy*CT2b36 .295 .289 .477441350147001300
Jeff KeppingerCT2b32 .381 .381 .4292181002100000
Ian KinslerBAR2b30 .253 .355 .4411864780926302282563
Jason Kipnis*SJ2b25 .234 .315 .422641541279261922
Paul KonerkoELY1b36 .312 .378 .54319962511331402213700
Casey Kotchman*SB1b29 .338 .384 .432139478111317292610
Mark Kotsay* rf36 .266 .348 .2787921100890101400
George Kottaras*JOHc 29 .250 .308 .61136932236031410
Jason Kubel*NIGrf30 .282 .316 .3981815190414190104000
Brett LawrieDEA3b22 .304 .333 .4782372104210400
Carlos LeePBlf36 .249 .309 .41619749131623260192610
Derrek LeeNIG1b36 .250 .313 .4441804561923255134500
Brent LillibridgeAUGrf28 .283 .377 .500461310378161610
Adam Lind*BB1b28 .238 .265 .4701814330132033254700
James Loney*BAR1b28 .230 .279 .3201784170320250122410
Evan LongoriaSB3b26 .205 .339 .49218538911428433353511
Jose LopezTAY3b28 .250 .250 .375821000100000
Jed Lowrie#CHIss28 .266 .303 .414169455162012182800
Jonathan LucroyBARc 26 .191 .276 .2239418001571102510
Ryan LudwickNIGlf33 .143 .250 .143710000001300
Nick Markakis*ELYrf28 .234 .294 .3751924590622221162700
Lou MarsonAUGc 26 .261 .393 .370461231056191100
Russell MartinCHIc 29 .236 .327 .3641403330514162173100
J.D. MartinezSJlf24 .292 .346 .4582471014320500
Michael Martinez#BAR3b29 .111 .172 .1305461001304710
Victor Martinez#HAIdh33 .230 .275 .37219144150421150122002
Jeff MathisCTc 29 .296 .296 .3702782002200700
Hideki Matsui*PBdh38 .276 .324 .43819253171417260143500
Joe Mauer*WINc 29 .270 .309 .3991784880517180112500
John MayberryHUNcf28 .262 .366 .508195511311135291314021
Cameron MaybinHAIcf25 .253 .308 .38718647103326162135082
Brian McCann*AUGc 28 .242 .292 .439157384091727293110
Andrew McCutchenSBcf25 .260 .341 .46020052122835353224042
Darnell McDonaldHUNrf33 .250 .250 .250410000000100
Casey McGeheeBAR3b29 .500 .500 .500210000000000
Michael McKenryCORc 27 .065 .121 .09731210011111200
Nate McLouth*CORcf30 .265 .333 .38849131116814900
Aaron Miles#TAY2b35 .248 .283 .2911172950069161110
Jose MolinaCIc 37 .302 .297 .3976319301510001610
Yadier MolinaCIc 29 .322 .353 .522180587192542271631
Miguel Montero*WWc 28 .169 .243 .2351662872011111162200
Brent MorelPB3b25 .190 .234 .2191052030077151810
Mitch Moreland*CT1b26 .246 .276 .377183457151517083701
Nyjer Morgan*DJIcf31 .258 .313 .376178466332417863710
Justin Morneau*RdJ1b31 .105 .227 .1581921001103400
Logan Morrison*SBlf24 .211 .297 .3841853991723271224210
Mike MorseHAI1b30 .246 .315 .45619548140929366155000
Mike Moustakas*WW3b23 .233 .272 .32218042100217160102400
Daniel Murphy*RdJ1b27 .245 .270 .360200498332427182220
David Murphy*CORlf30 .268 .325 .4091494060515220132710
Mike NapoliNURc 30 .270 .344 .50617447801125302184311
Dioner Navarro#STOc 28 .000 .000 .000000000100000
Tsuyoshi Nishioka#AUGss27 .200 .333 .2001020001102500
Laynce Nix*HAIlf31 .167 .225 .4173660033612801
Eduardo NunezCORss25 .322 .357 .4791464710232118171792
Miguel OlivoPBc 33 .176 .208 .255153276021112065310
Magglio OrdonezHAIrf38 .205 .217 .2054490004301800
David Ortiz*HAIdh36 .283 .373 .560191541211332370284400
Lyle Overbay*DJI1b35 .167 .241 .1672440001203900
Angel Pagan#AUGcf30 .331 .378 .461178591023281311324112
Jimmy Paredes#BB3b23 .310 .344 .3452991003202700
Gerardo Parra*DJIlf25 .305 .327 .404151467122718063320
Corey Patterson*WINlf32 .218 .246 .236551210053021410
Ronny PaulinoSJc 31 .274 .318 .41962173027504801
Dustin PedroiaCI2b28 .299 .353 .50721163132937360193541
Brayan Pena#NURc 30 .342 .342 .50038136002200300
Carlos Pena*STO1b34 .201 .270 .3511342750515100134000
Wily Mo PenaCTdh30 .000 .000 .000400000000400
Hunter PenceDJIrf29 .317 .369 .50318960181529280164970
Cliff Pennington#CIss28 .251 .320 .3661754480422160184222
Jhonny PeraltaNIGss30 .335 .365 .4971976611072130193400
Salvador PerezNIGc 22 .319 .333 .42647150113701800
Bryan Petersen*DEAcf26 .333 .412 .4001551002311400
Brandon PhillipsDJI2b31 .265 .313 .4301514010052324292510
Juan Pierre*CIlf34 .270 .337 .3311634451128114132033
A.J. Pierzynski*CORc 35 .278 .314 .4431764913241224181200
Trevor PlouffeJOHss26 .281 .319 .38289256011514233000
Placido PolancoTAY3b36 .229 .293 .3131663850313131141800
Jorge Posada#BARdh40 .184 .256 .2633870013204700
Buster PoseyPBc 25 .234 .345 .383471140174081010
Martin PradoAUGlf28 .269 .309 .500521441241003300
Alex Presley*CIlf26 .364 .404 .705441633291321701
Jason Pridie*AUGcf28 .000 .000 .000100000000100
Albert PujolsDJI1b32 .292 .345 .54520259901430390171820
Nick Punto#CHI2b34 .273 .370 .45544121213508700
Carlos QuentinCTrf29 .238 .351 .4136315203750111400
Humberto QuinteroJOHc 32 .000 .167 .000500000001000
Ryan RaburnELY2b31 .327 .386 .4815217202119051400
Alexei RamirezSTOss30 .255 .318 .34719650131118143152600
Aramis RamirezNIG3b34 .283 .327 .46019856140728344102501
Hanley RamirezWINss28 .221 .271 .3251543470312170113122
Wilson RamosDEAc 24 .188 .246 .38216531110718190143500
Josh Reddick*HAIrf25 .289 .339 .4841594695421202102800
Nolan ReimoldWINlf28 .400 .500 .9001042013311200
Edgar RenteriaSBss36 .342 .444 .500381330144161000
Ben Revere*SJcf24 .238 .299 .2821814331118140162375
Jose Reyes#SBss29 .286 .339 .4411614613602580131432
Mark ReynoldsSJ3b28 .216 .313 .46716736601221252226520
Juan RiveraCIlf33 .190 .241 .26679153011111151901
Ryan RobertsAUG3b31 .200 .296 .3531703472527161234301
Alex RodriguezSTO3b36 .263 .339 .43919852110823311224300
Ivan RodriguezDEAc 40 .150 .261 .4002032014303700
Sean RodriguezSTOss27 .149 .310 .1914772005529711
Jimmy Rollins#CTss33 .180 .243 .2381893450218131152442
Cody RossWINlf31 .211 .294 .3481613470516123163820
David RossSBc 35 .256 .319 .372431120122131500
Aaron RowandELYcf34 .273 .289 .364441240043011100
Carlos RuizDJIc 33 .262 .319 .3761493950418163102100
Brendan RyanSTOss30 .100 .143 .1002020000001411
Jarrod Saltalamacchia#RdJc 27 .198 .281 .3131312671211121145600
Angel SanchezPBss28 .191 .309 .2554790014208400
Freddy SanchezJOH2b34 .338 .368 .510145492452521251900
Gaby SanchezAUG1b28 .275 .372 .46619353130829262282910
Pablo Sandoval#CT3b25 .296 .340 .553179531001227291113401
Carlos Santana#STOc 26 .245 .361 .4901433580919200263300
Ramon Santiago#DEA2b32 .221 .290 .2911723822213113152400
Jordan Schafer*HAIcf25 .333 .333 .333310000000100
Nate Schierholtz*BARrf28 .292 .336 .450120356231122271920
Skip Schumaker*STO2b32 .259 .293 .3191664310001514262020
Marco ScutaroHUNss36 .261 .336 .43822659160831312242011
Justin SellersELYss26 .188 .278 .3131632003202100
Kelly ShoppachRdJc 32 .190 .284 .4315811204510171700
Grady Sizemore*STOcf29 .182 .308 .3641122003202500
Scott SizemoreNUR3b27 .166 .291 .2431692851218153275000
Seth Smith*NURrf29 .265 .327 .44418950160620232164322
Alfonso SorianoDJIlf36 .212 .253 .4471793860122126284800
Geovany SotoHUNc 29 .237 .295 .52697234081615263100
Denard Span*STOcf28 .280 .332 .3452005673028172142330
Mike StantonTAYrf22 .279 .360 .632201561321834522246320
Chris StewartHAIc 30 .185 .214 .2592752000201200
Drew StubbsNIGcf27 .199 .277 .2921713470318173165621
Ichiro Suzuki*SJrf38 .248 .273 .337202509031925071982
Kurt SuzukiBARc 28 .256 .333 .5238622506912371711
Ryan Sweeney*SBcf27 .196 .272 .2179218200950101800
Nick Swisher#CHIrf31 .236 .339 .4711403360925210233300
Jose TabataDEAlf23 .270 .353 .3511484090121132182822
Mark Teixeira#COR1b32 .337 .440 .627832860618182141600
Miguel TejadaBAR3b36 .255 .300 .36247122012403601
Ruben TejadaDEA2b22 .246 .317 .2681834540016122183010
Eric Thames*ARGlf25 .232 .278 .40419846144426313104620
Ryan TheriotCHIss32 .246 .275 .24665160008303401
Josh Thole*WWc 25 .270 .341 .32437102001404300
Jim Thome*DEAdh41 .239 .347 .500188451411130281306800
Yorvit TorrealbaJOHc 33 .229 .291 .38215736101419151132500
Andres Torres#SJcf34 .250 .333 .3752463004003542
Matt TreanorTAYc 36 .174 .296 .1742340003104700
Mark TrumboCHI1b26 .242 .287 .484219531401326381145340
Troy TulowitzkiBBss27 .223 .279 .3151974490320182143211
Justin TurnerNIG2b27 .182 .250 .2731121001210100
Dan UgglaPB2b32 .185 .279 .38618935501132232234800
B.J. UptonBBcf27 .201 .282 .3071793643321170215664
Justin UptonCIrf24 .271 .338 .517207561121234328135323
Juan UribeSJ3b32 .000 .000 .000600000000300
Chase Utley*TAY2b33 .197 .282 .27411723330155591912
Wilson ValdezWW2b34 .200 .310 .3202553005022600
Danny ValenciaCT3b27 .438 .438 .5001671002000000
Jason Varitek#CHIc 40 .100 .151 .14050520033302000
Will Venable*WWrf29 .500 .643 .65020103004408530
Shane Victorino#ARGcf31 .230 .304 .46921349126932382213150
Omar Vizquel#HUN3b45 .000 .125 .000700000001100
Joey Votto*PB1b28 .332 .412 .54919364180832271263801
Neil Walker#WIN2b26 .258 .319 .40519049103422221163500
Brett Wallace*CI1b25 .238 .319 .3361222960211100153110
Jemile Weeks#SB2b25 .275 .321 .34020055100127172133783
Rickie WeeksRdJ2b29 .204 .280 .3551863870723161194131
Casper WellsRdJrf27 .184 .255 .32749910276231800
Vernon WellsDJIlf33 .315 .315 .50054171037500711
Jayson WerthSTOrf33 .184 .239 .3101743251517171125120
Eli WhitesideAUGc 32 .200 .200 .200510001100000
Matt Wieters#TAYc 26 .289 .342 .4051735080419240142810
Josh WillinghamELYlf33 .186 .304 .2951562920514246215510
Jack WilsonPB2b34 .273 .333 .2731130001201400
Brandon WoodARG3b27 .182 .308 .2731121004102200
David WrightDEA3b29 .267 .322 .46219552140813272153711
Kevin YoukilisBAR3b33 .283 .476 .3704613210154215700
Chris YoungCTcf28 .199 .276 .4081913892925302194840
Delmon YoungBARlf26 .275 .312 .38220456100421320113101
Eric Young#ELYlf27 .160 .250 .1602540003012701
Michael YoungCORdh35 .295 .336 .37220761100222260132421
Ryan ZimmermanCOR3b27 .223 .299 .29720245120117111213910
Ben Zobrist#CHI2b31 .273 .368 .48519854191729251295061

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*BBdh3829133012 .504 8.0 2.1 .058 .410 .149430
Dustin Ackley*SJ2b2432129031 .660 13.6 4.1 .108 .628 .243838
Jose AltuveDEA2b22211000 .364 0.4 1.1 .000 .222 .00002
Robert AndinoWW2b2847165405 .588 12.3 2.6 .077 .468 .122850
Elvis AndrusBARss2352241223 .619 22.4 3.5 .086 .595 .2291365
J.P. ArencibiaCTc 2643155024 .549 9.6 2.0 .175 .468 .2381148
Alex Avila*HUNc 2543184014 .946 34.0 7.7 .3121.025 .5192488
Mike AvilesHAI3b311572204 .813 8.9 4.5 .197 .750 .258732
Erick Aybar#AUGss2830132100 .951 27.6 9.3 .207 .987 .2561767
Jeff BakerJOH1b31012000 .667 1.3 4.5 .000 .500 .00004
Rod BarajasELYc 3643149011 .732 18.3 4.7 .193 .683 .2591258
Clint BarmesHAIss3337159002 .532 10.9 2.5 .082 .458 .164640
Darwin BarneyHAI2b2652213215 .624 17.8 2.9 .142 .506 .1572076
Jason BartlettSJss320150001.050 3.1 9.3 .2501.111 .41717
Daric Barton*NUR1b2609000 .472 0.5 1.9 .125 .429 .25012
Jose BautistaBARrf3152233015 .920 40.9 7.4 .269 .966 .46622103
Jason BayCORlf331667003 .909 11.3 7.3 .175 .905 .351628
Gordon BeckhamBAR2b25050001.350 2.026.4 .2502.000 .50013
Carlos Beltran#DEArf35522260371.023 48.2 9.0 .2901.057 .39031125
Adrian BeltreBB3b3347185015 .749 21.7 4.3 .208 .667 .2601879
Lance Berkman#BBrf3648200024 .547 13.6 2.5 .093 .490 .227846
Roger Bernadina*DJIcf281664013 .556 4.1 2.1 .065 .471 .113219
Wilson Betemit#ELY3b3038166024 .673 16.5 3.6 .149 .579 .2081960
Casey BlakeNIG3b38011000 .091 0.0 0.1 .000 .100 .10000
Willie BloomquistTAYss341263101 .696 7.0 4.4 .089 .619 .179320
Brennan Boesch*NIGlf2751217003 .671 22.9 4.0 .126 .604 .2261573
Brian Bogusevic*DEArf28131013 .592 1.5 1.5 .133 .423 .133211
Emilio Bonifacio#NURss2751241121 .882 43.0 7.6 .122 .946 .26820100
Jason BourgeoisCORcf301468102 .623 4.2 2.1 .033 .519 .082218
Peter BourjosWWcf2531134001 .602 12.8 3.5 .093 .576 .194943
Michael Bourn*PBcf2952228112 .700 27.7 4.7 .103 .677 .2101582
Michael Brantley*TAYlf25028001 .656 2.7 3.5 .111 .571 .185110
Russell Branyan*SJ1b36011000 .182 0.1 0.3 .000 .222 .22200
Ryan BraunTAYlf2852229018 .879 38.2 6.7 .211 .869 .31624108
Jay Bruce*WWrf2551217001 .873 36.6 7.0 .208 .879 .3332396
John BuckSJc 3141165003 .545 11.3 2.4 .093 .456 .185643
Travis Buck*RdJlf281253000 .803 8.1 6.7 .128 .788 .234320
Pat BurrellBARlf35021001 .571 1.1 1.7 .190 .444 .19028
Drew ButeraCIc 28010001.000 0.3 0.0 .000 .000 .00000
Billy ButlerSJdh2652228018 .846 34.0 5.8 .212 .788 .29822104
Marlon ByrdCORcf3427130003 .856 21.5 7.0 .132 .795 .1821057
Asdrubal Cabrera#ELYss2651234136 .827 34.0 5.7 .188 .772 .24928103
Melky Cabrera#NURcf2751230135 .746 27.0 4.3 .181 .655 .2182497
Miguel CabreraARG1b29512300211 .983 44.1 8.6 .2031.037 .41726100
Orlando CabreraCOR2b37619000 .652 1.9 3.7 .167 .571 .22217
Miguel CairoHAI3b3852195121 .538 13.9 2.6 .063 .457 .109746
Alberto Callaspo#ARG3b2951213003 .691 23.4 4.5 .081 .645 .2201563
Tony Campana*WWcf262292000 .603 8.4 3.3 .034 .623 .161326
Robinson Cano*NIG2b2951220029 .778 26.7 4.4 .206 .677 .23030100
Mike Carp*AUG1b2652220016 .821 32.3 5.9 .166 .767 .2611892
Ezequiel Carrera*CHIcf25522001 .701 2.2 3.5 .190 .647 .28629
Jamey CarrollCOR2b3852207415 .766 27.2 5.2 .116 .686 .1891380
Alexi Casilla#CT2b2752214102 .665 22.5 3.9 .108 .597 .1771575
Starlin CastroSJss22522330210 .724 27.3 4.5 .083 .642 .1701584
Ronny CedenoCIss29414000 .445 0.6 1.6 .077 .364 .15413
Francisco CervelliWINc 26963010 .558 4.9 2.9 .051 .444 .102317
Endy Chavez*RdJcf3452230415 .645 22.2 3.7 .023 .522 .075568
Eric Chavez*CI3b340180001.007 4.211.4 .1881.100 .31319
Shin-Soo Choo*ARGrf2951216034 .701 24.6 4.5 .100 .655 .2161269
Hank Conger#ARGc 24740000 .541 2.8 2.5 .132 .452 .184312
Carlos Corporan#HUNc 2803000 .000 0.0 0.0 .000 .000 .00000
Allen CraigHUNlf27884022 .638 7.2 3.1 .169 .607 .310625
Carl Crawford*SJlf3052235223 .777 30.6 4.9 .204 .727 .26919101
Coco Crisp#BARcf3242187105 .713 21.1 4.2 .105 .719 .2511365
Nelson CruzPBrf3152215025 .741 25.2 4.3 .211 .673 .2812090
Michael CuddyerJOHrf33512140112 .840 30.0 5.4 .177 .745 .2421796
Johnny Damon*CTdh3847180010 .628 17.1 3.5 .139 .573 .2231359
Ike Davis*AUG1b250220021.043 3.9 7.6 .2941.071 .588310
Rajai DavisCIcf310180001.069 4.913.2 .2501.300 .438310
Alejandro de Aza*SBrf281176001 .841 11.6 6.0 .186 .808 .271934
David DeJesus*CTrf3252195015 .689 20.7 4.0 .145 .638 .2601465
Chris DenorfiaHUNrf3152197112 .808 30.5 6.6 .134 .829 .2971874
Daniel Descalso*DJI3b251353102 .663 4.8 3.2 .146 .564 .208618
Ian DesmondWWss2651176231 .610 14.9 3.0 .132 .543 .1821155
Blake DeWitt*BBlf26211001 .489 0.5 1.6 .000 .500 .37501
Matt DiazBBrf34120001 .950 3.8 8.0 .150 .846 .150311
Andy Dirks*NURlf26020021 .422 0.8 1.2 .000 .267 .00004
Greg Dobbs*DJI3b3341173023 .585 13.8 2.9 .057 .476 .132747
Jason DonaldWIN2b27042000 .740 5.6 5.8 .026 .654 .077114
Ryan Doumit#BBc 31562201 .721 7.0 4.3 .192 .690 .327721
Matt DownsNUR2b280411011.057 9.1 9.4 .3431.120 .457823
J.D. Drew*STOrf36018000 .627 1.8 3.9 .000 .500 .05905
