Org pitching register -- SVL Season 9
Regular season -- as of 2/13/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesCORmr29 3.972343100045.1362020222148
Manny AcostaWWmr31 4.501001000016.0208851741
Mike AdamsCImr33 1.481192500030.1185552811
Jeremy Affeldt*RdJmr33 4.782112500026.1291614131931
Al AlburquerqueRdJmr26 1.003272200027.0843233611
Henderson AlvarezJOHsp22 2.80400990054.244181783785
Brett Anderson*HUNsp24 4.53420881155.2623028133967
Jose ArredondoBARmr28 4.2601070006.15333711
Jake ArrietaDEAsp26 10.31140550018.134262171252
Bronson ArroyoDEAsp35 2.2510011008.07223212
Scott AtchisonBBmr36 2.552102600042.1311512111718
John AxfordNURcl29 1.7842102500025.1215582211
Luis AyalaJOHmr34 5.471121700026.133171671447
Burke BadenhopARGmr29 0.561031000016.0155161902
Andrew BaileyCHIcl28 2.050281800022.01565142213
Homer BaileySBsp26 4.63420990056.1692929144575
Scott BakerHUNsp30 3.4252011110071.0603127254455
Grant Balfour mr34 2.371301300019.0125561723
Daniel BardNIGmr27 3.000011300021.01177102120
Anthony BassCImr24 3.344412300035.031141391527
Antonio Bastardo*TAYmr26 5.752001700020.112131392171
Miguel BatistaTAYmr41 1.232011000014.27227702
Brandon BeachyDEAsp25 3.9353011110071.06533311467112
Blake BeavanJOHsp23 4.83420990054.0612929153191
Josh BeckettARGsp32 3.7253011111072.2603530185894
Erik Bedard*TAYsp33 2.4344010100066.2571918246767
Matt BelisleCHImr32 3.001101700024.0179852102
Heath BellCTcl34 4.670581800017.1239951532
Trevor BellAUGmr25 6.490122000034.239252581854
Joaquin BenoitTAYmr34 3.862201500018.2168861921
Rafael BetancourtSTOmr37 3.092101700023.1209841800
Chad BillingsleyCTsp27 10.80040550020.036262472070
Nick BlackburnRdJsp30 7.59010220010.218992711
Joe BlantonHAIsp31 3.320111200019.02210742024
Jerry Blevins*BARmr28 3.572002000022.21699131812
Mitchell BoggsCTmr28 3.470001200023.1269961024
Bill Bray*NIGmr29 1.710011300021.0195461803
Zachary Britton*BARsp24 4.97120840025.1261414161642
Rex Brothers*ELYmr24 5.753101800020.1231313153021
Clay BuchholzCORsp27 5.7256012120061.17439391755110
Taylor BuchholzJOHmr30 4.602001100015.2188871541
Mark Buehrle*ARGsp33 2.9061010102159.0612519172785
Madison Bumgarner*AUGsp22 5.5224011110060.1744237175691
A.J. BurnettCTsp35 4.4025010101057.15732282057102
Sean Burnett*ELYmr29 6.160001400019.026131351441
Tim Byrdak*DEAmr38 5.840001500012.1118841520
Trevor CahillDJIsp24 5.3324010100054.0703532193788
Matt CainNIGsp27 2.3891011111179.1682221305639
Matt CappsBARmr28 6.001201400018.02112121962
Chris Capuano*WINsp33 9.78140990038.25743421537127
Chris CarpenterCHIsp37 4.15340990060.27029282043510
David CarpenterWINmr26 4.76000600011.1138621221
Carlos CarrascoDJIsp25 6.14030330014.217101071460
Santiago CasillaSJmr31 2.541102400028.11898112111
Bobby CassevahWINmr26 4.540212600039.23722202319014
Brett Cecil*NURsp25 6.92000900013.01410102731
Jhoulys ChacinWINsp24 4.3115010100056.1543627344276
Joba ChamberlainCHImr26 2.572222000028.0269892427
Aroldis Chapman*SJmr24 6.203002400020.1191414233320
Bruce Chen*NURsp35 2.7124010101163.0542219223848
Randy Choate*SBmr36 2.510211800014.184491511
Steve CishekDEAmr26 2.671292200030.12410962223
Tyler ClippardJOHmr27 1.802192400030.01666113141
Todd CoffeyPBmr31 5.310001300020.127121291623
Phil Coke*CHImr29 3.571212100022.2249971114
Casey ColemanBARsp24 9.0001011004.08440220
Louis ColemanPBmr26 3.380112100032.0191212133471
Tim Collins*TAYmr22 2.301101200015.2105471302
Josh CollmenterHUNsp26 2.15430990050.148231283843
Bartolo ColonARGsp39 4.9952010100048.2613027133973
Aaron CookSTOsp33 3.07110220014.213655401
Francisco CorderoPBcl37 3.081392200026.11799111431
Kevin CorreiaTAYsp31 5.4010011006.24445211
Jesse CrainCTmr30 4.021001300015.21577111511
Aaron CrowDJImr25 3.582002000027.2251211192641
Juan CruzNURmr33 5.680211900019.0211212102154
Johnny CuetoSBsp26 1.5841011111174.04916131649210
John Danks*ELYsp27 6.75320880038.2553029112964
Wade DavisPBsp26 4.9140010100055.05632301530105
Rubby De La RosaRdJsp23 9.2119011100042.05546432445143
Fautino De Los SantosNIGmr26 3.48010700010.184471410
Ryan DempsterARGsp35 1.74200660031.0238672533
Ross Detwiler*SJsp26 4.2824010100054.2572926313247
R.A. DickeyDJIsp37 5.0144010100059.1683433204144
Octavio DotelRdJmr38 1.670011700027.01355113730
Scott Downs*CImr36 3.002212700033.0201111141830
Kyle DrabekARGsp24 1.0000131009.05114501
Brian Duensing*STOsp29 5.63021720016.025131081640
Zach Duke*NURmr29 4.392121900026.2341313111801
Michael Dunn*BBmr27 4.500001100016.0148832260
Scott Elbert*RdJmr26 2.182021600020.21985112404
Nathan EovaldiSTOsp22 3.770011200014.1116613702
Edgmer EscalonaCImr25 1.094142400041.1196572332
Marco EstradaHUNmr28 5.1334010100059.26935341162154
Kyle Farnsworth cl36 4.550342300027.227141482622
Scott FeldmanHUNmr29 2.101142000034.120118142132
Neftali FelizCORcl24 2.300271400015.2124492301
Doug FisterELYsp28 3.9245011112185.085373794537
Gavin FloydBARsp29 3.6023010100070.0732928136783
Frank FranciscoARGcl32 1.423121400025.1134462031
Ernesto FrieriELYmr26 5.042101700025.0251414172500
Brian Fuentes*STOmr36 1.130011100016.0162261701
Yovani GallardoDEAsp26 4.7046011110067.07339351159126
Freddy GarciaBBsp36 4.9835010100059.272353393254
Jaime Garcia*BBsp25 8.51040660024.1362423102544
Matt GarzaHAIsp28 5.4372011111163.0653838266897
Dillon GeeBBsp26 4.35320770041.1442120203064
Brandon GomesELYmr27 5.942001200016.2191111131521
Gio Gonzalez*CORsp26 5.16230990052.1633130255846
Tom Gorzelanny*BBsp29 4.1523010100056.160332623451013
Luke GregersonSBmr28 3.002101600021.0287710712
Zack GreinkeDJIsp28 4.1164011110065.26732301865115
Jason GrilliSJmr35 4.010402000033.2331915113322
Matt GuerrierSTOmr33 3.781001100016.21477101412
Jeremy GuthrieWWsp33 5.502411091152.16134321732107
Roy HalladayBARsp35 5.2225010100058.2803634125114
Cole Hamels*JOHsp28 2.48300990058.0671816105425
Brad Hand*WWsp22 5.68110220012.2188821130
Joel HanrahanELYcl30 4.3320132200027.027131362312
Tommy HansonNIGsp25 7.66270990047.05342401542162
Aaron HarangCORsp34 5.06320880042.2452524113662
Dan HarenSBsp31 3.1263011111078.0783127105978
Matt Harrison*SJsp26 2.2952011110070.2602318215028
LaTroy HawkinsDJImr39 4.710001800021.02411116940
Blake HawksworthRdJmr29 3.120011500017.11666111401
Jeremy HellicksonWWsp25 4.2853011111073.25739352839104
David HernandezNURmr27 2.665102100023.21887123023
Felix HernandezNURsp26 4.1724011110069.0793932127067
Livan HernandezARGsp37 6.02310880040.1512927162636
David HerndonJOHmr26 1.1700360007.25110601
Luke HochevarCHIsp28 3.8634010101065.1582828234186
Derek Holland*CHIsp25 4.7854011110064.0733634265566
Greg HollandCImr26 2.923233100037.0271212124333
Daniel HudsonNURsp25 6.0365011110062.2874242114264
Tim HudsonSTOsp36 3.00320991157.0522319133949
David Huff*CHIsp27 3.480011200020.2198861011
Philip HumberHAIsp29 3.1261010100066.1572423214965
Tommy HunterNURsp25 2.842001900025.12812861351
Edwin JacksonCTsp28 4.9326011110065.28641361754412
Kenley JansenHAImr24 0.962072000028.0123384513
Casey JanssenJOHmr30 3.284122600024.23299102722
Ubaldo JimenezAUGsp28 5.66140990049.1543331185334
Jim JohnsonCORmr29 2.770001700026.02710861623
Josh JohnsonTAYsp28 2.6412010100061.1411918156012
Jair JurrjensJOHsp26 4.5024011110064.0703332163232
Jeff KarstensCORsp29 3.7754011111171.271313018331010
Kyle KendrickCORmr27 3.0844010100064.16024221442129
Ian KennedyPBsp27 5.2937011112163.06638371953104
Clayton Kershaw*SJsp24 3.4834011111167.1573026226393
Craig KimbrelHUNcl24 1.132061800024.0163374702
Hiroki KurodaNIGsp37 4.6144010100070.1773736164685
John Lannan*AUGsp27 3.28230882249.1511918192929
Mat LatosSBsp24 2.4751010100062.0421917155558
Brandon LeagueWINcl29 2.082382300026.0258632005
Mike LeakeRdJsp24 4.113301090050.1602423132666
Wade LeBlanc*AUGsp27 1.35210330020.017437914
Sam LeCureAUGmr28 2.040101300017.2114421542
Cliff Lee*DEAsp33 3.3934011111166.1603425146076
Christopher LerouxHAImr28 2.311111700023.1306662602
Jon Lester*CIsp28 4.79040990041.1392322173871
Colby LewisAUGsp32 2.3560010101165.0531717215953
Ted Lilly*CTsp36 4.9635011111065.16738361350143
Tim LincecumHUNsp28 4.7545010100055.0513329146081
Brad LincolnRdJsp27 6.35000400011.113880731
Josh LindblomHUNmr25 2.910001300021.216107181700
Matt LindstromDJImr32 2.251121900028.0158772000
Francisco Liriano*DJIsp28 5.31040770039.0362523212892
Jesse LitschNIGmr27 12.2701011003.27653211
Kameron LoeHAImr30 2.451011300022.0176621602
Boone Logan*CORmr27 6.57000800012.1179921200
Kyle LohseCTsp33 3.3843010101061.1542823162556
Javier Lopez*HAImr34 3.681111500022.023109141403
Wilton LopezHUNmr28 4.291121500021.023141081023
Derek LoweCHIsp39 4.3735010100057.2723228263177
Mark LoweARGmr29 2.421221200022.1196642123
Cory Luebke*RdJmr27 3.6225011110069.26028282177108
Lance LynnDEAmr25 2.572112200035.03011101235310
Mike MacDougalHUNmr35 0.0000150006.26002401
Ryan MadsonHAIcl31 2.351222600030.2338843205
Paul Maholm*CIsp30 2.7030010101166.2562120264128
Shaun MarcumSTOsp30 1.8982011112281.0461717156645
Carlos MarmolAUGcl29 5.951221700019.213141392351
Sean Marshall*CTmr29 3.920311600020.22411931821
Cristhian MartinezBBmr30 1.54000700011.26221612
Justin MastersonBARsp27 3.2654011110069.0653025144659
Ryan MattheusARGmr28 1.806001900035.0218714925
Brandon McCarthyWINsp28 3.4536010101060.061282385049
Kyle McClellanELYmr28 8.10110440016.216171515913
Daniel McCutchenCImr29 3.0000010003.02112100
James McDonaldPBsp27 4.2644010101161.15532292057104
Jake McGee*CHImr25 3.6800150007.16431311
Mark MelanconWWcl27 2.822101800022.1237791113
Mike Minor*HAIsp24 6.1827010100051.0583635215184
Franklin Morales*WWmr26 3.462221700026.024101091522
Brandon MorrowDEAsp27 5.30140770035.2342521193143
Charlie MortonELYsp28 4.5243010101063.27733322934215
Guillermo MoscosoCIsp28 3.0670010101064.2462322174393
Dustin MoseleyNIGsp30 6.3246010100047.0563633212933
Guillermo MotaTAYmr38 3.3810070008.083371101
Jason MotteELYmr30 4.264112500025.1261512131434
Edward MujicaSJmr28 5.402301900025.028171552251
Brett MyersHUNsp31 7.111301040031.239262522961
Chris Narveson*NURsp30 4.91140990047.2512826254231
Joe NathanDJIcl37 1.59001800011.182231002
Juan Nicasio sp25 3.304301091160.0622522124281
Jeff NiemannNIGsp29 5.3724010100052.06339311944140
Jonathon Niese*DEAsp25 6.92140660026.0402420112125
Ricky NolascoSTOsp29 4.6333010100058.1653330123985
Bud NorrisSBsp27 3.5424010100056.0512622194952
Ivan NovaRdJsp25 3.0661010100061.2542221224426
Leo NunezDJIcl28 4.501011200012.01376101120
Eric O'Flaherty*RdJmr27 3.320322000021.2218861402
Alexi OgandoRdJsp28 2.9151010101155.2521918163545
Will Ohman*NIGmr34 1.42101800012.292261500
Darren Oliver*PBmr41 9.160302000018.231221971721
Roy OswaltSTOsp34 2.9825010100060.1632020123747
Josh Outman*BBsp27 7.710222400025.2312222131046
Micah OwingsELYmr29 8.59000700014.221141471063
Jonathan Papelbon cl31 1.773171600020.1155442202
Bobby ParnellBBmr27 3.3800050008.093321212
Joe Paterson*AUGmr26 4.40110900014.1119751220
Troy Patton*WWmr26 1.451011800031.02455103032
David PauleyBARmr29 3.292442300038.140181462714
Carl PavanoSTOsp36 2.22350882152.240191352545
Jake PeavyHAIsp31 2.3454010101069.1621918105432
Mike PelfreyCORsp28 2.63010220013.217444610
Brad PennyCIsp34 15.4311052009.11817165450
Joel PeraltaWINmr36 2.511111800028.216128111943
Chris PerezSTOcl26 3.062281500017.2106651031
Rafael Perez*CORmr30 2.771202400026.02110881414
Glen Perkins*DEAmr29 1.911111900028.1186692914
Vinnie PestanoWWmr27 1.931212100028.0116693210
Michael PinedaJOHsp23 3.6353011111167.0552927216682
Rick PorcelloBARsp23 3.77310660028.229131261125
David Price*WWsp26 2.9741010101063.2442621156155
J.J. PutzWWcl35 1.9112112000028.1226632910
Chad QuallsCTmr33 5.320101500022.025141361131
Ramon S. RamirezDEAmr30 3.732022400031.1321413101822
Jon RauchHUNmr33 2.2500020004.01110510
Jo-Jo Reyes*HUNsp27 1.0801040008.110411200
Matt Reynolds*ARGmr27 3.802012100023.225101091840
Clayton Richard*ARGsp28 2.10300551030.0287751015
Mariano RiveraNIGcl42 1.4812122300030.1175543021
David RobertsonBBmr27 4.502351700024.0191212103001
Fernando RodriguezDEAmr28 5.23001600010.196671320
Francisco J RodriguezBARcl30 2.652112800034.0221010103840
Wandy Rodriguez*WINsp33 5.4026010100050.0633430264676
Ricky Romero*WWsp27 4.5343010100059.25530302946104
Sergio RomoSBmr29 5.504251500018.020111121820
Tyson RossSTOsp25 3.491322900038.243151592464
James Russell*HUNmr26 10.8001030006.213881420
Marc Rzepczynski*WINmr26 3.380101300013.1117591113
C.C. Sabathia*TAYsp31 2.7134011112279.2572724218388
Takashi SaitoRdJmr42 4.180222500028.0271613163320
Fernando SalasHUNcl27 2.924011900024.2189882034
Chris Sale*AUGmr23 1.114112500032.11964113534
Jeff SamardzijaNIGmr27 5.340011600030.1242018242753
Brian SanchesWWmr33 8.3821070009.2129911641
Anibal SanchezCHIsp28 4.56230990051.15627261256102
Eduardo SanchezSBmr23 2.772101700026.01388142113
Jonathan Sanchez*SJsp29 6.7905010100050.15241384543812
Ervin Santana sp29 3.71230880051.0472421103272
Sergio SantosSJcl28 2.881192200025.01888102935
Joe Saunders*PBsp31 5.0544010102067.27140381830129
Max ScherzerWWsp27 5.76140990050.05833321637113
Daniel Schlereth*CImr26 0.0000010002.01000000
Bryan ShawNURmr24 7.200001800020.034161681035
George Sherrill*BARmr35 6.590111300013.217121051561
James ShieldsTAYsp30 2.5872011115283.2622424168676
Tony Sipp*SBmr28 1.931131700023.195552440
Kevin SloweyCTsp28 6.480001200025.037181821361
Joe SmithWINmr28 3.642112500029.2261212102132
Joakim SoriaSBcl28 6.1411280007.110552902
Rafael SorianoSJmr32 8.490101100011.218121141151
Josh Spence*SBmr24 2.081001300017.1944102310
Tim StaufferSJsp30 4.8124010100063.2703634115088
Drew StorenAUGcl24 3.661492000019.2189891831
Huston StreetDJIcl28 4.9114102000025.231171462130
Michael StutesARGmr25 1.690142200026.2205592023
Anthony SwarzakBBmr26 4.8436010100061.1693433173871
Hisanori Takahashi*WINmr37 1.881001800024.01655102322
Everett Teaford*CORmr28 3.242001000016.2167681111
Rich ThompsonCORmr27 3.380131400018.22077101631
Matt Thornton*DJImr35 8.761302100024.2332524123060
Josh TomlinBARsp27 4.7632010100056.2643130103755
Koji UeharaNIGmr37 3.681111900029.117131294262
Jose ValverdeBARcl32 2.120282100029.22077132515
Jason Vargas*ELYsp29 5.26240990049.2693229153683
Javier VazquezNURsp35 4.6013010100058.25735301439133
Jonny Venters*JOHmr27 2.933522500027.21699132704
Jose VerasJOHmr31 5.56002800011.1109741300
Justin VerlanderAUGsp29 2.7063010101066.2462020156355
Carlos VillanuevaCImr28 3.5251010100061.1542724223098
Ryan VogelsongELYsp34 4.39330990053.1572826172766
Edinson VolquezCTsp28 5.63230550024.0161815182431
Cory WadeSJmr29 4.391312500026.231141362340
Tim WakefieldAUGsp45 8.3101011004.18543610
Jordan WaldenPBcl24 3.864101700021.0229963011
Chien-Ming WangCHIsp32 5.03020330019.22411117431
Jered WeaverHAIsp29 3.5634011110073.1682929196244
Jake WestbrookWINsp34 4.1501022008.2131045522
Dan WheelerPBmr34 6.7501050009.1137701020
Tom WilhelmsenCHImr28 1.982101500027.122126113123
Jerome WilliamsTAYsp30 0.0000010002.01000200
Brian WilsonARGcl30 2.3521132500030.22588102127
C.J. Wilson*DJIsp31 2.8143011110073.26928233073510
Randy Wolf*PBsp35 4.1034011110063.2703629243496
Blake WoodPBmr26 2.311011200023.1176692602
Kerry WoodDEAmr35 2.491011700021.21466112322
Travis Wood*JOHsp25 4.29310720021.020101031442
Vance WorleyCIsp24 3.2751011110063.1552523165864
Jamey WrightWINmr37 2.2500020004.03111300
Brad ZieglerCTmr32 1.653002000032.22886913010
Jordan ZimmermannWINsp26 4.8445011110067.0824336115192

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesCORmr2920051011 7.1 4.4 12.5 4.2 0.8 1.0 1.28
Manny AcostaWWmr3111000000 11.3 2.8 14.1 9.6 2.3 3.4 1.56
Mike AdamsCImr3310110000 5.3 1.5 7.1 8.3 0.3 5.6 0.76
Jeremy Affeldt*RdJmr3311222011 9.9 4.4 15.0 6.5 1.0 1.5 1.59
Al AlburquerqueRdJmr2601025020 2.7 7.7 11.0 12.0 0.3 1.6 1.15
Henderson AlvarezJOHsp2210210001 7.2 1.3 8.7 6.1 1.3 4.6 0.95
Brett Anderson*HUNsp2412010001 10.0 2.1 12.3 6.3 1.0 3.0 1.35
Jose ArredondoBARmr2800000000 7.1 4.3 11.4 9.9 1.4 2.3 1.26
Jake ArrietaDEAsp2620000012 16.7 3.4 20.1 5.9 2.5 1.7 2.24
Bronson ArroyoDEAsp3510000000 7.9 3.4 11.3 2.3 1.1 0.7 1.25
Scott AtchisonBBmr3610142120 6.6 2.3 9.8 3.6 0.2 1.5 0.99
John AxfordNURcl2910002010 7.5 2.8 10.3 7.8 0.4 2.8 1.14
Luis AyalaJOHmr3400041101 11.3 2.4 15.0 4.8 1.4 2.0 1.52
Burke BadenhopARGmr2910000000 8.4 3.4 11.8 10.7 0.0 3.2 1.31
Andrew BaileyCHIcl2800100000 6.1 5.7 11.9 9.0 0.4 1.6 1.32
Homer BaileySBsp2651001042 11.0 2.2 13.3 7.2 1.1 3.2 1.47
Scott BakerHUNsp3040310003 7.6 3.2 10.9 5.6 0.6 1.8 1.20
Grant Balfour mr3412100000 5.7 2.8 8.5 8.1 0.9 2.8 0.95
Daniel BardNIGmr2710100001 4.7 4.3 9.0 9.0 0.9 2.1 1.00
Anthony BassCImr2422040011 8.0 2.3 11.3 3.9 0.5 1.7 1.14
Antonio Bastardo*TAYmr2600000210 5.3 4.0 9.3 9.3 3.1 2.3 1.03
Miguel BatistaTAYmr4100101001 4.3 4.3 8.6 4.3 0.0 1.0 0.95
Brandon BeachyDEAsp2540136021 8.2 1.8 10.4 8.5 1.4 4.8 1.11
Blake BeavanJOHsp2341531022 10.2 2.5 13.2 5.2 1.5 2.1 1.41
Josh BeckettARGsp3231032000 7.4 2.2 10.0 7.2 1.1 3.2 1.07
Erik Bedard*TAYsp3302122030 7.7 3.2 11.2 9.0 0.8 2.8 1.21
Matt BelisleCHImr3200021000 6.4 1.9 9.0 7.9 0.0 4.2 0.92
Heath BellCTcl3410102011 11.9 2.6 14.5 7.8 1.6 3.0 1.62
Trevor BellAUGmr2500025013 10.1 2.1 12.7 4.7 1.3 2.3 1.36
Joaquin BenoitTAYmr3411110011 7.7 2.9 11.1 9.2 1.0 3.2 1.18
Rafael BetancourtSTOmr3741000210 7.7 1.5 9.3 6.9 0.0 4.5 1.03
Chad BillingsleyCTsp2700011001 16.2 3.1 19.8 9.0 3.1 2.9 2.15
Nick BlackburnRdJsp3000000000 15.2 1.7 16.9 5.9 0.8 3.5 1.88
Joe BlantonHAIsp3100100010 10.4 1.9 12.3 9.5 0.9 5.0 1.37
Jerry Blevins*BARmr2820110002 6.4 5.2 11.9 7.1 0.4 1.4 1.28
Mitchell BoggsCTmr2801010012 10.0 2.3 12.7 3.9 0.8 1.7 1.37
Bill Bray*NIGmr2900110000 8.1 2.6 11.1 7.7 0.0 3.0 1.19
Zachary Britton*BARsp2430011000 9.2 5.7 15.3 5.7 1.4 1.0 1.66
Rex Brothers*ELYmr2440102000 10.2 6.6 16.8 13.3 0.9 2.0 1.87
Clay BuchholzCORsp2730124023 10.9 2.5 13.6 8.1 1.6 3.2 1.48
Taylor BuchholzJOHmr3030100000 10.3 4.0 14.4 8.6 2.3 2.1 1.60
Mark Buehrle*ARGsp3313010000 9.3 2.6 12.1 4.1 1.2 1.6 1.32
Madison Bumgarner*AUGsp2261210032 11.0 2.5 13.7 8.4 1.3 3.3 1.51
A.J. BurnettCTsp35200310001 8.9 3.1 12.6 8.9 1.6 2.8 1.34
Sean Burnett*ELYmr2930101000 12.3 2.4 14.7 6.6 1.9 2.8 1.63
Tim Byrdak*DEAmr3800200000 8.0 2.9 10.9 10.9 1.5 3.8 1.22
Trevor CahillDJIsp2431033003 11.7 3.2 15.3 6.2 1.3 1.9 1.65
Matt CainNIGsp2742051013 7.7 3.4 11.7 6.4 0.3 1.9 1.24
Matt CappsBARmr2801001001 10.5 0.5 11.0 4.5 3.0 9.0 1.22
Chris Capuano*WINsp3340030002 13.3 3.5 17.5 8.6 2.8 2.5 1.86
Chris CarpenterCHIsp3710001003 10.4 3.0 13.4 6.4 0.7 2.2 1.48
David CarpenterWINmr2601020001 10.3 1.6 13.5 9.5 1.6 6.0 1.32
Carlos CarrascoDJIsp2501121000 10.4 4.3 16.0 8.6 3.7 2.0 1.64
Santiago CasillaSJmr3121010000 5.7 3.5 9.5 6.7 0.3 1.9 1.02
Bobby CassevahWINmr2620112021 8.4 5.2 13.8 4.3 0.0 0.8 1.51
Brett Cecil*NURsp2500000011 9.7 1.4 11.1 4.8 2.1 3.5 1.23
Jhoulys ChacinWINsp2431115032 8.6 5.4 14.2 6.7 1.1 1.2 1.56
Joba ChamberlainCHImr2610001002 8.4 2.9 11.3 7.7 0.6 2.7 1.25
Aroldis Chapman*SJmr2441002002 8.4 10.2 18.6 14.6 0.9 1.4 2.07
Bruce Chen*NURsp3541010000 7.7 3.1 11.0 5.4 0.6 1.7 1.21
Randy Choate*SBmr3621030000 5.0 5.7 12.6 9.4 0.6 1.7 1.19
Steve CishekDEAmr2600124000 7.1 1.8 9.5 6.5 0.6 3.7 0.99
Tyler ClippardJOHmr2731000010 4.8 3.3 8.1 9.3 1.2 2.8 0.90
Todd CoffeyPBmr3101400000 12.0 4.0 15.9 7.1 0.9 1.8 1.77
Phil Coke*CHImr2900212001 9.5 2.8 12.7 4.4 0.4 1.6 1.37
Casey ColemanBARsp2410001100 18.0 0.0 18.0 4.5 4.599.0 2.00
Louis ColemanPBmr2600010001 5.3 3.7 9.3 9.6 2.0 2.6 1.00
Tim Collins*TAYmr2200102000 5.7 4.0 9.8 7.5 0.0 1.9 1.09
Josh CollmenterHUNsp2632150010 8.6 1.4 10.9 6.8 0.7 4.8 1.11
Bartolo ColonARGsp3902010000 11.3 2.4 13.9 7.2 1.3 3.0 1.52
Aaron CookSTOsp3300110010 8.0 3.1 11.7 2.5 0.0 0.8 1.23
Francisco CorderoPBcl3710102001 5.8 3.8 9.6 4.8 1.0 1.3 1.06
Kevin CorreiaTAYsp3100001000 5.4 6.8 12.1 2.7 1.3 0.4 1.35
Jesse CrainCTmr3000000000 8.6 6.3 14.9 8.6 0.6 1.4 1.66
Aaron CrowDJImr2500303000 8.1 6.2 14.3 8.5 1.3 1.4 1.59
Juan CruzNURmr3311001001 9.9 4.7 14.7 9.9 2.4 2.1 1.63
Johnny CuetoSBsp2631054110 6.0 1.9 8.5 6.0 0.2 3.1 0.88
John Danks*ELYsp2702031002 12.8 2.6 16.1 6.8 1.4 2.6 1.71
Wade DavisPBsp2601032010 9.2 2.5 12.1 4.9 1.6 2.0 1.29
Rubby De La RosaRdJsp2391201020 11.8 5.1 16.9 9.6 3.0 1.9 1.88
Fautino De Los SantosNIGmr2620003001 7.0 6.1 13.1 12.2 0.9 2.0 1.45
Ryan DempsterARGsp3552010000 6.7 2.0 9.0 7.3 0.9 3.6 0.97
Ross Detwiler*SJsp2652121023 9.4 5.1 14.8 5.3 0.7 1.0 1.61
R.A. DickeyDJIsp3710356032 10.3 3.0 14.1 6.2 0.6 2.0 1.48
Octavio DotelRdJmr3821111001 4.3 3.7 8.3 12.3 1.0 3.4 0.89
Scott Downs*CImr3600300010 5.5 3.8 9.3 4.9 0.8 1.3 1.03
Kyle DrabekARGsp2400002000 5.0 4.0 9.0 5.0 0.0 1.3 1.00
Brian Duensing*STOsp2902300011 14.1 4.5 18.6 9.0 2.3 2.0 2.06
Zach Duke*NURmr2910202010 11.5 3.7 15.2 6.1 0.0 1.6 1.69
Michael Dunn*BBmr2720000001 7.9 1.7 9.6 12.4 3.4 7.3 1.06
Scott Elbert*RdJmr2620212000 8.3 4.8 13.5 10.5 0.0 2.2 1.45
Nathan EovaldiSTOsp2220010001 6.9 8.2 15.7 4.4 0.0 0.5 1.67
Edgmer EscalonaCImr2510020000 4.1 1.5 6.1 5.0 0.7 3.3 0.63
Marco EstradaHUNmr2892022010 10.4 1.7 12.4 9.4 2.3 5.6 1.34
Kyle Farnsworth cl3601342001 8.8 2.6 12.7 8.5 0.7 3.3 1.27
Scott FeldmanHUNmr2951032001 5.2 3.7 9.7 5.5 0.8 1.5 0.99
Neftali FelizCORcl2400101002 6.9 5.2 12.1 13.2 0.0 2.6 1.34
Doug FisterELYsp2843251133 9.0 1.0 10.5 4.8 0.3 5.0 1.11
Gavin FloydBARsp2963122000 9.4 1.7 11.3 8.6 1.0 5.2 1.23
Frank FranciscoARGcl3220110020 4.6 2.1 7.1 7.1 1.1 3.3 0.75
Ernesto FrieriELYmr2610130102 9.0 6.1 16.2 9.0 0.0 1.5 1.68
Brian Fuentes*STOmr3600000000 9.0 3.4 12.4 9.6 0.0 2.8 1.38
