Org team batting totals -- SVL Season 9
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cordova Commandos .274 .332 .39918532235071009382121523002212
Cocos Island Cocopuffs .272 .323 .42918652645079612582591264162417
Djibouti Big Booties .270 .318 .420182324249396754228114341195
Argyle Sweaters .268 .350 .41317952744811091441262218316174
Ely Anglers .267 .335 .447176825347210556824616243685
Hungary Hungry Hippos .266 .346 .4561844276490123970264201395176
Walla Walla Wallbangers .265 .317 .3911819214482937412061283604521
Augusta Green Jackets .264 .325 .4281781234470911557230149396164
Niger Morgans .263 .313 .40417562074619934819911437492
Johannesburg Jailbait .262 .312 .41417752384657712562321283841410
Nurnberg Ringers .259 .329 .41417392124509710512071713832917
Taylor Gang .251 .312 .3871799223451831147211145351288
Prudhoe Bay Bayonettes .250 .308 .4251793239448971165230151370193
Haiti Haterz .248 .303 .40917882244441011453213116356167
Stinson Beach Naked Men .248 .317 .38317162154258814392061563492110
San Jose Sharks .246 .301 .37618151994466812481891373683516
Deadwood Outlaws .244 .318 .3981760209430104104920118436976
Rio de Janeiro Flying Squirrels .241 .289 .364176319742577841192104379178
Chile Cheesedodgers .240 .310 .4141827229438841469223181391207
Winnipesaukee Wonders .238 .296 .359173718341373443177138415125
Barcelona Barbarians .236 .310 .3651803217426739472101823173815
Stockholm Mad Men .236 .306 .35617381874108153918416536292
Cape Town Superheroes .227 .279 .372175319239882554180120367207
Bora Bora Bashers .220 .285 .342168817637156845172149368129
Totals .252 .314 .3994279853271080321532281221513335918863474206

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cordova Commandos52202811984460 240.4 4.6 .125 .658739 4.3
Cocos Island Cocopuffs5220322091110400 252.2 4.7 .158 .686801 5.1
Djibouti Big Booties521979207616470 238.1 4.6 .149 .664765 4.7
Argyle Sweaters51205215271014410 266.0 5.2 .145 .729741 5.4
Ely Anglers511973263512410 265.2 5.3 .180 .735791 5.0
Hungary Hungry Hippos522090291779400 294.6 5.6 .190 .777841 5.3
Walla Walla Wallbangers51198916161311442 220.5 4.2 .126 .643712 4.2
Augusta Green Jackets5219691813129410 246.9 4.8 .164 .697762 4.5
Niger Morgans511904205212470 216.7 4.3 .142 .635710 4.1
Johannesburg Jailbait511941991316420 223.8 4.3 .152 .650734 4.7
Nurnberg Ringers51194716281110400 234.5 4.6 .155 .695720 4.2
Taylor Gang52198220999480 215.2 4.1 .137 .634697 4.3
Prudhoe Bay Bayonettes52196466212330 237.1 4.6 .175 .679762 4.6
Haiti Haterz521954307812400 218.7 4.2 .161 .643732 4.3
Stinson Beach Naked Men51192023181410371 209.9 4.2 .136 .641658 4.2
San Jose Sharks5219841241010400 203.3 3.8 .130 .608682 3.8
Deadwood Outlaws5219931691419470 223.3 4.3 .154 .657701 4.0
Rio de Janeiro Flying Squirrels5219222162013431 181.3 3.4 .123 .564641 3.8
Chile Cheesedodgers5220421210715370 237.6 4.4 .175 .677757 4.4
Winnipesaukee Wonders521906108129420 182.5 3.5 .121 .571623 3.5
Barcelona Barbarians522018161789440 205.4 3.8 .129 .623658 4.2
Stockholm Mad Men521938149165470 188.9 3.6 .120 .585618 3.6
Cape Town Superheroes52189610949270 182.5 3.5 .145 .577652 3.7
Bora Bora Bashers5118721041213450 162.1 3.1 .123 .546578 3.5
Totals1240472954002592342689994 5331.1 4.3 .147 .64917075 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cordova Commandos .73039.0035.631527 .307891 .439902 .445 2.0
Cocos Island Cocopuffs .75339.0835.871412 .318927 .456947 .466 3.3
Djibouti Big Booties .73738.0635.061450 .303879 .444899 .454 3.0
Argyle Sweaters .76240.2435.201462 .301959 .467974 .475 1.4
Ely Anglers .78338.6934.671281 .315953 .483979 .496 2.7
Hungary Hungry Hippos .80240.1935.461395 .3011042 .4991071 .512 2.0
Walla Walla Wallbangers .70939.0035.671444 .305840 .422856 .430 2.8
Augusta Green Jackets .75337.8734.251349 .306911 .463929 .472 2.7
Niger Morgans .71737.3334.431348 .306824 .433844 .443 3.3
Johannesburg Jailbait .72638.0634.801364 .300862 .444871 .449 3.0
Nurnberg Ringers .74338.1834.101326 .301891 .458907 .466 2.2
Taylor Gang .70038.1234.601419 .285842 .425862 .435 2.4
Prudhoe Bay Bayonettes .73337.7734.481372 .279913 .465919 .468 2.5
Haiti Haterz .71337.5834.381399 .279848 .434878 .449 3.1
Stinson Beach Naked Men .70137.6533.651353 .285814 .424837 .436 2.2
San Jose Sharks .67738.1534.901419 .280819 .413831 .419 2.7
Deadwood Outlaws .71738.3333.851375 .277885 .444901 .452 2.0
Rio de Janeiro Flying Squirrels .65336.9633.901377 .279745 .388766 .399 3.6
Chile Cheesedodgers .72439.2735.131389 .266938 .459950 .465 2.2
Winnipesaukee Wonders .65536.6533.401300 .285761 .399771 .405 3.0
Barcelona Barbarians .67538.8134.671456 .260840 .416856 .424 1.7
Stockholm Mad Men .66237.2733.421358 .273783 .404797 .411 2.2
Cape Town Superheroes .65136.4633.711345 .256772 .407782 .412 3.1
Bora Bora Bashers .62736.7133.101300 .251727 .388737 .394 2.5
Totals .71338.1434.5133220 .28820666 .43721066 .445 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cordova Commandos .267 .330 .372 .7014841292736574669
Cocos Island Cocopuffs .262 .328 .422 .750583153224218352129
Djibouti Big Booties .299 .339 .515 .85435510622217472053
Argyle Sweaters .285 .380 .455 .83540411531410665980
Ely Anglers .223 .291 .301 .5934481002005303999
Hungary Hungry Hippos .296 .363 .501 .86449714738220754691
Walla Walla Wallbangers .289 .340 .419 .7583941142219512684
Augusta Green Jackets .253 .346 .430 .776474120202206761121
Niger Morgans .258 .298 .369 .6674231092716402381
Johannesburg Jailbait .260 .327 .394 .721551143260167758122
Nurnberg Ringers .273 .368 .432 .800428117192155959111
Taylor Gang .227 .317 .369 .6863888814113414888
Prudhoe Bay Bayonettes .261 .337 .472 .80846012027520655398
Haiti Haterz .273 .321 .460 .781487133321196127105
Stinson Beach Naked Men .253 .318 .394 .712624158324166851142
San Jose Sharks .237 .303 .367 .670485115161154444114
Deadwood Outlaws .257 .333 .423 .755400103221145144100
Rio de Janeiro Flying Squirrels .260 .329 .433 .762450117240186143101
Chile Cheesedodgers .261 .314 .471 .785452118187216534106
Winnipesaukee Wonders .268 .331 .373 .704351941607423484
Barcelona Barbarians .220 .297 .305 .6025011101908465588
Stockholm Mad Men .235 .341 .341 .68249311621295273105
Cape Town Superheroes .251 .307 .360 .66745811520010473788
Bora Bora Bashers .244 .316 .355 .671586143230146258130
Totals .258 .328 .404 .73211176288355843329135710902389

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cordova Commandos .276 .332 .408 .741136937873632155106231
Cocos Island Cocopuffs .276 .321 .433 .75412823547483717674287
Djibouti Big Booties .264 .313 .396 .70914683877453718194288
Argyle Sweaters .263 .341 .400 .7411391366781031196159236
Ely Anglers .282 .350 .497 .847132037285563216123337
Hungary Hungry Hippos .255 .339 .439 .779134734385750189155304
Walla Walla Wallbangers .258 .311 .384 .695142536871632155102276
Augusta Green Jackets .268 .318 .427 .745130735071133716388275
Niger Morgans .264 .317 .416 .73313333527224215991293
Johannesburg Jailbait .263 .305 .422 .728122432251124015570262
Nurnberg Ringers .254 .316 .408 .724131133378836148112272
Taylor Gang .257 .311 .393 .703141136369103417097263
Prudhoe Bay Bayonettes .246 .298 .409 .70713333287064516598272
Haiti Haterz .239 .296 .390 .687130131169133415289251
Stinson Beach Naked Men .245 .316 .377 .6941092267561023138105207
San Jose Sharks .249 .301 .379 .680133033152113314593254
Deadwood Outlaws .240 .314 .391 .705136032782935150140269
Rio de Janeiro Flying Squirrels .235 .275 .340 .61513133085382313161278
Chile Cheesedodgers .233 .309 .396 .705137532066748158147285
Winnipesaukee Wonders .230 .287 .355 .642138631957436135104331
Barcelona Barbarians .243 .316 .388 .704130231654939164127229
Stockholm Mad Men .236 .292 .361 .65312452946033013292257
Cape Town Superheroes .219 .269 .376 .64512952836254413383279
Bora Bora Bashers .207 .268 .336 .60411022283383111091238
Totals .250 .310 .397 .7073162279201595185892377625016474