Org team pitching totals -- SVL Season 9
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Taylor Gang 3.0029237528476.23721661591424524335
Stinson Beach Naked Men 3.02321911512453.23861651521263743641
Argyle Sweaters 3.02391226514470.14271811581383184648
Stockholm Mad Men 3.05262613525466.24181761581173163842
Cocos Island Cocopuffs 3.21351718522488.13861851741523425037
Haiti Haterz 3.50292313522468.04471891821354373341
Johannesburg Jailbait 3.64331820511462.04471961871253674833
Augusta Green Jackets 3.79262614524453.14142071911443964838
Hungary Hungry Hippos 3.81292314521474.24522382011324025533
Chile Cheesedodgers 3.86223013521470.24822202021673524753
Rio de Janeiro Flying Squirrels 3.91242816521469.14452192041894184939
Walla Walla Wallbangers 3.97272416513473.14292212091633666532
Barcelona Barbarians 4.02232914520475.04862282121223694743
Cordova Commandos 4.07242814521466.24792212111543435545
Deadwood Outlaws 4.15232915521461.24512442131384075647
San Jose Sharks 4.26203210521477.14612522262004105348
Niger Morgans 4.32242717511454.14292382181703866129
Nurnberg Ringers 4.36252613511454.04982422201413525139
Bora Bora Bashers 4.39203112510449.14572402191343255351
Winnipesaukee Wonders 4.43173511521457.14772692251683595362
Djibouti Big Booties 4.45223014520456.24762462261783856232
Prudhoe Bay Bayonettes 4.62242811525461.24642552371513516837
Cape Town Superheroes 4.6617359523450.14942592331333256044
Ely Anglers 5.10302114513455.05262702581723114450
Totals 3.9462062033512405111146.11080353274875359188631221999

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Taylor Gang1211105124591 7.0 2.7 9.9 8.5 0.8 3.2
Stinson Beach Naked Men61691114226120 7.7 2.5 10.5 7.4 0.7 3.0
Argyle Sweaters113669118126 8.2 2.6 11.1 6.1 0.9 2.3
Stockholm Mad Men111212714221145 8.1 2.3 10.5 6.1 0.7 2.7
Cocos Island Cocopuffs816126911581 7.1 2.8 10.2 6.3 0.9 2.3
Haiti Haterz101514121311296 8.6 2.6 11.5 8.4 0.6 3.2
Johannesburg Jailbait132111107231103 8.7 2.4 11.6 7.1 0.9 2.9
Augusta Green Jackets131511131302581 8.2 2.9 11.4 7.9 1.0 2.8
Hungary Hungry Hippos10247121503171 8.6 2.5 11.5 7.6 1.0 3.0
Chile Cheesedodgers9164121651612 9.2 3.2 12.7 6.7 0.9 2.1
Rio de Janeiro Flying Squirrels151512822226143 8.5 3.6 12.4 8.0 0.9 2.2
Walla Walla Wallbangers1320813821293 8.2 3.1 11.6 7.0 1.2 2.2
Barcelona Barbarians1016101012327120 9.2 2.3 11.8 7.0 0.9 3.0
Cordova Commandos141413141421971 9.2 3.0 12.5 6.6 1.1 2.2
Deadwood Outlaws922881712282 8.8 2.7 11.9 7.9 1.1 2.9
San Jose Sharks1317111411323145 8.7 3.8 12.8 7.7 1.0 2.0
Niger Morgans7145111502052 8.5 3.4 12.1 7.6 1.2 2.3
Nurnberg Ringers1013181015416111 9.9 2.8 12.9 7.0 1.0 2.5
Bora Bora Bashers122418121411641 9.2 2.7 12.3 6.5 1.1 2.4
Winnipesaukee Wonders101113191312261 9.4 3.3 12.9 7.1 1.0 2.1
Djibouti Big Booties15186122101453 9.4 3.5 13.2 7.6 1.2 2.2
Prudhoe Bay Bayonettes1120491121762 9.0 2.9 12.4 6.8 1.3 2.3
Cape Town Superheroes7127162301662 9.9 2.7 12.8 6.5 1.2 2.4
Ely Anglers20255182032492 10.4 3.4 14.3 6.2 0.9 1.8
Totals2594002342683384247420654 8.7 2.9 11.9 7.2 1.0 2.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Taylor Gang .618 1.081268 .259741 .387752 .392162.2 3.1 2.76 2.54
Stinson Beach Naked Men .635 1.131288 .272708 .385724 .393165.5 3.3 2.96 2.83
Argyle Sweaters .666 1.201424 .268789 .407802 .414188.5 3.6 3.25 3.28
Stockholm Mad Men .639 1.151420 .268731 .384743 .390171.7 3.3 2.98 2.91
Cocos Island Cocopuffs .630 1.101423 .236779 .393795 .401176.0 3.2 2.92 2.75
Haiti Haterz .675 1.241340 .309792 .404807 .412199.1 3.8 3.45 3.30
Johannesburg Jailbait .695 1.241376 .290810 .418831 .429212.0 4.1 3.72 3.56
Augusta Green Jackets .685 1.231299 .282801 .421816 .429199.6 3.9 3.57 3.40
Hungary Hungry Hippos .695 1.231404 .283855 .424879 .436221.6 4.1 3.78 3.56
Chile Cheesedodgers .740 1.381456 .299927 .455943 .463246.4 4.7 4.24 4.12
Rio de Janeiro Flying Squirrels .715 1.351338 .296886 .441901 .448228.4 4.4 3.94 3.92
Walla Walla Wallbangers .719 1.251390 .262905 .452925 .462228.9 4.3 3.92 3.70
Barcelona Barbarians .717 1.281449 .303866 .432882 .440227.9 4.3 3.89 3.75
Cordova Commandos .744 1.361438 .295911 .455925 .462243.9 4.7 4.23 4.14
Deadwood Outlaws .731 1.281330 .297878 .450900 .461227.5 4.4 3.99 3.86
San Jose Sharks .723 1.381383 .295914 .443931 .451236.5 4.4 4.01 4.14
Niger Morgans .727 1.321324 .278894 .457908 .464233.6 4.6 4.16 3.96
Nurnberg Ringers .750 1.411425 .314893 .451906 .457246.7 4.8 4.40 4.41
Bora Bora Bashers .754 1.321380 .293877 .458901 .470235.2 4.7 4.24 4.08
Winnipesaukee Wonders .747 1.411398 .303905 .455916 .461239.3 4.6 4.24 4.35
Djibouti Big Booties .776 1.431370 .302971 .482989 .491270.2 5.3 4.79 4.60
Prudhoe Bay Bayonettes .766 1.331384 .286946 .479966 .489255.6 5.0 4.48 4.29
Cape Town Superheroes .772 1.391423 .305924 .473936 .479255.5 5.1 4.60 4.51
Ely Anglers .789 1.531490 .323963 .472988 .484280.1 5.5 4.99 5.00
Totals .713 1.2933220 .28820666 .43721066 .4455331.1 4.3 3.87 3.77

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Taylor Gang528 .154840 .769223 4.35312 .226138.8 .624
Stinson Beach Naked Men512 .039630 .588215 4.26412 .188134.4 .628
Argyle Sweaters514 .078428 .549274 5.48519 .224139.2 .629
Stockholm Mad Men525 .096933 .635187 3.65014 .280128.6 .651
Cocos Island Cocopuffs522 .038434 .654264 5.1459 .200138.8 .633
Haiti Haterz522 .038134 .654224 4.35718 .316137.2 .644
Johannesburg Jailbait511 .020135 .686238 4.77023 .329137.6 .642
Augusta Green Jackets524 .077429 .558234 4.54418 .409135.8 .633
Hungary Hungry Hippos521 .019126 .500276 5.37524 .320142.9 .633
Chile Cheesedodgers521 .019130 .577229 4.48320 .241144.9 .623
Rio de Janeiro Flying Squirrels521 .019526 .500197 3.810227 .265147.1 .620
Walla Walla Wallbangers513 .059219 .373214 4.27121 .296145.4 .618
Barcelona Barbarians520 .000326 .500217 4.28632 .372140.6 .643
Cordova Commandos521 .019528 .538223 4.38129 .358141.0 .621
Deadwood Outlaws521 .019327 .519209 4.07830 .385140.1 .630
San Jose Sharks521 .019125 .481199 3.88420 .238151.7 .613
Niger Morgans511 .020222 .431207 4.17121 .296143.6 .626
Nurnberg Ringers511 .020128 .549212 4.28232 .390141.6 .640
Bora Bora Bashers510 .000023 .451176 3.56416 .250134.4 .636
Winnipesaukee Wonders521 .019220 .385183 3.58322 .265141.2 .631
Djibouti Big Booties520 .000428 .538242 4.78921 .236147.0 .614
Prudhoe Bay Bayonettes525 .096326 .500239 4.67118 .254139.1 .618
Cape Town Superheroes523 .058324 .462192 3.78636 .419134.9 .623
Ely Anglers513 .059123 .451253 5.08326 .313147.4 .614
Totals124051 .04174664 .5355327 4.31757520 .296140.5 .628

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Taylor Gang177 .4129 .52965312 .2265290 1.744 2.0
Stinson Beach Naked Men1811 .6117 .389166412 .18851104 2.049 2.1
Argyle Sweaters3326 .7886 .182288519 .22451125 2.547 2.7
Stockholm Mad Men2113 .6196 .286105014 .28052100 1.947 2.1
Cocos Island Cocopuffs2318 .7835 .21718459 .20052135 2.650 2.7
Haiti Haterz1513 .8672 .133115718 .31652103 2.050 2.1
Johannesburg Jailbait2620 .7696 .231137023 .32951122 2.450 2.4
Augusta Green Jackets1814 .7783 .167134418 .40952104 2.048 2.2
Hungary Hungry Hippos2014 .7006 .300107524 .32052105 2.051 2.1
Chile Cheesedodgers1913 .6846 .316138320 .24152108 2.151 2.1
Rio de Janeiro Flying Squirrels2516 .6406 .2401710227 .26552146 2.851 2.9
Walla Walla Wallbangers1916 .8422 .105137121 .29651112 2.248 2.3
Barcelona Barbarians2114 .6677 .333148632 .37252130 2.552 2.5
Cordova Commandos2314 .6098 .348158129 .35852118 2.351 2.3
Deadwood Outlaws2115 .7145 .238137830 .38552125 2.451 2.5
San Jose Sharks2110 .4769 .429118420 .23852145 2.851 2.8
Niger Morgans1817 .9441 .05697121 .2965199 1.950 2.0
Nurnberg Ringers2213 .5919 .409108232 .39051130 2.550 2.6
Bora Bora Bashers1512 .8002 .13356416 .25051115 2.351 2.3
Winnipesaukee Wonders1911 .5796 .316138322 .26552131 2.551 2.6
Djibouti Big Booties2014 .7006 .300158921 .23652118 2.352 2.3
Prudhoe Bay Bayonettes2011 .5507 .350107118 .25452110 2.147 2.3
Cape Town Superheroes129 .7503 .250158636 .41952106 2.049 2.2
Ely Anglers1914 .7375 .263218326 .31351115 2.348 2.4
Totals485335 .691132 .2723191757520 .29612402796 2.31189 2.4